|
|
| Boys Freshman 200m | Place | School | Time | |
| Andrew DeFreitus | 2 | Xavier | 26.2 | |
| Dario Mirandola | 8 | Xavier | 26.7 | |
| Bobby Harding | 16 | Xavier | 27.3 | |
| Gian AngeloTria | 23 | Xavier | 27.5 | |
| Charles Stainback | 23 | Xavier | 27.3 | |
| Kevin Busuttill | 26 | Xavier | 27.5 | |
| Adam Vukosa | 29 | Xavier | 28.6 | |
| Hunter LaGrassa | 39 | Xavier | 29.3 | |
| Joshua Vazquez | 43 | Xavier | 29.6 | |
| August Feliciano | 49 | Xavier | 30.5 | |
| Alexis RosalesHernandez | 54 | Xavier | 31.6 | |
| James Lunny | 54 | Xavier | 31.6 | |
| Michael Cottrell | 56 | Xavier | 31.7 | |
| Peter Tuffey | 65 | Xavier | 33.8 | |
| Boys Sophomore 200m | Place | School | Time | |
| Andrew Kiare-Mumbi | 3 | Xavier | 23.3 | |
| John Chin | 7 | Xavier | 24.3 | |
| Javier Ovalles | 16 | Xavier | 24.8 | |
| Anthony Obas | 21 | Xavier | 24.9 | |
| Henry Schaffer | 35 | Xavier | 26.8 | |
| Sean Stokes | 40 | Xavier | 27.5 | |
| Julian Garcia | 43 | Xavier | 28.2 | |
| Boys Varsity 200m | Place | School | Time | |
| Jacob Kurpis | 10 | Xavier | 23.5 | |
| Joe Santangelo | 19 | Xavier | 23.9 | |
| Brian Hernandez | 40 | Xavier | 24.8 | |
| Kurt Tulud | 47 | Xavier | 25.1 | |
| DJ Mat | 53 | Xavier | 25.2 | |
| Garrison Schwer | 61 | Xavier | 25.7 | |
| James Bradley | 66 | Xavier | 26.7 | |
| Harry Hom | 68 | Xavier | 26.3 | |
| Hanson Han | 69 | Xavier | 26.6 | |
| Matt Benson | 85 | Xavier | 27.9 | |
| Dante Perez | 89 | Xavier | 26.7 | |
| Daniel Swammy | 97 | Xavier | 29.8 | |
| Joe Profanato | 98 | Xavier | 30.1 | |
| Boys Freshman 400m | Place | School | Time | |
| Ted Colter | 3 | Xavier | 58.9 | |
| Gian Tria | 11 | Xavier | 61.1 | |
| Bobby Harding | 12 | Xavier | 61.2 | |
| Andrew Defreitas | 17 | Xavier | 62.5 | |
| Charles Stainback | 26 | Xavier | 64,4 | |
| Dario Mirandola | 30 | Xavier | 64.5 | |
| Adam Vukosa | 32 | Xavier | 66.3 | |
| Mark Pepperman | 35 | Xavier | 64.5 | |
| Peter Tuffey | 47 | Xavier | 76.9 | |
| Boys Sophomore 400m | Place | School | Time | |
| Matthew Baker | 8 | Xavier | 55.6 | |
| Jon Chin | 12 | Xavier | 56.1 | |
| Henry Schaeffer | 31 | Xavier | 62.8 | |
| Boys Varsity 400m | Place | School | Time | |
| Andrew Kiariemumbi | 6 | Xavier | 52.2 | |
| Jacob Kurpis | 36 | Xavier | 55.2 | |
| Kurt Tulud | 55 | Xavier | 56.7 | |
| DJ Mat | 60 | Xavier | 57.4 | |
| Brian Hernandez | 63 | Xavier | 57.6 | |
| Brandon Efap | 68 | Xavier | 57.6 | |
| Harry Hom | 70 | Xavier | 58.9 | |
| Jeremiah Onwubuya | 93 | Xavier | 60.1 | |
| JoeProfonato | 106 | Xavier | 70.8 | |
| Boys Freshman 800m | Place | School | Time | |
| Giancarlo Cipri | 1 | Xavier | 2:16.7 | |
| Jon Kaufmann | 6 | Xavier | 2:22.7 | |
| Boys Sophomore 800m | Place | School | Time | |
| Christian RAslowski | 1 | Xavier | 2:05.7 | |
| Christopher Delmond | 6 | Xavier | 2:11.3 | |
| Christian tiong-Smith | 10 | Xavier | 2:19.9 | |
| Ryan Woody | 15 | Xavier | 2:22.9 | |
| Harley Guachichulca | 18 | Xavier | 2:25.3 | |
| Philip Georgiou | 19 | Xavier | 2:25.8 | |
| Anthony Tesoriano | 22 | Xavier | 2:27.1 | |
| Xander Berg | 25 | Xavier | 2:38.7 | |
| Ryan Heenan | 30 | Xavier | 2:49.9 | |
| Neil McEnerey | 31 | Xavier | 2:51.7 | |
| Boys Varsity 800m | Place | School | Time | |
| Louis Vazquez | 7 | Xavier | 2:07.6 | |
| Nick Peragine | 12 | Xavier | 2:11.3 | |
| Thomas Sternglass | 15 | Xavier | 2:12.4 | |
| James Galasso | 24 | Xavier | 2:15.7 | |
| Boys Freshman 1500m | Place | School | Time | |
| Giancarlo Cipri | 2 | Xavier | 4:38.3 | |
| Jon Kaufmann | 5 | Xavier | 4:47.3 | |
| Ted Colter | 13 | Xavier | 5:05.6 | |
| Michael Cottrell | 15 | Xavier | 5:35.7 | |
| Alexis Rosales Hernandez | 19 | Xavier | 6:07.5 | |
| August Feliciano | 20 | Xavier | 6:09.7 | |
| Boys Sophomore 1500m | Place | School | Time | |
| Christian Raslowski | 1 | Xavier | 4:19.2 | Soph School Rec |
| Chris Delmond | 3 | Xavier | 4:31.8 | |
| Christian Tiong-smith | 13 | Xavier | 4:51.9 | |
| Ryan Woody | 16 | Xavier | 4:56.6 | |
| Harley Guachchulca | 17 | Xavier | 4:56.9 | |
| Pat Sullivan | 18 | Xavier | 4:57.3 | |
| Xander Berg | 23 | Xavier | 5:10.4 | |
| Anthony Tesoriero | 25 | Xavier | 5:12.3 | |
| Philip Geogious | 26 | Xavier | 5:17.4 | |
| Neil McEnereny | 29 | Xavier | 5:36.9 | |
| Julian Garcia | 31 | Xavier | 5:47.4 | |
| Ryan Heenan | 35 | Xavier | 5:58.4 | |
| Boys Varsity 1500m | Place | School | Time | |
| Louis Vazquez | 2 | Xavier | 4:18.2 | |
| Nick Peragine | 5 | Xavier | 4:24.2 | |
| Matt Benson | 10 | Xavier | 4:32.6 | |
| Garrison Schuer | 11 | Xavier | 4:26.9 | |
| James Galasso | 13 | Xavier | 4:35.7 | |
| Thomas Sternglass | 14 | Xavier | 4:32.9 | |
| Jimmy Bradley | 18 | Xavier | 4:40.2 | |
| Dante Perez | 25 | Xavier | 5:02.5 | |
| Hansen Han | 29 | Xavier | 5:15.2 | |
| Daniel Swamy | 31 | Xavier | 5:32.4 | |
| Boys Sophomore 400m Hurdles | Place | School | Time | |
| Javier Ovalles | 3 | Xavier | 66.5 | |
| Jon Chin | 4 | Xavier | 69.6 | |
| Boys Freshman Shot Put | Place | School | Time | |
| Donovan Shanks | 1 | Xavier | 38-4.5 | |
| Boys Sophomore Shot Put | Place | School | Time | |
| Jack Wagner | 7 | Xavier | 31-5 | |
| Dan Yvesko | 12 | Xavier | 25-11 | |
| Pat Lee | 13 | Xavier | 24-9.5 | |
| Boys Varsity Shot Put | Place | School | Time | |
| Chris Coughlin | 13 | Xavier | 39-0 | |
| Austin Nasta | 16 | Xavier | 37-0.75 | |
| Mike Tang | 17 | Xavier | 34-4 | |
| Boys Freshman Discus | Place | School | Time | |
| Donovan Shanks | 3 | Xavier | 70-8 | |
| Boys Sophomore Discus | Place | School | Time | |
| Patrick lee | 9 | Xavier | 70-10 | |
| John Wagner | 11 | Xavier | 63-1 | |
| Boys Varsity Discus | Place | School | Time | |
| Dennis Barnes | 9 | Xavier | 106-8 | |
| Chris Coughlin | 16 | Xavier | 92-6 | |
| Mike Tang | 17 | Xavier | 91-5 | |
| Michael Miskimong | 19 | Xavier | 79-7 | |
| Boys Varsity High Jump | Place | School | Time | |
| Stephanos Cocoves | 1 | Xavier | 5-9 | |
| DJ Mat | 10 | Xavier | 5-0 | |
| Boys Varsity Triple Jump | Place | School | Time | |
| Matt Baker | 1 | Xavier | 43-0 | |
| Brandon Efap | 2 | Xavier | 40-8 | |
| Boys Freshman Long Jump | Place | School | Time | |
| Kevin Busuttil | 4 | Xavier | 15-9.5 | |
| Joshua Vazquez | 12 | Xavier | 12-9 | |
| Hunter Lagrassa | 13 | Xavier | 12-6 | |
| Boys Sophomore Long Jump | Place | School | Time | |
| Dakota Hess | 3 | Xavier | 16-10 | |
| Sean Stokes | 4 | Xavier | 16-8.5 | |
| Stephanos Cocoves | 7 | Xavier | 16-0.5 | |
| Anthony Obas | 12 | Xavier | 14-9 | |
| Boys Varsity Long Jump | Place | School | Time | |
| Jeremiah Onwubuya | 10 | Xavier | 16-5 |
* = a medal winner
pr= personal record
ATX= making the record list