|
A great start to the season as we rack up over 50 medals and win 5 events. If you have a * after your performance, that means I have a medal for you.. Please pick up your medals ASAP. |
MONSIGNOR FARRELL INVITATIONAL |
Frosh DMR (8,2,4,16 ) | Soph 4 x 800 | ||||||
McCann |
2:26.8* |
Cottrell | 2:43.7 | Kiarie-mumbi | 2:17.6* | Axiak | 2:51.2 |
Johnson | 28.3* | Navin | 28.5 | Raslowsky | 2:12.4* | Berg | 2:27.5 |
Busuttil | 63.1* | LaGrassa | 68.8 | Karam | 2:21.7* | Hess | 2;31.8 |
Cipri | 5:09.4* | Tria | 6:27.9 | Delmond | 2:19.5* | Obas | 2:26.3 |
Team Time | 9:07.5 | Team Time | 10:49.3 | Team Time | 9:11.2 | Team Time | 10:26.9 |
1st Place | 2nd Place | ||||||
Mirto | 2:26.8* | Vazquez | 2:43.8 | Chin | 2:24.4* | Creegan | 2:27.0 |
Harding III | 27.3* | Vukosa | 32.8 | Clark | 2:19.6* | Cruise | 2:38.6 |
Stainback | 65.0* | Kuranowski | 71.0 | Guachichulca | 2:31.9* | Pastilha | 2:44.8 |
Kaufmann | 5:33.7* | Dormer | 6:22.3 | Sullivan | 2:33.4* | Raymond | 2:33.9 |
Team Time | 9:32.7 | Team Time | 10:50.1 | Team Time | 9:49.3 | Team Time | 10;24.7 |
4th Place | 5th Place | ||||||
Feliciano | 2:56.9 | Rosales-Hernandez | 2:47.5 | Archibald | 2:28.0 | Heenan | 2:47.2 |
Greene | 29.0 | Defreitas | 28.5 | Georgiou | 2;32.9 | Velez | 3:09.4 |
Lillis | 66.3 | Hollman | 68.0 | Ovalles | 2:36.3 | Dang | 2;47.6 |
Tuffey | 6:26.1 | Colter | 5;23.3 | Tesoriero | 2:28.6 | Garcia | 2:45.1 |
Team Time | 11:08.3 | Team Time | 9:47.5 | Team Time | 10:06.8 | Team Time | 11:29.2 |
Frosh 4 x 200 | 3000 Steeplechase BOY'S | ||||||
Defreitas | 26.5* | Galasso | 11:18.7* | ||||
Harding III | 27.2* | 4th Place | |||||
Busuttil | 27.1* | 400 Hurdles | |||||
Mirto | 27.8* | Moe | 61.1* | ||||
Team Time | 1:48.6 | 2nd Place | |||||
2nd Place | |||||||
Varsity 4 x 800 | |||||||
Benson | 2:16.8 | Perez | 2:28.7 | Bradley | 2:21.4 | ||
Peragine | 2:13.9 | Efap | 2:30.6 | Cabrera | 2:30.4 | ||
Sternglass | 2:18.3 | Swammy | 2:34.2 | Camacho | 2:12.4 | ||
Vazquez | 2:11.1 | Tuffey | 2:32.8 | Watch | 2:21.9 | ||
Team Time | 9:02.1 | Team Time | 10:07.0 | Team Time | 9:26.5 | ||
Varsity 4 x 200 | |||||||
Ciriacks | 23.4* | Lopata | 24.4* | Tulud | 25.0 | Mat | 25.a |
Yanni | 25.6* | Mejia | 24.8* | Hom | 26.8 | Dang | 30.0 |
Sgarlato | 24.3* | Santangelo | 24.6* | Hasslund | 26.1 | Rodriguez | 26.3 |
Santos-Shevett | 23.9* | Chin | 25.0* | Chen | 27.3 | Profanato | 30.2 |
Team Time | 1:37.1 | Team Time | 1:38.7 | Team Time | 1:45.3 | Team Time | 1:51.8 |
1st Place | 4th Place | ||||||
Soph Distance Med Relay ( 1200,400,800,1600 ) | |||||||
Delmond | 3:47.0* | Guachichulca | 4:13 | Creegan | 4:08.9 | Berg | 4:16.0 |
Kiarie-mumbi | 56.9* | Archibald | 61.2 | Hess | 60.4 | Ovalles | 60.9 |
Raslowsky | 2;13.9* | Georgiou | 2;37.7 | Garcia | 2:46.9 | Axiak | 2:56.1 |
Karam | 5:23.2* | Tesoriero | 5:52.0 | Sullivan | 5:47.0 | Cruise | 6;11.9 |
Team Time | 12:21.0 | Team Time | 13;45.0 | Team Time | 13:44.2 | Team Time | 14:25.0 |
2nd Place | |||||||
Varsity 4 x 100 | |||||||
Sgarlato | * | Dang | Hom | Baker | |||
Santos-Shevett | * | Yanni | Hasslund | Ortiz | |||
Tulud | * | Mejia | Chen | Ciriacks | |||
Rodriguez | * | Ovalles | Profanato | Santangelo | |||
Team Time | 47.7 | Team Time | 50.1 | Team Time | 51.7 | Team Time | 50.9 |
5th place | |||||||
DMR | |||||||
Peragine | 3;39.0 | Perez | 4:03.4 | Sternglass | 3:36.5 | ||
Camacho | 56.5 | Swammy | 66.0 | Saldivar | 60.1 | ||
Watch | 2;12.8 | Tuffey | 2:31.7 | Cabrera | 2:30.9 | ||
Vazquez | 4;48.5 | Bradley | 5:24.0 | Benson | 5:21.2 | ||
Team Time | 11:36.8 | Team Time | 13:05.1 | Team Time | 12:28.7 | ||
4th Place | |||||||
Frosh 4 x 400 | |||||||
Cipri | 61.6* | Feliciano | 73.7 | Vukosa | 68.0 | Harding | 62.8 |
Kaufmann | 70.3* | Tuffey | 76.0 | Hollman | 70.0 | Stainback | 65.0 |
Colter | 61.2* | Tria | 65.7 | Dormer | 81.1 | Cottrell | 69.2 |
Lillis | 64.4* | Rosales-Hernandez | 74.0 | Kuranowski | 73.0 | LaGrassa | 65.4 |
Team Time | 4;16.3 | Team Time | 4:49.2 | Team Time | 4:52.0 | Team Time | 4:22.3 |
3rd Place | |||||||
Varsity BOYS Discus | |||||||
Barnes | 116'2"pr | Shanks | 65'11" | ||||
Jang | Foul | Datwani | 53'0" | ||||
Team Distance | 116'2" | Team Distance | 118'11 | ||||
#3ATXFROSH | |||||||
Lee | 70'3" | Coughlin | 82'1" | Khan | 74'5" | ||
Wagner | 77'0" | Chillo | 67'1" | Miskimmon | 67'4" | ||
Team Distance | 147'3" | Team Distance | 145'2" | Team Distance | 141'5" | ||
Varsity BOYS Shot | Varsity BOYS Long Jump | ||||||
Jang | 33'10" | Ortiz | 18'0" | ||||
Nasta | 37'.5" | Ciriacks | 19'0" | ||||
Team Distance | 70'10.5" | 1st place | 37'8.25" #3ATX | ||||
Khan | 33'5.75" | Varsity Triple Jump Relay | |||||
Coughlin | 36'7.25" | Baker | 40'10.75* | ||||
Team Distance | 70'1" | Efap | 39'11.75"* | ||||
1st place | 80'10.75" | ||||||
Lee | 31'0" | School Record | |||||
Castillo | 24'10" | Boys High Jump Relay | |||||
Team Distance | 55'10" | Santangelo | 5'10"* | ||||
Cocoves | 5'8"* | ||||||
Yuresko | 26'7.75" | 2nd Place | 11'6" | ||||
Chillo | 33'9.25" | School Record | |||||
Team Distance | 60'5" | ||||||
Varsity BOYS Javelin | Fresh BOYS Shot Put | ||||||
Barnes | 150'6"* | Shanks | 37'9"* | 1st Place | |||
Nasta | 131"10"* | Datwani | 32'5.5" | ||||
Team Distance | 282'4" | ||||||
School Rec | |||||||
Yanni | 141'7" | #7ATX | |||||
Miskimmon | 114'0" | ||||||
Team Distance | 255'7" | ||||||
Wagner | 95'1" | ||||||
Yuresko | 84'3" | ||||||
Team Distance 179'4" | |||||||
Pastilha | 100'1" | ||||||
* = a medal winner
pr= personal record
ATX= making the record list