|
|
North Shore
| North Shore Invitational | 5/10/14 | |
| 3200 Meter run | High Jump | 110 High Hurdles |
| Vazquez 10:04.6 1st Place | Santangelo 5'8" | Onah 16.8/ 16.3 7th Place |
| Onwubuya 5'4" | ||
| 100 Meters | 400 Meters | 800 Meters |
| Moe 11.6/ 11.6 5th Place | Moe 52.2 | Sternglass 2:12.9 |
| Ciriacks 11.4 | Camacho 55.9 | Bradley 2;15.6 |
| Santangelo 11.7 | Tulud 56.4 | Tuffey 2:19.1 |
| Santos-Shevett 12.1 | Hernandez 56.7 | Kwitny 2:20.1 |
| Sgarlatto 11.9 | Hasslund 62.3 | Cabrera 2:26.0 |
| Mat 12.1 | Chen 66.5 | Saldivar 2:28.5 |
| Chen 13.9 | Wildes 64.7 | Hansen 2:29.5 |
| Tulud 12.5 | ||
| Hasslund 12.5 | Shot Put | Discus |
| Rodriguez 12.5 | Coughlin 36'0" | Jang 85'2" |
| Hernandez 12.0 | Chillo 33'6.5" | Coughlin 72'4" |
| Wildes 13.5 | Khan 32'2" | Khan 68'0" |
| Jang 31'11.75: | Chillo 67'9" | |
| 1600 Meter run | Long Jump | |
| Schwer 4:43.2 4th Place | Onwubuya 16'1.25" | |
| Benson 4:50.4 | ||
| Peragine 4:51.8 | ||
| Hatheway 4;53.9 | ||
| Galasso 4:59.3 | ||
| Watch 5:01.9 | ||
| Swammy 5:19.1 |
* = a medal winner
pr= personal record
ATX= making the record list