|
Groups as 12/9/13 |
Xavier | Indoor Track | Roster | ||||||||||||
Distance | Middle Distance | Sprints | Jumps | Hurdles | Throws | |||||||||
1 | Matthew | Benson | Senior | 1 | Aubrey | Archer | Senior | 1 | Dennis | Barnes | Senior | |||
2 | Jordan | Berka | Senior | 2 | Bryan | Chao | Senior | 2 | Dennis | Dunne | Senior | |||
3 | Tyler | Cabrera | Senior | 3 | Roman | Fischer | Senior | 3 | Steven | Fischer | Senior | |||
4 | Christopher | Cole | Senior | 4 | Jacob | Kurpis | Senior | 4 | Michael | Jang | Senior | |||
5 | James | Galasso | Senior | 5 | Edward | Lopata | Senior | 5 | John | Khan | Senior | |||
6 | Eliot | Kaufmann | Senior | 6 | Luciano | Mejia | Senior | 6 | Austin | Nasta | Senior | |||
7 | Ignazio | Monda | Senior | 7 | Chris | Mezi | Senior | 7 | George | Baroudos | Junior | |||
8 | Nicholas | Peragine | Senior | 8 | William | Solomon | Senior | 8 | Chris | Coughlin | Junior | |||
9 | Thomas | Petito | Senior | 9 | Bryan | Wildes | Senior | 9 | Michael | Miskimmon | Junior | |||
10 | Nicholas | Strautman | Senior | 10 | Anthony | Yanni | Senior | 10 | Robert | Spiker | Junior | |||
11 | James | Bradley | Junior | 11 | Michael | Chen | Junior | 11 | Andrew | Wenger | Junior | |||
12 | Henry | Camacho | Junior | 12 | Callahan | Ciriacks | Junior | 12 | Evan | Castillo | Sophomore | |||
13 | Sean | Drennan | Junior | 13 | Francis | Clarke | Junior | 13 | Michael | Dineen | Sophomore | |||
14 | William | Hatheway | Junior | 14 | Enrique | Corona | Junior | 14 | Gary | Friedle | Sophomore | |||
15 | James | Kwitny | Junior | 15 | Tiarnan | Delaney | Junior | 15 | Peter | Giglio | Sophomore | |||
16 | Osman | Mat | Junior | 16 | Brandon | Efap | Junior | 16 | Jotirmoy | Kundu | Sophomore | |||
17 | Conor | McGovern | Junior | 17 | Peter | Hasslund | Junior | 17 | Patrick | Lee | Sophomore | |||
18 | Dante | Perez | Junior | 18 | Harrison | Hom | Junior | 18 | Frank | Masella | Sophomore | |||
19 | John | Rice | Junior | 19 | Charlie | Lambert | Junior | 19 | Kevin | McMahon | Sophomore | |||
20 | Garrison | Schwer | Junior | 20 | Andres | Llamoza | Junior | 20 | Ryan | McMahon | Sophomore | |||
21 | Thomas | Sternglass | Junior | 21 | Oliver | Moe | Junior | 21 | John | Wagner | Sophomore | |||
22 | Daniel | Swammy | Junior | 22 | Joseph | Onah | Junior | 22 | Dan | Yuresko | Sophomore | |||
23 | Gunner | Thornton | Junior | 23 | Jeremiah | Onwubuya | Junior | 23 | Joseph | Carrubba | Freshman | |||
24 | Michael | Tuffey | Junior | 24 | Joe | Profanato | Junior | 24 | Kieran | Mills | Freshman | |||
25 | Louis | Vazquez | Junior | 25 | Rene | Rodriguez | Junior | 25 | Donovan | Shanks | Freshman | |||
26 | Christian | Watch | Junior | 26 | Sam | Santos-Shevett | Junior | 26 | Alex | Sneh | Freshman | |||
27 | Luis | Arias | Sophomore | 27 | Stephen | Sgarlato | Junior | |||||||
28 | Lawrence | Axiak | Sophomore | 28 | Krist | Sokoli | Junior | |||||||
29 | Xander | Berg | Sophomore | 29 | Kurt | Tulud | Junior | |||||||
30 | Justin | Caccappolo | Sophomore | 30 | Sean | Archibald | Sophomore | |||||||
31 | Thomas | Clark | Sophomore | 31 | Matthew | Baker | Sophomore | |||||||
32 | Liam | Creegan | Sophomore | 32 | Jon | Chin | Sophomore | |||||||
33 | Anthony | Cruise | Sophomore | 33 | Stephanos | Cocoves | Sophomore | |||||||
34 | Anthony | DeFrenza | Sophomore | 34 | Eduardo | Gomez | Sophomore | |||||||
35 | Christopher | Delmond | Sophomore | 35 | Joseph | LoPinto | Sophomore | |||||||
36 | Phillip | Georgiou | Sophomore | 36 | Anthony | Obas | Sophomore | |||||||
37 | Harley | Guachichulca | Sophomore | 37 | Justin | Pastilha | Sophomore | |||||||
38 | Ryan | Heenan | Sophomore | 38 | John | Patterson | Sophomore | |||||||
39 | Ben | Karam | Sophomore | 39 | Hadler | Raymond | Sophomore | |||||||
40 | Andrew | Kiarie-mumbi | Sophomore | 40 | Henry | Schaeffer | Sophomore | |||||||
41 | Christian | Martano | Sophomore | 41 | Sean | Stokes | Sophomore | |||||||
42 | Neil | McEnerney | Sophomore | 42 | John | Velez | Sophomore | |||||||
43 | Peter | McKee | Sophomore | 43 | Desmond | Tracey | Sophomore | |||||||
44 | Javier | Ovalles | Sophomore | |||||||||||
45 | Dominick | Ronan | Sophomore | |||||||||||
46 | Luis | Santana | Sophomore | |||||||||||
47 | Patrick | Sullivan | Sophomore | |||||||||||
48 | Anthony | Tesoriero | Sophomore | |||||||||||
49 | Christian | Tiong-Smith | Sophomore | |||||||||||
50 | Nicholas | Varriano | Sophomore | |||||||||||
Freshman | ||||||||||||||
1 | Chris | Alvarado | Freshman | |||||||||||
2 | Damon | Anderson | Freshman | |||||||||||
3 | Matthew | Anticev | Freshman | |||||||||||
4 | Michael | Azzara | Freshman | |||||||||||
5 | Isaiah | Blake | Freshman | |||||||||||
6 | Connor | Buckley | Freshman | |||||||||||
7 | Kevin | Busuttil | Freshman | |||||||||||
8 | Andrew | Camilleri | Freshman | |||||||||||
9 | James | Carlton | Freshman | |||||||||||
10 | Vincent | Carrubba | Freshman | |||||||||||
11 | Giancarlo | Cipri | Freshman | |||||||||||
12 | John | Cisco | Freshman | |||||||||||
13 | Ted | Colter | Freshman | |||||||||||
14 | Michael | Cottrell | Freshman | |||||||||||
15 | Brian | Coyle | Freshman | |||||||||||
16 | Kevin | Daly | Freshman | |||||||||||
17 | Owen | Doody | Freshman | |||||||||||
18 | Patrick | Dormer | Freshman | |||||||||||
19 | John | Doyle | Freshman | |||||||||||
20 | August | Feliciano | Freshman | |||||||||||
21 | Rohan | Fisher | Freshman | |||||||||||
22 | James | Frankel | Freshman | |||||||||||
23 | Thomas | Gueli | Freshman | |||||||||||
24 | Robert | Harding | Freshman | |||||||||||
25 | Mark | Hollmann | Freshman | |||||||||||
26 | Jalen | Johnson | Freshman | |||||||||||
27 | Jonathan | Kaufmann | Freshman | |||||||||||
28 | Kevin | Kuranowski | Freshman | |||||||||||
29 | Joseph | La Forte | Freshman | |||||||||||
30 | Hunter | LaGrassa | Freshman | |||||||||||
31 | John | LaMonaca | Freshman | |||||||||||
32 | Adam | Lee | Freshman | |||||||||||
33 | Che | Leonhardt-Garcia | Freshman | |||||||||||
34 | John | Lillis | Freshman | |||||||||||
35 | Anthony | LoBianco | Freshman | |||||||||||
36 | Kevin | Lopez | Freshman | |||||||||||
37 | James | Lunny | Freshman | |||||||||||
38 | Peter | Maroosis | Freshman | |||||||||||
39 | William | McCann | Freshman | |||||||||||
40 | Sean | McManus | Freshman | |||||||||||
41 | Frank | McVeigh | Freshman | |||||||||||
42 | Matthew | Miani | Freshman | |||||||||||
43 | Dario | Mirandola | Freshman | |||||||||||
44 | Matthew | Mirto | Freshman | |||||||||||
45 | Salim | Mtarfi | Freshman | |||||||||||
46 | Alfred | Musto | Freshman | |||||||||||
47 | Blaise | Narcisco | Freshman | |||||||||||
48 | Jackson | Notes | Freshman | |||||||||||
49 | Brian | Patterson | Freshman | |||||||||||
50 | Mark | Pepperman | Freshman | |||||||||||
51 | Jonathan | Rivera | Freshman | |||||||||||
52 | Justin | Rivera | Freshman | |||||||||||
53 | Alexis | Rosales-Hernandez | Freshman | |||||||||||
54 | Matthew | Ruiz | Freshman | |||||||||||
55 | Michael | Schiavello | Freshman | |||||||||||
56 | Charles | Stainback | Freshman | |||||||||||
57 | Owen | Sterling | Freshman | |||||||||||
58 | Richard | Terranova | Freshman | |||||||||||
59 | Gian Angelo | Tria | Freshman | |||||||||||
60 | Peter | Tuffey | Freshman | |||||||||||
61 | Joshua | Vazquez | Freshman | |||||||||||
62 | John | Watt | Freshman | |||||||||||
63 | Andrew | Whitehall | Freshman |
* = a medal winner
pr= personal record
ATX= making the record list