|
|
| 1,000 Meter Run | 3,200 Meter Run | ||||
|---|---|---|---|---|---|
| Ronan, Dominick | 2:42.66 | Berka, Jordan | 10:02.61 | ||
| Peragine, Nicholas | 2:47.85 | Vazquez, Louis | 10:07.16 | ||
| Cole, Christopher | 2:56.53 | ||||
| Schwer, Garrison | 3:00.24 | ||||
| Invitational Mile | |||||
| Rice, John | 4:25.31 | #2ATX | |||
| M 1,600 Meter Run | 300 Meter Dash | ||||
| Sternglass, Thomas | 4:49.75 | Moe, Oliver | 36.73 | ||
| Galasso, James | 4:59.90 | Clarke, Frank | 38.36 | ||
| Yanni, Anthony | 39.30 | ||||
| 55 Meter Dash | Onah, Joseph | 39.49 | |||
| Archer, Aubrey | 7.09 | Santos-shevett, Sam | 39.75 | ||
| Sokoli, Krist | 7.51 | Sokoli, Krist | 41.46 | ||
| Chao, Bryan | 7.54 | Obas, Anthony | 41.75 | ||
| Obas, Anthony | 7.55 | Tulud, Kurt | 41.91 | ||
| Cocoves, Stephnos | 43.02 | ||||
| 55 Meter Hurdles | |||||
| Lambert, Charlie | 8.22 | 600 Meter Dash | |||
| Mejia, Luciano | 9.25 | Kiarie-mumbi, Andrew | 1:32.03 | ||
| Chao, Bryan | 10.65 | Swammy, Daniel | 1:49.94 | ||
| Efap, Brandon | 11.14 | Thornton, Gunner | 1:51.49 | ||
| High Jump | Triple Jump | ||||
| Cocoves, Stephnos | 5-6 | Lambert, Charlie | 43-8.5 | ||
| Baker, Matthew | 41-6.75 | ||||
| Kiarie-mumbi, Andrew | 40-8.25 | ||||
| Efap, Brandon | 39-3.25 | ||||
| 4x800 Meter Relay | |||||
| Berka | 2:05.5 | Kiarie-mumbi | 2:13 | ||
| Rice | 2:01.5 | Sternglass | 2:14 | ||
| Vazquez | 2:09.0 | cole | 2:18 | ||
| Peragine | 2:09.0 | Galasso | 2:23,1 | ||
| 8:26.29 | 9:08.1 | ||||
| 4x200 Meter Relay | |||||
| Onah | 24.6 | Tulud | 25.5 | ||
| Archer | 24.6 | Chao | 26.1 | ||
| meijia | 25.7 | Sokoli | 24.8 | ||
| Santos-shevett | 24.1 | Baker | 24.7 | ||
| 1:37.99 | 1:41.1 | ||||
| 4x400 Meter Relay | |||||
| Clarke | 54.0 | ||||
| Ronan | 53.6 | ||||
| Yanni | 54.4 | ||||
| Moe | 52.1 | ||||
| 3:34.63 |
* = a medal winner
pr= personal record
ATX= making the record list