|
The Reporting time are listed in RED.
You must be on time if you are late, 3 other guys will not get to
run. If you are going to have a problem, Freshman should contact Mr. Bernstein. All upperclassmen should call or text mr. Dormer 516 220 2492 |
63RD ANNUAL CHSAA INTERSECTIONAL RELAY CARNIVAL | ||||||||||
RUNNING EVENTS | ||||||||||
FRESHMEN 1600 METER RELAY | FRESHMEN 800 METER RELAY | |||||||||
Michael | Cottrell | 73.9 | Kevin | Daly | 30.6 | Matthew | Anticev | 30.0 | ||
Matthew | Miani | 71.6 | Dario | Mirandola | 28.0 | Brian | Coyle | 32.7 | ||
Gian Angelo Tria | 68.2 | Brian | Patterson | 30.1 | Adam | Lee | 30.8 | |||
Joshua | Vazquez | 71.1 | Charles | Stainback | 30.2 | John | Watt | 32.3 | ||
TT | 4:44.8 | 1:58.9 | 2:05.7 | |||||||
John | LaMonaca | 80.7 | Michael | Azzara | 33.3 | Vincent | Carrubba | 34.7 | ||
Patrick | Dormer | 86.9 | John | Cisco | 30.4 | Mark | Pepperman | 28.4 | ||
August | Feliciano | 80.2 | Mark | Hollmann | 31.4 | John | LaMonaca | 31.9 | ||
Jonathan | Rivera | 75.0 | Joseph | La Forte | 31.2 | Alexis | Rosales-Hernandez | 31.8 | ||
TT | 5:23.0 | 2:07.6 | 2:06.7 | |||||||
FRESHMEN DMR (8,2,4,16) | ||||||||||
John | Doyle | 2:18.6 | Kevin | Lopez | 2:24.5 | |||||
Robert | Harding | 28.0 | Kevin | Busuttil | 28.5 | |||||
Che | Leonhardt-Garcia | 67.0 | Connor | Buckley | 66.0 | |||||
Giancarlo | Cipri | 5:18.6 | Frank | McVeigh | 5:19.6 | |||||
4th Place | TT | 9:12.1 | TT | 9:18.6 | ||||||
Jonathan | Kaufmann | 2:30.1 | Matthew | Mirto | 2:26.0 | |||||
Richard | Terranova | 26.9 | Andrew | Camilleri | 29.0 | |||||
Alfred | Musto | 62.7 | Peter | Tuffey | 72.1 | |||||
William | McCann | 5:31.9 | Ted | Colter | 5:24.1 | |||||
TT | 9:31.6 | TT | 9:30.9 | |||||||
JUNIOR 3200 METER RELAY | SOPHOMORE 800 METER RELAY | |||||||||
James | Kwitny | 2:38.0 | Sean | Archibald | 27.0 | |||||
Harley | Guachichulca | 2:34.7 | Stephanos | Cocoves | 25.7 | |||||
Peter | McKee | 2:39.9 | Joseph | LoPinto | 26.2 | |||||
Patrick | Sullivan | 2:32.5 | Anthony | Obas | 25.2 | |||||
4th Place | TT | 10:22.2 | TT | 1:44.0 | ||||||
John | Patterson | 28.7 | ||||||||
Hadler | Raymond | 28.6 | ||||||||
Justin | Pastilha | 27.9 | ||||||||
John | Velez | 32.6 | ||||||||
TT | 1:57.7 | |||||||||
SOPHOMORE 1600 METER RELAY | SOPHOMORE 3200 METER RELAY | |||||||||
Jon | Chin | 57.2 | Thomas | Clark | 2;20.4 | |||||
Sean | Stokes | 63.6 | Andrew | Kiarie-mumbi | 2;15.1 | |||||
Henry | Schaeffer | 60.2 | Christopher | Delmond | 2:23.9 | |||||
Dominick | Ronan | 55.3 | Ben | Karam | 2:19.8 | |||||
1st Place | TT | 3:56.2 | TT | 9:19.0 | ||||||
Justin | Caccappolo | 73.8 | Javier | Ovalles | 2:24.4 | |||||
Anthony | DeFrenza | 69.5 | Christian | Tiong-Smith | 2:27.1 | |||||
Ryan | Heenan | 72.0 | Anthony | Tesoriero | 2:32.0 | |||||
Nicholas | Varriano | 70.2 | Luis | Santana | 2:23.4 | |||||
TT | 4:45.5 | TT | 9:46.9 | |||||||
NOVICE DISTANCE MEDLEY RELAY (800,200,400,1600) | ||||||||||
Tyler | Cabrera | 2:29.7 | Daniel | Swammy | 2:26.6 | |||||
Enrique | Corona | 31.5 | Peter | Hasslund | 27.6 | |||||
Rene | Rodriguez | 61.0 | Harrison | Hom | 59.4 | |||||
James | Bradley | 5;24.8 | Michael | Tuffey | 5:37.5 | |||||
9:21.9 | 9:30.9 | |||||||||
VARSITY 800 METER RELAY | ||||||||||
Oliver | Moe | 23.2 | John | Patterson | 28.5 | |||||
Francis | Clarke | 25.3 | Hadler | Raymond | 28.0 | |||||
Jacob | Kurpis | 24.6 | Enrique | Corona | 29.6 | |||||
Anthony | Yanni | 24.6 | Peter | Hasslund | 27.5 | |||||
3rd Place | TT | 1:37.7 | TT | 1:53.6 | ||||||
Joseph | Onah | 24.4 | Justin | Pastilha | 28.8 | |||||
Stephen | Sgarlato | 23.9 | John | Velez | 31.2 | |||||
Harrison | Hom | 26.2 | Joe | Profanato | 30.8 | |||||
Kurt | Tulud | 24.9 | Andres | Llamoza | 30.5 | |||||
TT | 1:39.4 | TT | 2:01.3 | |||||||
Anthony | Obas | 26.1 | ||||||||
Tiarnan | Delaney | 26.0 | ||||||||
Xander | Berg | 30.4 | VARSITY SHUTTLE HURDLE RELAY | |||||||
Liam | Creegan | 29.0 | Brandon | Efap | 9.5 | |||||
TT | 1:50.4 | Bryan | Chao | 10.0 | ||||||
Luciano | Mejia | 8.9 | ||||||||
TT | 28.5 | |||||||||
VARSITY 1600 METER RELAY | VARSITY 3200 METER RELAY | |||||||||
Francis | Clarke | 55.1 | Thomas | Clark | 59.9 | Louis | Vazquez | 2:07.2pr | ||
Charlie | Lambert | 54.4 | Andrew | Kiarie-mumbi | 56.3 | Dominick | Ronan | 2:05.3 | ||
Jacob | Kurpis | 55.1 | Christopher | Delmond | 61.8 | Jordan | Berka | 2:05.8 | ||
Oliver | Moe | 51.9 | Ben | Karam | 60.3 | Eliot | Kaufmann | 1:58.1 | ||
3rd Place | 3:36.5 | 3:58.3 | 3rd Place | 8:16.3 | ||||||
Joseph | Onah | 54.9 | Javier | Ovalles | 61.6 | Nicholas | Peragine | 2:10.9 | ||
Anthony | Yanni | 56.3 | Christian | Tiong-Smith | 62.6 | Matthew | Benson | 2;15.7 | ||
Aubrey | Archer | 57.8 | Anthony | Tesoriero | 63.7 | Christopher | Cole | 2;16.3 | ||
Stephen | Sgarlato | 53.8 | Luis | Santana | 62.2 | James | Galasso | 2;15.7 | ||
3:43.0 | 4:10.0 | 8:58.6 | ||||||||
John | Doyle | 60.9 | Jon | Chin | 57.8 | Garrison | Schwer | 2:13.0 | ||
Bryan | Chao | 61.9 | Sean | Stokes | 65.4 | Dante | Perez | 2:26.3 | ||
Jonathan | Kaufmann | 62.9 | Henry | Schaeffer | 62.3 | William | Hatheway | 2;12.4 | ||
Luciano | Mejia | 57.4 | Ignazio | Monda | 59.3 | Thomas | Sternglass | 2:12.5 | ||
4:03.3 | 4:04.7 | 9:04.2 | ||||||||
James | Bradley | 64.2 | ||||||||
Conor | McGovern | 64.6 | ||||||||
Michael | Tuffey | 62.3 | ||||||||
Tyler | Cabrera | 61.6 | ||||||||
4:12.7 | ||||||||||
FIELD EVENTS (RELAYS ARE TWO PERSON) | ||||||||||
VARSITY BOYS TJ RELAY | FRESHMEN SHOT PUT RELAY | |||||||||
Charlie | Lambert | 43'3" | Joseph | Carrubba | 20'8 | |||||
Brandon | Efap | 38'6" | Donovan | Shanks | 35'1" | |||||
TD 1st Place | 81'9" | TD | 55'9" | |||||||
SOPHOMORE BOYS SHOT PUT RELAY | ||||||||||
Patrick | Lee | 29'8" | ||||||||
John | Wagner | 27'.75" | ||||||||
5th Place | TD | 56'8.75" | ||||||||
VARSITY BOYS HJ RELAY | VARSITY BOYS LJ RELAY | |||||||||
Stephanos | Cocoves | 5'8" | Sean | Archibald | 13'8.5" | |||||
Joseph | LoPinto | 15'5.25" | ||||||||
29'1.75" | ||||||||||
VARSITY BOYS SHOT PUT RELAY | ||||||||||
Dennis | Dunne | 40'2" | John | Khan | 32'4" | |||||
Peter | Giglio | 38'6" | Mike | Jang | 35'3" | |||||
#5ATX | 78'8" | 67'7" | ||||||||
Austin | Nasta | 35'1.5" | ||||||||
George | Baroudous | 28'6" | ||||||||
63'7.5 | ||||||||||
* = a medal winner
pr= personal record
ATX= making the record list