|
Jesuit Championships at Fordham University | 1/18/14 | |
High Jump Relay | Varsity Shot Relay | Frosh Shot Relay |
Lambert 6'0" Pr * Ties #2ATX | Barnes 43'11.5" pr * | Shanks 39'10.5pr* |
Baker 5'2"pr* | Dunne 42'11.5"pr* | Mills 36'4.5"pr* |
Efap 5'2" * | Giglio 37'2"* | TD 76'3" 3rd Place #4ATX FRosh |
TD 16'4" Ties #2ATX 1st place | TD 124'1" #3ATX 2nd Place | |
Sneh 27'8.5"pr | ||
Shuttle Hurdle Relay | Khan 33'5" | Carrubba, J 26'9.25"pr |
Lambert 7.6 * | Masella 32'4.5" | TD 54'4.75" |
Chao 8.8 * | Lee 31'0" | |
Meijia 8.0 * | TD 96'9.5 | Junior Weight 800 Meter Relay |
TT 24.6 2nd Place | Camacho 27.9 * | |
Fridle 29'9" | Chao 26.6 * | |
Stokes Mr. Dormer blew the splits | Wagner 26'2" | Mirandola 27.4* |
Tiong-Smith | Tulud 25.0* | |
Santana | TT 1:46.9 3rd Place | |
TT 31.5 #3ATX Soph | ||
Combo Relay | Sub Midget Relay | Midget Relay |
Moe 1:27.0 * | Cirpri * Kaufmann* Cisco * Stainback* | Lopez* Ovalles* Busuttil * McVeigh * |
Mirandola * | TT 55.4 2nd Place #2 ATX | TT 55.7 2nd Place |
Ovalles * | ||
Tulud 4.0* | Axiax Martano LaForte Anticev | |
TT 2:34.2 3rd Place | TT 59.3 4th Place | |
Open 800 Meter relay | ||
Hatheway 1:29.8 | Archer 24.7* | Fischer, Roman 26.6 |
McKee | Onah 24.2* | Fischer. S 29.4 |
delmond | Clarke 24.4* | Roderiquez 25.7 |
Doyle 42.7 | Santos-Shevett 24.3 | Mat 26.7 |
TT 2:39.9 | TT 1:37.6 1st Place | TT 1:48.3 DQ'ed for spikes |
Open 800 Meter Relay (27+) | ||
Cabrera 1:35.4 | Kurpis 24.9* | Onwubuya 27.7* |
Creegan | Yanni 25.5* | Llamos 32.0* |
Buckley | Sokoli 25.4* | Profonato 30.2* |
Camacho 45.7 | Hom 26.8* | Hasslund 27.1* |
TT 2;49.9 | TT 1:42.6 2nd Place | TT 1:57.1 2nd Place |
Soph SMR | Soph SMR | Soph SMR |
Chin 54.5* | Archibald 58.1* | Clark, T 60.2 |
Baker 25.1* | Lopinto 25.8* | Patterson 29.0 |
Obas 25.0* | Schaeffer 26.0* | Raymond 28.5 |
Karam 2:12.8* | Delomond 2;13.4* | Santana 2:16.2 |
TT 3:57.2 1st Place #3ATX SOPH | TT 4:03.1 2nd Place | TT 4:15.9 |
Tiong Smith 61.6 | Berg 63.9 | McKee 65.5 |
Stokes 27.9 | VArriano 30.0 | Axiak 31.7 |
Pastihla 27.7 | Martano 30.5 | Velez 31.7 |
Guachichulca 2:23.2 | Tesoriero 2:30.0 | Sullivan 2:29.4 |
TT 4;20.3 | TT 4:34.4 | TT 4:38.3 |
Gomez 61.5 | ||
Creegan 29.4 | ||
Kundu 33.9 | ||
McEnerney 2:41.0 | ||
TT 4:45.6 | ||
Varsity 3200 Meter relay | ||
Sternglass 2;14.0 | Monda 2:19.0 | Kwitny 2:25.6 |
Cole 2:11.1 | Perez 2:22.4 | McGovern 2:31.3 |
Benson 2:16.0 | Tuffey 2:24.0 | Thornton 2:44.9 |
Peragine 2:10.4 | Bradley 2:20.8 | Swammy 2:37,7 |
TT 8:51.9 | TT 9:26,5 | TT 10:19.1 |
Frosh DMR | ||
Doyle 2;21.4* | McVeigh 2:24.3 | Mirto 2:27.4 |
Camalleri 29.5 | Terranova 27.0 | Harding 28.4 |
Musto 61.3 | Lopez 61.3 | Vazquez 67.9 |
Cipri 5:09.8 | Kaufmann 5:26.5 | Colter 5:29.2 |
TT 9:01.9 | TT 9:19.7 | TT 9:32.8 |
Frosh 800 Meter relay | ||
Buckley 2;31.2 | Busuttil 28.2 | Daly 31.4 |
Patterson 29.5 | Lillis 29.8 | Rosales-Hernadez 33.5 |
Stainback 69.9 | Azzara 31.0 | Notes 31.3 |
cottrell 6:17.8 | Kuranowski 30.6 | Tria 29.0 |
TT 10:24.1 | TT 1:59.5 | TT 2:05.1 |
Frosh 800 Meter Relay | ||
Anticev 32.7 | Dormer 38.2 | |
Feliciano 34,4 | Carrubba 37.8 | |
Sterling 37.3 | Alvardo 30.1 | |
Hollman 31.4 | Whitehall 43.5 | |
TT 2:16.8 | TT 2:29.6 | |
Varsity 1600 Meter relay | ||
Archer 55.2 | Chin 57.3 | Schaeffer 60.6 |
Onah 55.7 | Santos-Shevett 57.3 | LoPinto 59.1 |
Kurpis 55.1 | Sokoli 59.4 | Obas 59.8 |
Clarke 53.4 | Yanni 56.0 | Archibald 59.8 |
TT 3:39.3 | TT 3:50.0 | TT 4:00.2 |
Cabrera 63.3 | Bradley 60.9 | Gomez 61.3 |
Monda 68.7 | McGovern 64.1 | Raymond 65.9 |
Benson 61.5 | Swammy 67.9 | Patteson, J 71.8 |
Peragine 57.3 | Tuffey 62.8 | Pastihla 66.9 |
TT 4:00.8 | TT 4;13.7 | TT 4:25.9 |
Wenger 60.5 | Perez 64.0 | Guachichulca 65.5 |
Schwer 56.2 | Kwitny 64.4 | Sullivan 68.4 |
Rodriquez 59.6 | Thorton 70.5 | McEnerney 77.6 |
Hom 60.2 | Velez 79.3 | Berg 67.7 |
TT 3:56.3 | TT 4:38.2 | TT 4:37.3 |
Ovalles 64.4 | Musto 71. | Colter 65.2 |
Tiong-Smith 62.6 | Camailleri 77.0 | Onwubuya 63.7 |
Karam 60.5 | Mirto 64 | Daly 73.7 |
Clark, T 60.9 | Harding 60.3 | Terranova 66.8 |
TT 4:08.5 | TT 4;22.3 | TT 4:27.2 |
Patterson, B 67.8 | Dormer 86.4 | Kurnowski 72.1 |
LaForte 76.6 | Feliciano 82.5 | Carrubba 82.0 |
Vazquez 67.0 | Tria 69.8 | Cisco 70.7 |
Notes 72.3 | Alvardo 73.9 | Coyle 76.7 |
TT 4:43.7 | TT 5:12.6 | TT 5:01.4 |
Azzara 71.6 | TEAM SCORES | |
Lillis 71.3 | 1. Fordham 53 | |
Hollman 82.4 | 2. Xavier 41 | |
Sterling 84.4 | 3. Regis 23 | |
TT 5:09.6 |
JESUIT INDOOR RELAY CHAMPIONSHIPS
DATE:Jan 18 2014
PLACE: Fordham University
High Jump and Shot Put at 4
15 p.m The field events are three(3) man
relays.
Frosh Shot Relay ( 2 man) to follow
Varsity Shot Relay
* = a medal winner
pr= personal record
ATX= making the record list