|
* = a medal winner
pr= personal record
ATX= making the record list
Varsity Boys 4x200 Meter Relay | |||||
================================================================== | |||||
Team Time H# Pts | |||||
3 Xavier A 1:37.7 1 1 | |||||
1) Stephen Sgarlato 24.7* 2) Joseph Onah 24.4* | |||||
3) Michael Bracco 24.6* 4) Nicholas Musacchio 23.9* | |||||
4 Xavier B 1:39.0 2 | |||||
1) Scott Midgett 24.3 2) Aubrey Archer 24.4 | |||||
3) Sam Santos-shevett 25.2 4) Edward Lopata 25.6 | |||||
7 Xavier C 1:43.4 3 | |||||
1) Luciano Mejia 25.6 2) Brian Wildes 26.2 | |||||
3) Joseph Sayad 25.6 4) Anthony Yanni 25.9 | |||||
8 Xavier D 1:44.2 3 | |||||
1) Dennis Barnes 25.9 2) Jacob Kurpis 26.1 | |||||
3) Kevin So 26.0 4) Christian Gagui 26.0pr | |||||
Varsity Boys 4x400 Meter Relay | |||||
================================================================== | |||||
Team Time H# Pts | |||||
------------------------------------------------------------------ | |||||
1 Xavier A 3:38.1 1 5 | |||||
1) Stephen Sgarlato56.4* 2) Nicholas Musacchio55.7* | |||||
3) IsidroCamacho52.6*pr 4) Eliot Kaufmann53.4*pr | |||||
4 Xavier B 3:48.1 2 | |||||
1) Anthony Yanni 57.6 2) Edward Lopata 57.5 | |||||
3) Jacob Kurpis 57.6 4) Jimmy Buckley 55.1 | |||||
7 Xavier C 3:55.3 3 | |||||
1) Luciano Mejia 58.2 2) Aubrey Archer 57.1 | |||||
3) Nick Karam 58.5 4) Billy Dunn 59.0 | |||||
8 Xavier D 3:57.9 3 | |||||
1) Bryan Wildes 60.6 2) Joseph Sayad 57.6 | |||||
3) Dennis Barnes 60.1 4) Christian Gagui 59.6 | |||||
11 Xavier E 4:01.8 3 | |||||
1) Garrison Schwer 58.8 2) ? 62.6 | |||||
3) Thomas Sternglass 62.3 4) Frank Nugent 58.2 | |||||
Varsity Boys 4x400 Meter Relay 60+ | |||||
================================================================== | |||||
Team Time H# Pts | |||||
------------------------------------------------------------------ | |||||
Xavier A 4:11.3 2 | |||||
1) Ramsey Haddad 63.2 2) Kevin So 62.6 | |||||
3) Christian Conlon 62.3 4) Matt Rienzi 63.1 | |||||
Xavier B 4:12.4 4 | |||||
1) Braham Berg 62.6 2) Nicholas Peragine 60.5 | |||||
3) Nicholas Brancale 69.0(Curtain Call) 4) Eric Castro 59.3 | |||||
Xavier C 4:26.8 4 | |||||
1) Roman Fischer 65.1 2) Elijah Dorta 67.5 | |||||
3) Joseph Garthaffner 67.3 4) Oliver Dabao 67.3 | |||||
Xavier D 4:36.4 5 | |||||
1) Brandan Taft 73.3 2) Michael Tuffey 63.8 | |||||
3) Conor McGovern 72.4 4) Gunner Thornton 67.1 | |||||
Xavier E 4:48.2 5 | |||||
1) Andres ??? 70.9 2) ??? 71.8 | |||||
3) ??? 75.7 4) Hamingson 70.2 | |||||
Xavier F 4:52.8 5 | |||||
1) James Wagner 76.5 2) Michael Tuffey 63.8 | |||||
3) Conor McGovern 72.4 4) Gunner Thornton 67.1 | |||||
Xavier G 5:01.3 5 | |||||
1) Anthony Tesoriero 2) Patrick Sullivan | |||||
3) Neil McEnerney 4) Ryan Heenan | |||||
Xavier H 5:04.5 5 | |||||
1) Shane Crockett 73.0 2) Kareem Senghore 77.0 | |||||
3) Gary Friedle 81.0 4) Justin Pastilha 73.0 | |||||
Varsity Boys 4x800 Meter Relay | |||||
=============================================================== | |||||
Team Time Pts | |||||
--------------------------------------------------------------- | |||||
3 Xavier A 8:36.9 1 | |||||
1) Nick Karam 2:06.3* 2) John Rice 2:08.2* | |||||
3) Billy Dunn 2:11.8* 4) Jimmy Buckley 2:05.3* | |||||
5 Xavier B 9:12.6 | |||||
1) Braham Berg 2:16 2) Kyle Creegan 2:17 | |||||
3) Christopher Cole 2:17 4) Nicholas Peragine 2:21.7 | |||||
8 Xavier C 9:48.1 | |||||
1) James Galasso 2:29.2 2) Matt Benson 2:20 | |||||
3) Christian Conlon 2:38 4) Eric Castro 2:25.1 | |||||
9 Xavier D 10:46.9 | |||||
1) Nicholas Brancale 2:34 2) Jake Totilo 2:51 | |||||
3) Conor McGovern 2:37 4) JAmes Bradley 2:45 | |||||
Sophomore Boys 1600 Meter Sprint Medley Relay | |||||
================================================================== | |||||
Team Time H# Pts | |||||
------------------------------------------------------------------ | |||||
2 Xavier A 3:54.3 1 3 | |||||
1) Sam Santos-shevett 55.7* 2) Joseph Onah 24.8* | |||||
3) Charlie Lambert 25.1* 4) Henry Camacho 2:08.5* | |||||
5 Xavier B 4:05.5 2 | |||||
1) Garrison Schwer 57.8 2) Joseph Garthaffner 27.0 | |||||
3) Rene Rodriguez 27.2 4) William Hatheway 2:13 | |||||
7 Xavier C 4:08.0 3 | |||||
1) Frank Nugent 57.8 2) Nicholas Guillaume 27.6 | |||||
3) ??? 27.3 4) Thomas Sternglass 2:15.2 | |||||
10 Xavier D 4:26.1 3 | |||||
1) Matt Rienzi 61.5 2) Michael Chen 31.0 | |||||
3) Jared Young 29.0 4) Sean Drennan 2:25 | |||||
14 Xavier E 4:36.9 3 | |||||
1) Michael Tuffey 62.8 2) Brandan Taft 31.0 | |||||
3) Liam Coles 31.6 4) Gunner Thornton 2:31 | |||||
Freshman Boys 4x200 Meter Relay | |||||
================================================================== | |||||
Team Time H# Pts | |||||
------------------------------------------------------------------ | |||||
3 Xavier 1:48.9 1 1 | |||||
1) Anthony Obas 26.1* 2) Dakota Hess 27.8* | |||||
3) Matthew Baker 26.4* 4) Jonathan Chin 28.7* | |||||
Freshman Boys 4x200m (27+) Relay | |||||
========================================================= | |||||
Team Time | |||||
--------------------------------------------------------- | |||||
4 Xavier A 2:07.0 | |||||
1) Kareem Senghore 31.1 2) Peter Reyes 34.9 | |||||
3) Shane Crockett 30.9 4) Gary Friedle 30.0 | |||||
5 Xavier B 2:17.2 | |||||
1) John Martin 32.9 2)Justin Pastilha 30.1 | |||||
3) Ryan Heenan 35.5 4) Andrew Arabian 38.8 | |||||
Freshman Boys Distance Medley (8-2-4-1600) | |||||
=============================================================== | |||||
Team Time Pts | |||||
--------------------------------------------------------------- | |||||
2 Xavier 8:51.6 3 | |||||
1) Dominick Ronan 2:10.6* 2) Anthony Obas 27.8* | |||||
3) Jonathan Chin 60.1* 4) Anthony Cruise 5:12.9* | |||||
8 Xavier 10:12.3 | |||||
1) Luis Santana 2:27.3 2) Matthew Baker 27.2 | |||||
3) Dakota Hess 64 4) Ben Karam 5:27.9 | |||||
9 Xavier 10:18.9 | |||||
1) Javier Ovalles 2:40 2) Joseph LoPinto 29.6 | |||||
3) Anthony Tesoriero 64.7 4) Xander Berg 6:03 | |||||
Sub Midget (110 lbs) Boys 4x100 Meter Relay | |||||
=============================================================== | |||||
Team Time Pts | |||||
--------------------------------------------------------------- | |||||
1 Xavier A 56.0 5 | |||||
1) James Galasso* 2) John Rice* | |||||
3) Anthony Cruise* 4) Kalunda Anthony* | |||||
3 Xavier B 58.9 1 | |||||
1) Xander Berg* 2) Ben Karam* | |||||
3) Javier Ovalles* 4) Christopher Delmond* | |||||
5 Xavier C 1:05.9 | |||||
1) Colin Hamingson 2) Jake Totilo | |||||
3) Patrick Sullivan 4) Lawrence Axiak | |||||
Midget (120 lbs) Boys 4x100 Meter Relay | |||||
=============================================================== | |||||
Team Time Pts | |||||
--------------------------------------------------------------- | |||||
1 Xavier A 53.6 5 | |||||
1) Kurt Tulud* 2) Christopher Cole* | |||||
3) Matt Benson* 4) Paul Barnes* | |||||
3 Xavier B 57.6 1 | |||||
1) Brandon Efap* 2) Luis Santana* | |||||
3) Sean Stokes* 4) Daniel Swammy* | |||||
Junior Wt (130 lbs) Boys 4x200 Meter Relay | |||||
=============================================================== | |||||
Team Time Pts | |||||
--------------------------------------------------------------- | |||||
2 Xavier 1:47.6 3 | |||||
1) Kyle Creegan 26.8* 2) Sean Drennan 28.2* | |||||
3) William Hatheway 26.4* 4) Jordan Berka 28.2* | |||||
Combo Boys Medley Relay (600, SM 100, Mid 100, Jr 300) | |||||
=============================================================== | |||||
Team Time Pts | |||||
--------------------------------------------------------------- | |||||
1 Xavier A 2:33.0 5 | |||||
1) Eliot Kaufmann* 2) Kalunda Anthony* | |||||
3) Kurt Tulud* 4) Dominick Ronan* | |||||
3 Xavier B 2:36.9 1 | |||||
1) Isidro Camacho* 2) Christopher Delmond* | |||||
3) Henry Camacho* 4) Jordan Berka* | |||||
JV Boys 4x200 Meter Relay (27+) | |||||
========================================================= | |||||
Team Time | |||||
--------------------------------------------------------- | |||||
3 Xavier A 1:53.4 | |||||
1) Elijah Dorta 29.8 2) Roman Fischer 27.6 | |||||
3) Oliver Dabao 28.3 4) Ramsey Haddad 27.5 | |||||
Throwers Boys 4x200 Meter Relay | |||||
========================================================= | |||||
Team Time | |||||
--------------------------------------------------------- | |||||
2 Xavier 2:01.1 | |||||
1) Michael Jang 31.4 2) John Castillo 30.4 | |||||
3) Michael Miskimmon 30.6 4) Austin Nasta 28.4 | |||||
5 Xavier 2:06.1 | |||||
1) Frank 32.4 2) Pat Lee 33.4 | |||||
3) Pietro Gigio 32.8 4) Dakota Hess 27.04 | |||||
Varsity Boys Shot Put | |||||
==================================================================== | |||||
Name Yr Team Mark Pts | |||||
-------------------------------------------------------------------- | |||||
5 Dennis Dunne 11 Xavier 42-06.00 | |||||
8 Dennis Barnes 11 Xavier 37-0.50 | |||||
11 Pietro Giglio 9 Xavier 36-0.75 | |||||
12 John Fitzpatrick Xavier 35-05.50 | |||||
16 John Khan 11 Xavier 33-09.50 | |||||
17 Robert Spiker 10 Xavier 33-03.50 | |||||
18 James Bruzzese 10 Xavier 33-01.50 | |||||
20 John Castillo 12 Xavier 32-07.50 | |||||
25 Michael Jang 11 Xavier 30-09.00 | |||||
Varsity Boys Shot Put Relay | |||||
==================================================================== | |||||
Name Yr Team Mark Pts | |||||
-------------------------------------------------------------------- | |||||
3 Xavier 116-7.25* 1 | |||||
Varsity Boys High Jump | |||||
==================================================================== | |||||
Name Yr Team Mark Pts | |||||
-------------------------------------------------------------------- | |||||
1 Scott Midgett 12 Xavier 6-02.00 School Record | |||||
3 Charlie Lambert 10 Xavier 5-10.00 Soph School record | |||||
7 Christopher Mezi 11 Xavier 5-02.00 | |||||
TD 17'2" School Record 1st Place | |||||
7 Dennis Barnes 11 Xavier 5-02.00 | |||||
13 Brandon Efap 10 Xavier 4-10.00 | |||||
13 Nicholas Guillaume 10 Xavier 4-10.00 | |||||
TD 14'10" 3rd Place | |||||
Freshman Boys Shot Put (8 lb.) | |||||
============================================================== | |||||
Name Yr Team Mark | |||||
-------------------------------------------------------------- | |||||
1 Pietro Giglio 9 Xavier 44-01.50 | |||||
3 Frank Masella 9 Xavier 33-08.00 | |||||
5 Patrick Lee 9 Xavier 31-04.50 | |||||
TD 77' 9.5 #2 ATX FROSH | |||||
Team Scores | |||||
===================================================================== | |||||
Team Pts Spr Dst Hrd Rel Fld Oth | |||||
--------------------------------------------------------------------- | |||||
1 Xavier 41.5 First Xavier win since 1983. | |||||
2 St. Peters 35 | |||||
3 Fordham Prep 32 | |||||
4 Regis 8.5 |