XAVIER CROSS COUNTRY 2011

 

 

 C.F.P.I. Timing & Data - Contractor License                HY-TEK's Meet Manager
               Reebok- Manhattan Cross Country Invite - 10/9/2011                
                          Results at www.cfpitiming.com                          
                          Van Cortlandt Park, Bronx, NY                          
                              Last Completed Event                               
 
Event 2  Boys 2.5 Mile Run CC Soph. B.
=======================================================================          
Boys Varsity: & 13:08.90  1986        James Frazier, Proctor, NY                 
    Name                    Year School                  Finals  Points          
=======================================================================          
 31 Jordan Berka              10 Xavier                15:11.62   31     pr*        
 45 Chris C Cole              10 Xavier                15:33.98   45     pr*        
 47 Nicholas Peragine         10 Xavier                15:36.75   47     pr*        
 68 James Galasso             10 Xavier                16:16.26   68     pr*        
 72 Dan DeBarnardis           10 Xavier                16:18.78   72      *       
 83 Matthew Benson            10 Xavier                16:37.52   83             
 
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 St. Anthony's           A    34    3    4    7    9   11                    
   2 Chaminade               A    69    1    5   15   23   25                    
   3 Washingtonville         A   152   22   26   29   34   41                    
   4 Collegiate School       A   154    6   24   28   35   61                    
   5 Bethlehem               A   228   12   36   44   62   74                    
   6 Thousand Islands Second A   243   21   42   43   60   77                    
   7 New Rochelle            A   255   13   27   49   80   86                    
   8 Xavier                  A   263   31   45   47   68   72                    
          Average:    15:47.48                                                    
   9 Nanuet                  A   277    8   55   58   63   93                    
  10 Bayport-Blue Point      A   311   39   56   59   78   79                    
  11 Colonie                 A   322   10   33   84   87  108                    
  12 Chariho                 A   329   40   51   66   81   91                    
  13 Walt Whitman            A   354   19   53   65  101  116                    
  14 Kingston                    373   38   48   82  102  103                    
  15 Bronx HS of Science     A   376   20   57   96   98  105                    
  16 Mineola                     483   18   99  119  123  124                    
  17 McKee/Staten Island Tec A   499   90   94   95  109  111                    
 
Event 10  Boys 1.25 Mile Run CC Frosh D.
=======================================================================          
Boys Varsity: & 6:05.60  2009        Daniel Galford, Mons Farrell                
    Name                    Year School                  Finals  Points          
=======================================================================          
  4 John Rice                 09 Xavier                 6:13.46    4       **      
 15 Louis Vasquez             09 Xavier                 6:32.29   15       **      
 21 William Hatheway          09 Xavier                 6:38.10   21       **      
 24 Sal LaRussa               09 Xavier                 6:44.47   24       **      
 30 James Boyce               09 Xavier                 6:49.63   30       **      
 43 Henry Camacho             09 Xavier                 6:57.99   43       **       
 61 Frank Nugent              09 Xavier                 7:07.41   61       **      
          
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Chaminade               A    39    2    3    8   10   16                    
   2 Xavier                  A    94    4   15   21   24   30                    
         Average:     6:35.59                                                    
   3 Bishop Hendricken       A   112   13   22   23   25   29                    
   4 Smithtown               A   131    6    7   34   36   48                    
   5 Delbarton               A   176    9   37   40   44   46                    
   6 Guilderland             A   186   17   27   38   47   57                    
   7 Pearl River             A   207   19   35   41   53   59                    
   8 Monsignor Farrell       A   253   20   54   55   56   68                    
   9 Walt Whitman            A   253   11   12   67   77   86                    
  10 John Jay-Cross River    A   272    5   32   33   98  104                    
  11 Pine Bush               A   363   28   62   82   83  108                    
  12 Queensbury              A   417   73   80   84   89   91                    
  13 Christian Brothers Acad A   424   65   70   72  102  115                    
  14 Clarkstown South            451   51   87   88  101  124                    
  15 Shaker                      463   60   94   95   96  118                    
  16 Bronxville                  464   45   81  103  105  130                    
  17 Sachem East                 497   74   78   99  107  139                    
  18 Loyola School               575   90  100  113  134  138                    
  19 Manhasset                   621  111  120  122  131  137                    
  20 Scarsdale                   639  123  125  127  128  136                    
 
 
Event 13  Boys 2.5 Mile Run CC Jr. Var. A.
=======================================================================          
Boys Varsity: & 13:26.40  1986        Todd Lippin, CBA Lincroft, NJ              
    Name                    Year School                  Finals  Points          
=======================================================================          
 20 John Maiocco              12 Xavier                14:48.02   20     *        
 30 Braham Berg               11 Xavier                15:04.03   30     *        
 33 Joe Klein                 12 Xavier                15:06.72   33     *        
 36 Greg Travers              12 Xavier                15:08.93   36     *        
 38 Daniel Morgan             12 Xavier                15:14.13   38     *        
 54 Jack Profaci              11 Xavier                15:30.66   54     *        
108 Billy Dunn                11 Xavier                16:32.02  108             

                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 St. Anthony's           A    34    2    5    6    9   12                    
   2 Christian Brothers Acad      34    1    3    4    7   19                    
   3 West Morris Mendham     A   100    8   10   11   32   39                    
   4 Warwick Valley          A   140   13   21   23   28   55                    
   5 Baldwinsville               151   26   27   29   34   35                    
   6 Xavier                  A   157   20   30   33   36   38                    
         Average:    15:04.37                                                    
   7 Brewster                A   185   17   22   44   46   56                    
   8 Shenendehowa            A   187   18   25   42   49   53                    
   9 Commack                 A   217   31   37   41   47   61                    
  10 Central Square          A   285   40   48   59   66   72                    
  11 Tappan Zee              A   292   24   50   65   69   84                    
  12 Pearl River             A   294   45   52   62   67   68                    
  13 Westford Academy        A   381   16   57   92   99  117                    
  14 Westfield                   425   63   73   81  103  105                    
  15 Regis                   A   430   15   43   98  121  153                    
  16 Queensbury              A   498   77   86  106  107  122                    
  17 Monroe Woodbury         A   536   51   71  112  116  186                    
  18 Bronxville              A   555   70   90  118  135  142                    
  19 St. John the Baptist    A   561   82  100  113  130  136                    
  20 Tully                   A   601   85  102  115  149  150                    
  21 North Salem             A   634   80   87  127  159  181                    
  22 Thousand Islands Second A   637   89   97  133  147  171                    
  23 Manhasset               A   662   88  123  124  154  173                    
  24 BFA-St. Albans          A   668  111  129  134  137  157                    
  25 Dobbs Ferry                 670   93   95  143  167  172                    
  26 West Genesee            A   718   79  145  161  163  170                    
  27 Farmingdale             A   783  138  141  144  178  182                    
  28 Valley Central              786  128  140  162  169  187                    
  29 Cazenovia               A   823  132  151  160  180  200                    
  30 Tully                   B   899  155  164  176  191  213                    
  31 Rye Neck                    950  166  175  189  206  214                    
 
 C.F.P.I. Timing & Data - Contractor License                HY-TEK's Meet Manager
               Reebok- Manhattan Cross Country Invite - 10/9/2011                
                          Results at www.cfpitiming.com                          
                          Van Cortlandt Park, Bronx, NY                          
                              Last Completed Event                               
 
Event 26  Boys 2.5 Mile Run CC Varsity C.
=======================================================================          
Boys Varsity: & 12:03.80  2008        Joe Rosa, W. Windsor Plainsboro,           
    Name                    Year School                  Finals  Points          
=======================================================================          
 20 Isidro Camacho            11 Xavier                14:07.86   20      **       
 25 Greg Watch                12 Xavier                14:15.61   25      **     
 33 George Acevedo            12 Xavier                14:26.06   33      **       
 35 Eliot Kaufmann            10 Xavier                14:29.73   35      **       
 42 Anthony Pucik             12 Xavier                14:38.79   42      **       
 44 James Buckley             11 Xavier                14:42.93   44      **       
 50 Nick Karam                11 Xavier                14:53.89   50      **       
            
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 La Salle College             45    2    5   11   12   15   23   32          
   2 Notre Dame-Bishop Gibbons   130    3    4   10   41   72  103  105          
   3 Mountain Lakes              136    1   17   21   40   57   70   87          
   4 Xavier                      155   20   25   33   35   42   44   50          
         Average:    14:23.61                                                    
   5 Pawling                     180    9   14   30   63   64   88  118          
   6 McNair Academic             211    7    8   54   66   76   84               
   7 Clarkstown South            227   22   26   49   61   69   86  145          
   8 Bay Shore                   275   28   47   51   67   82   91  112          
   9 Orchard Park                293   13   43   62   79   96  104  128          
  10 Rye                         299    6   39   48   93  113  117  148          
  11 Trinity School              313   16   45   55   98   99  100  146          
  12 Fair Lawn                   314   19   36   59   80  120  147  170          
  13 Bishop Ford                 354   18   38   58  111  129  134  153          
  14 Eastchester                 357   53   56   73   83   92   95  130          
  15 Corcoran                    382   31   46   71   94  140                    
  16 Riverhead                   478   37   65  107  132  137  149  150          
  17 St. Stephen's & St. Agnes   479   68   89   97  109  116  124               
  18 Chittenango                 503   75   78  101  114  135  136  139          
  19 Leonia                      549   34   60  133  155  167  171  174          
  20 Riverdale Country School    568   90  102  106  126  144  158  161          
  21 Delhi                       589   74  115  119  125  156                    
  22 St. Dominic                 641   52  108  151  164  166  175  176          
  23 Loyola School               699   77  123  159  162  178                    
  24 Tolman                      763  131  152  157  160  163  165  169          
  25 Mount St. Michael           791  121  141  173  177  179                    
   
Medal Count: with these 39 medals the season totals rises to 108