|
|
| A great day at Saratoga. All 14 runners break 18 minutes for the 5k. The Varsity shows great toughness by getting the win based on the 6th place finisher. A balanced attack enable the Varsity to bring home the gold trophy. Zuccarello returns with a bang posting a school record for the course by over 20 seconds. Nick Karam celebrates his birthday in a big way by leading the JV to a 3rd place finish with his 17:08 posting. |
Burnt Hills High School Hy-Tek's Meet Manager
BHBL Invitational 2011 - 10/15/2011
Saratoga Spa State Park
Event 11 Boys 5k Run CC Div2 - Boys
=======================================================================
Name Year School Finals Points
=======================================================================
7 Zuccarello, Dmitri Xavier 16:07.06 7 * School Record for the course
15 Camacho, Isidro Xavier 16:39.76 15 * pr
25 Acevedo, George Xavier 17:01.09 25 * pr
30 Watch, Greg Xavier 17:03.62 30 *
31 Buckley, Jimmy Xavier 17:03.90 31 * pr
36 Pucik, Anthony Xavier 17:11.55 36 pr
43 Kaufman, Eliot Xavier 17:26.44 43 Soph Record for the course
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Xavier 108 7 15 25 30 31 36 43
Total Time: 1:23:55.43
Average: 16:47.09
2 Fonda-Fultonville 108 5 6 13 24 60 64 95
3 Notre Dame Bishop Gibbons 109 1 2 3 29 74 94 113
4 Broadalbin-Perth 114 9 11 19 22 53 66 67
5 Rhinebeck 130 4 14 33 34 45 50 56
6 Mt. Anthony 156 12 16 37 39 52 91 112
7 Longmeadow 277 32 38 62 65 80 83 107
8 Schuylerville 288 10 28 58 78 114
9 Glens Falls 293 42 46 57 73 75 110 139
10 Saranac 304 26 59 63 77 79 81 86
11 La Salle 333 8 23 82 105 115 120 121
12 Ravena-Coeymans-Selkirk 346 35 69 70 85 87
13 Cohoes 379 18 27 71 126 137 143
14 Gloversville 382 17 21 90 116 138 140 147
15 Plattsburgh 402 49 54 98 100 101 123 130
16 South Glens Falls 406 51 55 97 99 104 117 129
17 Cobleskill-Richmondville 408 68 76 84 88 92 111
18 Lansingburgh 409 41 47 72 122 127 132 142
19 Albany Academy 455 48 61 109 118 119 153
20 Johnstown 456 40 93 96 103 124 131 135
21 Hudson City 505 20 44 141 149 151 157
22 Liberty 595 102 106 125 128 134 155 156
23 Granville 675 108 133 136 148 150 152
24 Fort Plain-Canajoharie 678 89 144 145 146 154 158
Event 7 Boys 5k Run CC JV - Boys
=======================================================================
Name Year School Finals Points
=======================================================================
4 Karam, Nick Xavier 17:08.24 4 *pr
7 Berg, Braham Xavier 17:16.87 7 *pr
17 Maiocco, John Xavier 17:33.15 17 *pr
22 Klein, Joseph Xavier 17:41.29 22 *pr
25 Travers, Greg Xavier 17:44.99 25 *pr
30 Berka, Jordan Xavier 17:50.23 30
32 Morgan, Dan Xavier 17:53.41 32 pr
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Arlington 35 1 5 8 9 12 26 79
2 Kellenberg 54 3 10 11 14 16 24 31
3 Xavier 75 4 7 17 22 25 30 32
Total Time: 1:27:24.54
Average: 17:28.91
4 Burnt Hills-Ballston Lake 106 6 18 20 29 33 34 41
5 Victor 107 2 15 23 27 40 44 54
6 Rush-Henrietta 200 13 19 46 58 64 66 70
7 Queensbury 236 28 37 39 52 80 98 101
8 Bethlehem 239 21 43 53 57 65 73 105
9 Niskayuna 257 35 45 47 61 69 75 82
10 Ballston Spa 294 36 51 67 68 72 96 127
11 Guilderland 319 48 59 60 63 89 107 112
12 Colonie 379 38 50 83 95 113 114 117
13 Rhinebeck 406 49 74 90 93 100
14 Ichabod Crane 430 55 77 84 99 115 132 167
15 Notre Dame Bishop Gibbons 495 71 92 94 110 128
16 Berlin 502 42 102 104 124 130 144 150
17 Berne-Knox 510 56 97 106 111 140 146 160
18 Saranac 520 81 91 103 122 123 136 143
19 Mt. Anthony 536 76 86 87 135 152 170
20 La Salle 653 78 119 121 148 187 192
21 Middletown 663 62 116 158 161 166
22 Albany Academy 677 85 109 145 163 175
23 Cobleskill-Richmondville 696 125 131 142 147 151 162 177
24 South Glens Falls 756 108 137 138 179 194
25 Longmeadow 767 88 155 164 174 186 196 199
26 Mayfield 791 126 149 156 159 201
27 Voorheesville 809 134 153 157 182 183
28 Liberty 826 129 165 172 176 184 191
29 Johnstown 828 118 139 173 198 200
30 Lansingburgh 835 120 154 178 190 193
31 Cohoes 847 133 168 169 188 189 195
32 Maple Hill 858 141 171 180 181 185 197
| Name | Time | Year | Place | |
| 1 | Dmitri Zuccarello | :16:07.06 | 2011 | 7th- Varsity 1st Place team |
| 2. | Avery Sternglass | :16:30.95 | 2009 | 12th -Varsity |
| 3. | Isidro Camacho | :16:39.76 | 2011 | 15th-Varsity 1st Place Team |
| 4. | Greg Watch | :16:59.17 | 2010 | 24th- Varsity |
| 5. | George Acevedo | :17:01.09 | 2011 | 25th Varsity 1st Place Team |
| 6. | Greg Watch | :17:03.62 | 2011 | 30th Varsity- 1st Place Team |
| 7. | James Buckley | :17:03.90 | 2011 | 31st Varsity 1st Place Team |
| 8. | Nick Karam | :17:08.24 | 2011 | 4th JV |
| 9. | Chris Delorenzo | :17:08.60 | 2010 | 26th- Varsity |
| 10. | Anthony Pucik | :17:11.55 | 2011 | 36th Varsity -1st Place Team |
| 11. | Anthony Pucik | :17:13.61 | 2010 | 30th-Varsity |
| 12. | Braham Berg | :17:16.87 | 2011 | 7th JV |
| 13. | Juan MArtir | :17:17.26 | 2010 | 34th- Varsity |
| 14. | Eliot Kaufmann(s) | :17:26.44 | 2011 Soph Record | 43rd Vatsity 1st Place Team |
| 15. | Tyler Hickey | :17:27.71 | 2010 | 45th- Varsity |
| 16. | Taylor Conlon | :17:33.14 | 2009 | 36th- Varsity |
| 17. | John Maiocco | :17:33.15 | 2011 | 17th JV |
| 18. | John Maiocco | :17:33.60 | 2010 | 50th- Varsity |
| 19. | Brian King | :17:39.78 | 2009 | 40th- Varsity |
| 20. | Isidro Camacho(s) | :17:40.74 | 2010 | 56th- Varsity |
| 21. | Joseph Klein | :17:41.29 | 2011 | 22nd JV |
| 22. | Greg Travers | :17:44.99 | 2011 | 25th JV |
| 23. | George Acevedo | :17:46.25 | 2010 | 22nd- JV |
| 24. | Jordan Berka (s) | :17:50.23 | 2011 | 30th- JV |
| 25. | Nick Karam(s) | :17:51.77 | 2010 | 27th-JV |
| 26. | Dan Morgan | :17:53.41 | 2011 | 32nd - JV |
| 27. | George Acevedo(s) | :17:59.77 | 2009 | 35th- JV |
Medal Count; With these 10 medals the season total rises to 147