XAVIER OUTDOOR TRACK 2012

IF you have a * after you performance, you can pick up your medal in 3L7.

 

*= Medal Winner
ATX =  All Time Xavier- This means you get in the Xavier Record Books. 
PR= Personal Best- This is your fastest time ever

Mount Relays at Mount St Michael's 3/31/12 Cold and Wet ( a great day for Cross Country)
Varsity 3200 Meter Relay
Deniro    2:09.6* Castro   2:32.6 Dolphin  2:51.0
Schillaci  2:23.9* McCarthy  2:53.6 Rafiaa   2:48.5
Spooner  2;13.0* Sayad    2:40.2 B. Smith  2:36.0
Wagner  2:14.3* Gagui  2:38.0 So   2:48.5
TT  9:11.2  5th Place TT  10:47 TT  11:13.0
Varsity 3200 Meter Relay Freshman 3200 Meter Relay
M Crockett  2:17.1 Lambert   2:33.0* P Barnes   2:33.2*
N Crockett  2:50.2 Onah    2:34.0* Camacho  2:31.3*
Chao   2:51.4 Rice    2:16.0* Mat     2:24.9*
Cabrera   2:40.0 Vazquez  2:16.4* Watch   2:26.9*
TT  10:38.7 TT  9:40.4  1st Place TT  9:56.9  3rd Place
Freshman 3200 Meter Relay Sophomore 3200 Meter Relay
B Boyce  2:28.0 Bradley   2:47 Archer   2:28.8*
Tuffey   2:29.0 Swammy  2:47 Kurpis   2:25.3
Sternglass  2:32.0 Sgarlato  2:32.3 Solomon  2:16.3
Tesoriero  2:36.0 Todd  2:40 Yanni   2:31.0
TT  10:25 TT  10:48 TT  9:41.4
Sophomore 3200 Meter Relay Varsity 400 Meter relay
Petito   2:29.9 Moe Mack Johnson
Lopata  2:42.3 Ko Ortiz
Mezi  2:42.3 Chen Owen
Wildes  2:31.4 Santangelo Calabro
TT  10:25.6 TT TT
Freshman 1600 Meter Relay
Lambert   58.9* Rice   63.2 P Barnes   64.5 *
Onah       60.0* Camacho   66.0 Moe   59.2 *
Sgarlato    56.5* Mat    60.7 Santangelo  59.9*
Vazquez   60.8* Watch   62.2 Boyce   63.2*
TT   3:56.6  1st Place TT  4:12.3 TT  4:07.1
Freshman 1600 Meter Relay
Garthaffner   61.3 Rodriguez  70.2 Tesoriero  69.2
Wenger    70.4 Tuffey   71.2 Chen   83.7
Ko   75.4 Swammy  73.4 Cooke  85.7
Sternglass  69.6 Todd  70.8 Totilo  79.9
TT  4:36.7 TT  4:45.8 TT  5:18.3
Sophomore 1600 Meter Relay Varsity 1600 Meter Relay
Archer   58.7 * Wildes   62.0 Deniro   52.8*
Kurpis  57.6* Dolphin  65.3 Solomon  55.9*
Chao  63.7* Mezi   61.1 Spooner  52.8*
Yanni  60.2* Lopata  61.5 Wagner  50.8
TT  3:59.9  2nd Place TT  4:09.9 TT  3:32.8 1 st Place
Varsity 1600 Meter Relay
McCarthy  68.9 Sayad   61.0 Petito  65.9
Castro     65.3 Rafiaa  63.4 Mack-Johnson  79.9
Owen    73.0 So   74.9 Mullin   64.0
Ortiz   60.8 Gagui  60.1 Calabro  67.7
TT  4:28.0 TT  4:19.5 TT  4:37.5
Discus Javelin Shot Put
Giglio    112'6"* D. Smith  108'3"* Malewich  39'1.5"*
Magnowski 112'3"* Yanni   94'9" Cortese   33'2"
Malewich   95'7" Magnowski  92'5" D Smith  33'1"
Bruzzese   87'8" Coffin   84'3" Fitzpatrick  29'5"
Fitzpatrick  85'8" Lopata  75'10" Khan  29'3"
Casale   83'6" Havliecek  75'5" Spiker  29'2" #3ATX Frosh (12 lbs)
Castillo  84'8" Wegner  73'1" Castillo  28'7"
Cortese  79'1" Garthaffner  71'7" Casale  28'0"
Jang  70'9" R Mullin  59'11" Bruzzese  27'0"
Spiker  68'10" A Mullan  47'5" Jang  26'9.5"
Khan  63'3" Meenagahan  26'4"
Meenagahan  61'1" Barados  21'8"
Barados  43'9"