|
|
*= Medal Winner
ATX = All Time Xavier- This means you get in the
Xavier Record Books.
PR= Personal Best- This is your fastest time ever
| PL | School/Affiliation | Mark | Athletes | ID | |
|---|---|---|---|---|---|
| 1 | Toms River South (Toms River, NJ) | 3:29.28 | HE | ||
| 2 | Sherwood (Sandy Spring, MD) | 3:30.36 | HD | ||
| 3 | Xavier (New York, NY) | 3:30.57 | Dom Deniro 53.4* , Keith Mesidor 52.8, * Isidro Camacho 53.9pr*, Edward Wagner 49.7pr* |
HA | |
| 4 | Garfield (Garfield, NJ) | 3:32.84 | HO | ||
| 5 | Howard (Ellicott City, MD) | 3:32.92 | HM | ||
| 6 | Parsippany (Parsippany, NJ) | 3:38.15 | HJ | ||
| 7 | Nanuet (Nanuet, NY) | 3:38.48 | HH | ||
| 8 | Wantagh (Wantagh, NY) | 3:40.10 | HN | ||
| 9 | Montgomery Township (Skillman, NJ) | 3:41.06 | HI | ||
| 10 | Sweet Home (Amherst, NY) | 3:42.51 | HK | ||
| 11 | Paramus (Paramus, NJ) | 3:44.13 | HG | ||
| 12 | Lincoln (Yonkers, NY) | 3:47.39 | HF | ||
| 13 | Hutch-Tech (Buffalo, NY) | 3:50.73 |
High School Boys' 4x100
| PL | School/Affiliation | Mark | ID |
|---|---|---|---|
| 1 | Wolmer's Boys | 41.53 | ZF |
| 2 | William Knibb | 44.11 | ZJ |
| 3 | Xavier | 44.82 | ZI Dom Deniro, Keith Mesidor, Jake Busuttil, Edward Wagner #2ATX |
| 4 | White Plains | 45.02 | YW |
| 5 | Winslow | 45.53 | ZB |
| S’field Gardens | DNF | XE |
| Records | ||||
|---|---|---|---|---|
| NR | Rowlett (Tx.) | 8.18 (26-10) | 2009 | Marquis Goodwin |
| PR | Calabar (Kingston, Jamaica) | 7.69 (25-2 3/4) | 1994 | Maurice Wignall |
| PL | ID | Athlete | School/Affiliation | Mark | |
|---|---|---|---|---|---|
| 1 | 6 | Jerome Wilson | Kingston College (East Kingston, JAM) | 7.41m w (24-3.75) | |
| 2 | 3 | Clive Pullen | Kingston College (East Kingston, JAM) | 7.26m w (23-10) | |
| 3 | 4 | Adam Cummings | Munro College (St. Elizabeth, JAM) | 7.24m (23-9) | |
| 4 | 8 | Derek Gaul | Schuylkill Valley (Leesport, PA) | 7.13m (23-4.75) | |
| 5 | 13 | Joshua Dunston | Knightdale (Knightdale, NC) | 7.09m w (23-3.25) | |
| 6 | 12 | Tre Bracey | Alexander Hamilton (Elmsford, NY) | 7.07m (23-2.5) | |
| 7 | 9 | Rolyce Boston | Sheepshead Bay (Brooklyn, NY) | 7.05m (23-1.75) | |
| 8 | 2 | Keneil Grant | Kingston College (East Kingston, JAM) | 7.04m (23-1.25) | |
| 9 | 1 | Ramone Bailey | Wolmer's Boys (Kingston, JAM) | 6.89m w (22-7.25) | |
| 10 | 5 | Charles Greaves | Ellerslie Secondary (Bridgetown, BAR) | 6.88m (22-7) | |
| 11 | 10 | Glen Forsythe | Uniondale (Uniondale, NY) | 6.77m (22-2.5) | |
| 12 | 14 | Kevin Day | Glen Mills (Concordville, PA) | 6.75m (22-1.75) | |
| 13 | 16 | Keith Mesidor | Xavier (New York, NY) | 6.74m w (22-1.5) SCHOOL RECORD | |
| 14 | 7 | Rich D'Ambrosio | Malvern Prep (Malvern, PA) | 6.67m (21-10.75) | |
| 15 | 21 | Wilson Martinez | Far Rockaway (Far Rockaway, NY) | 6.63m (21-9) | |
| 16 | 20 | Charlie Kerr | Lawrenceville School (Lawrenceville, NJ) | 6.42m w (21-0.75) | |
| 17 | 19 | Elbert Maxwell | Hayfield (Alexandria, VA) | 6.42m w (21-0.75) | |
| 18 | 18 | Mike Fritz | Whippany Park (Whippany, NJ) | 6.41m (21-0.5) | |
| 19 | 22 | Kerry Benjamin | St. Anthony’s College (Diego Martin, TRI) | 6.36m (20-10.5) |
Medal Count Rises to 121
| SUB 5 CLUB PR | MILE TIME THIS YEAR | SUB 25 CLUB | 200 METERS |
| Zuccarello '12 | :4:31.10 | Wagner'12 | :22.3 |
| Watch '12 | :4:39.4 | Mesidor'11 | :22.6 |
| Camacho '13 | :4:45.0 | Spooner' 12 | :23.1 |
| Kaufmann'14 | :4:45.6 | Dom Deniro'12 | :23.5 |
| Acevedo '12 | :4:49.5 | McCool '11 | :23.8 |
| Pucik'12 | :4:51.42 | Arvanitis '12 | :23.9 |
| Karam '13 | :4:52.0 | Tactuk'12 | :24.0 |
| J Maiocco '12 4:48.1 | :4:52.74 | DellaFera | :24.1 |
| Martir '11 4:53.77 | :4:54.61 | Kondrat '12 | :24.4 |
| Caesar '11 | :4:58.04 | Guirard "12 | :24.5 |
| DeLorenzo'11 | :4:59.62 | Conner '11 | :24.6 |
| Buckley '13 | :4:59.8 | Arigo'12 | :24.9 |
| Berg '13 | :4:59.9 | Bauer '11 | :24.9 |
| M. Crockett '13 | :4:59.9 | Cheah '11 | :24.9 |
| Travers' 12 5:05.61 | :5:01.9 | Sehn '12 | :25.0 |
| Berka '14 | :5:11.5 | Busuttil' 12 | :25.1 |
| Conroy '11 4:59.41 | J. Klein'12 | :25.2 | |
| Schillaci '12 | :25.2 | ||
| Flores'13 | :25.2 | ||
| E. Gonzalez '11 | :25.3 | ||
| Bracco '13 | :25.3 | ||
| Archer '14 | :25.4 | ||
| Camacho'14 | :25.4 | ||
| Toucey '13 | :25.5 | ||
| Solomon '14 | :25.5 | ||
| Coughlin '13 | :25.5 | ||
| Glenn Rentrop '13 | :25.6 | ||
| LaRock'12 | :25.8 | ||
| Bardo'12 | :25.8 | ||
| DeLorenzo '11 | :25.9 | ||
| Mussachio '13 | :25.9 | ||
| Midgett '13 | :25.92 | ||
| Cleary '13 | :26.0 | ||
| Pucik '12 | :26.0 | ||
| Netland'11 | :26.1 | ||
| C. Rentrop'13 | :26.1 | ||
| Ceasar '11 | :26.2 | ||
| Gutowski '14 | :26.4 |