XAVIER INDOOR TRACK AND FIELD  2010-2011 

Keith Mesidor soars to a personal best and school record of 22'10". All 6 of Keith's jumps are over 21 '  Ed Wagner runs a valiant race and gains some great experience running at NY State champs.

 

*= Medal Winner
ATX =  All Time Xavier- This means you get in the Xavier Record Books. 
PR= Personal Best- This is your fastest time ever

NYSPHSAA -NY State Champs

Boys Long Jump

 Leone Timing and Results Services - Contractor License 
                        New York State                         
              Indoor Track & Field Championships               
          Barton Hall, Cornell University  - 3/5/2011          
 
===============================================================
State Record: # 25-07.75  3/1/1993    Marvin Forde, Uniondale  
    Name                    Year School                  Finals
===============================================================
Finals                                                         
  1 Cory Cox                  12 East                  23-03.00
      22-06  21-11  22-09.75  23-03  22-06.50  22-08.50        
  2 Tre Bracey                12 Alexander Hamilton    22-11.75
      22-11.75  19-02  22-05  FOUL  22-09  22-09.75            
  3 Adam Devito               11 Miller Place          22-10.25
      21-02.75  22-10.25  FOUL  PASS  FOUL  PASS               
  4 Keith Mesidor             12 Xavier                22-10.00 PR *
      21-03  21-10.25  21-11.75  21-11.50  22-10  22-03        
	SCHOOL RECORD 6 jumps over 21 feet
  5 Eric Ziegler              12 Spencerport           22-08.50
      22-08.50  22-04.50  22-03.75  FOUL  FOUL  FOUL           
  6 Donovan Wallace           11 Wilson Magnet         21-08.75
      13-11.75  20-07.50  21-08.75  21-03.75  21-07.25  FOUL   
  7 Benjamin Ezike            11 Susan Wagner          21-08.25
      21-08.25  19-01.50  20-01.75  21-01.75  FOUL  18-05.75   
  8 Rolyce Boston             12 Sheepshead Bay        21-07.50
      21-01.25  21-04.50  21-07.50  21-02.50  21-04  PASS      
  9 Glen Forsythe             12 Uniondale             21-07.00
      21-00  21-07  21-03.75                                   
 16 David Nowak               12 Maryvale              21-03.00
      19-04  21-03  19-07.25                                   
 17 Wilson Martinez           12 Far Rockaway          21-01.75
      FOUL  21-01  21-01.75                                    
 18 Jon Granger               12 Ticonderoga           21-00.75
      FOUL  21-00.75  20-07.50                                 
 19 Don McCann                12 Scotia-Glenville      20-11.25
      20-11  20-11.25  20-11                                   
 20 Nick Puusalu              11 Waverly               20-11.00
      18-06.25  20-01.75  20-11                                
 21 Brian War                 12 Elmira                20-10.75
      19-03  20-00.50  20-10.75                                
 22 Dylan Peebles             12 South Lewis           20-03.25
      20-02.75  20-01.75  20-03.25                             
 23 Liam Vogt                 11 St Joe's B.T.S        20-03.00
      FOUL  20-03  FOUL                                        
 24 Jayson Gayle              10 Colonie               20-02.75
      20-02.75  19-04  18-07.25                                
 25 Nicholas Cahill           12 Kenmore West          20-02.50
      FOUL  20-02.50  19-11.75                                 
 26 Ben Altshuler             12 Ellenville            19-09.75
      FOUL  19-09.75  FOUL                                     
 27 Shawn Hendrix             11 Peru                  19-09.25
      19-03  FOUL  19-09.25                                    
 28 Brendan Harney            12 Poly Prep             19-02.50
      19-02.50  16-06.75  18-07.75                             
 29 Clive Ricketts            12 Cornwall              19-01.50
      19-01.50  18-02.50  18-05.75                             
 30 Shawn Lillie              12 Potsdam               18-07.75
      18-07.75  16-05.25  FOUL                                 
 -- Chris Garzia              11 East Meadow               FOUL
      FOUL  FOUL  FOUL                                         
 -- Travon Jackson            12 Troy                      FOUL
      FOUL  FOUL  PASS                                         
 -- Andrew Ashley             12 Ogdensburg                 SCR

 
Event 20  Boys 300 Meter Dash
================================================================       
State Record: # 33.27  12/18/1999  Anthony Ewers, Lawerence            
    Name                    Year School                 Prelims        
================================================================       
Preliminaries                                                          
  1 Davion Wint               12 Columbus                 35.29Q       
  2 Ismail El-Amin            11 Wilson Magnet            35.38Q       
  3 Zaid Al-Doori             12 Harrison                 35.71Q       
  4 Andre Jordan              12 Medgar Evers             35.76Q       
  5 Manny Mosley              12 Middletown               35.77Q       
  6 Neil Yodice               12 Northport                35.93q       
  7 Ibrahim Abubaka           12 Brentwood                35.98q       
  8 Cordell Johnson           12 Niagara Falls            36.06q       
  9 Shane Jackson             10 Monticello               36.14        
 10 Ira Griffin               12 Jamesville-Dewitt        36.36        
 11 Lucas Young               12 Trumansburg              36.37        
 12 Jason Tomlinson           11 Harry S. Truman          36.42        
 13 Justin Mahoney            12 Baldwin                  36.52        
 14 Darien Burnside           12 Mount Vernon             36.53        
 15 Derrick White             12 Newark                   36.57        
 16 Ed Wagner                 11 Xavier                   36.73        
 17 Miquel Shaw               11 Mepham                   36.85        
 18 Dashawn Gates             12 Albany                   36.94        
 19 Cody Israel               11 Chaminade                37.20        
 20 Kameron Arnold            12 Liverpool                37.29        
 21 Brian Tubbs               12 Waverly                  37.31        
 22 Christian Lesperance      11 Ogdensburg               37.39  37.382
 23 Nicholas Vidal            12 Cardinal Hayes           37.39  37.383
 24 Kyle Prestin              12 Walt Whitman             37.44  37.432
 25 Jeffery Hejna             11 Iroquois                 37.44  37.437
 26 Sahir Raoof               12 Jericho                  37.47        
 27 Joshua Landy              11 Lasalle Institute        37.91        
 28 Jon Granger               12 Ticonderoga              38.21        
 29 Ramon Perez               12 Horace Mann              38.23        
 30 Tyler Belleau             11 Potsdam                  38.68        
 31 Casey Jackson             12 Saranac                  38.73        
 32 Michael Blake             12 Mount Vernon             38.85        
 -- Brian Smith               10 Greece Athena              SCR        

Medal Count:   The season total rises to 325

SUB 5 CLUB PR MILE TIME THIS YEAR SUB 25 CLUB 200 METERS
Zuccarello '12  :4:31.10 Wagner'12 :22.3
Watch '12  :4:47.4 Mesidor'11 :22.6
Pucik'12 :4:51.42 Spooner' 12 :23.1
Acevedo '12 :4:52.96 Dom Deniro'12 :23.5
Kaufmann'14 :4:54.17 McCool '11 :23.8
Martir '11 4:53.77 :4:54.61 Arvanitis '12 :23.9
Caesar '11 :4:58.04 Tactuk'12 :24.0
Camacho '13  :4:59.5 Kondrat '12 :24.4
DeLorenzo'11  :4:59.62 Guirard "12 :24.5
Karam '13 :4:59.8 Conner '11 :24.6
Buckley '13 :4:59.8 Arigo'12 :24.9
J Maiocco '12 4:48.1 :5:02.9 Bauer '11 :24.9
Travers' 12 5:05.61 :5:06.89 Sehn '12 :25.0
Berg '13 :5:11.03 Busuttil' 12 :25.1
Conroy '11 4:59.41 J. Klein'12 :25.2
Cheah '11 :25.2
E. Gonzalez '11 :25.3
Archer '14 :25.4
Toucey '13 :25.5
Solomon '14 :25.5
Coughlin '13 :25.5
Glenn Rentrop '13 :25.6
Schillaci '12 :25.8
Cleary '13 :26.0
Pucik '12 :26.0
Netland'11 :26.1
Camacho'14 :26.2
Midgett '13 :26.2
Ceasar '11 :26.2
Gutowski '14