XAVIER CROSS COUNTRY  2009 

The day started off great as 29 of 30 Freshmen hit a personal best.  Following the race plan flawlessly, the Freshman A team finish 3 points out of 2nd place, while the B team captured their own championship. In the Frosh A race 6 runners break 10 minutes, the most we have had this year.  In the Frosh B race 8 runners get below the 11 minute barrier, a tremendous accomplishment.  Meanwhile in the varsity race, the team was lead once again by Avery Sternglass who set a very brisk pace to start the race. Anthony Pucik makes the most of his opportunity to run in the Varsity and posts a pr while finishing 4th for the team. The juniors lead the way in the JV.  Tyler Hickey and Chris DeLorenzo paced the team to a 2nd place finish.  Corwin Connor places 5th for the JV running the fastest time by a sprinter in about 10 years.

 



Top 6 Frosh Break 10 minutes.  Some monster races
                 NYCHSAA  Sectional Championships - 10/31/2009             Van Cortlandt Park           
Event 4  Boys 1.5 Mile Run CC NY Frosh A
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  7 Jack Profaci               9 Xavier                  6:11.5    9:17.20    7   pr*
 16 Isidro Camacho        9 Xavier                  6:26.3    9:39.40   16   pr*
 19 Pedro Vincenty         9 Xavier                  6:29.0    9:43.39   19  pr* 
 20 Marcus Welch          9 Xavier                  6:29.2    9:43.67   20  pr* 
 22 Nick Karam             9 Xavier                  6:32.6    9:48.84   22   pr*
 23 Chris O'Donnell        9 Xavier                  6:33.9    9:50.73   23   pr*
 42 Travis Flores             9 Xavier                  7:19.2   10:43.73   42   
                                                                                  
                                   Team Scores                                    
   1 Monsignor Farrell            51    1    2    5   17   26   29   46           
   2 St. Joseph by the Sea        81    8    9   13   21   30   37   38           
   3 Fordham Prep                 83    3   11   18   24   27   32   39           
   4 Xavier                       84    7   16   19   20   22   23   42           
         Average:     9:38.50                                                     
   5 Regis                        95    6   10   12   33   34   35   36           
   6 St. Peter's                 142    4   14   40   41   43   45   47           
   7 Mount St. Michael           229   25   31   49   51   73                     
   8 St. Raymond's               278   48   52   58   59   61   62   70           
   9 Cardinal Hayes              286   28   56   65   68   69   71                
  10 All Hallows                 330   57   63   64   72   74                     

Randy and Mr. G with the Frosh B Champs
Event 6  Boys 1.5 Mile Run CC NY Frosh B
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  4 Eric Castro                9 Xavier                  6:50.7   10:15.95    4   pr**
  5 John Polanco             9 Xavier                  6:56.0   10:24.00    5   pr**
  8 Kyle Creegan            9 Xavier                  6:57.7   10:26.52    8   pr**
 10 Bill Dunn                  9 Xavier                  6:59.4   10:29.00   10   pr**
 11 Braham Berg            9 Xavier                  7:02.9   10:34.27   11   pr**
 17 Karl Horvat              9 Xavier                  7:15.7   10:53.54   17   pr**
 21 Nicholas Brancale     9 Xavier                  7:17.8   10:55.60   21   pr**
 23 Scott Midgett            9 Xavier                  7:19.6   10:59.40   23   pr*
 25 Brian Keane              9 Xavier                  7:20.6   11:00.78   25   pr*
 33 Jude Morgan             9 Xavier                  7:27.7   11:11.53   33   pr
 39 Anthony Duque         9 Xavier                  7:41.2   11:31.77   39   pr
 43 Patrick Bylis              9 Xavier                  7:45.7   11:38.45   43   pr
 45 Trevor Duffy              9 Xavier                  7:53.5   11:50.18   45   pr
48 Ryan Muccigrosso     9 Xavier                   8:06.5   12:08.93  48
 49 Chris Van Brakle       9 Xavier                  8:06.6   12:09.83   49   pr
 57 Robert Engesser         9 Xavier                  8:21.6   12:32.39   57   pr
 66 Matt Maquiling           9 Xavier                  8:40.0   12:59.94   66  pr 
 69 Jack Harrington          9 Xavier                  8:44.4   13:06.48   69   pr
 70 Alex L'Offical             9 Xavier                  8:47.1   13:10.60   70   pr
 73 Nick Balkovic             9 Xavier                  8:58.8   13:28.09   73   pr
 75 Dario Dellarto             9 Xavier                  9:21.1   14:01.66   75   pr
 79 Derrick  Bhimdass      9 Xavier                 10:19.8   15:29.58   79   pr
 80 Joshua Gilkes-Bourne 9 Xavier                 10:23.0   15:34.39   80   pr
                                                                                  
                                   Team Scores                                    
   1 Xavier                       38    4    5    8   10   11   17   21   23   25 
         Average:    10:25.95                                                     
   2 Fordham Prep                 43    3    6    7   13   14   15   18   20   26 
   3 St. Joseph by the Sea        89    1   12   16   29   31   35   40   46   55 
   4 Monsignor Farrell           152    2   22   34   44   50   52                



Avery and Taylor leadi the way 
                 NYBQCHSAA  Sectional Championships - 10/31/2009                  
                                Van Cortlandt Park                                
                                                              
 
Event 8  Boys 2.5 Mile Run CC NY Varsity A
  5 Avery Sternglass          12 Xavier                  5:33.4   13:53.50    5   *
 25 Taylor Conlon             12 Xavier                  5:52.1   14:40.21   25   *
 29 Brian King                12 Xavier                  5:56.2   14:50.36   29   *
 30 Anthony Pucik             10 Xavier                  5:56.9   14:52.21   30 pr*  
 35 Greg Watch                10 Xavier                  6:00.3   15:00.69   35   *
 46 John Maiocco              10 Xavier                  6:25.2   16:03.01   46   
 76 Chris DeSalvo             12 Xavier                  8:14.0   20:34.98   76   
                                                                                  
                                   Team Scores                                    
   1 Monsignor Farrell            41    3    6    8   11   13   31                
   2 St. Joseph by the Sea        71    1   12   17   20   21   34   43           
   3 Regis                        76    4    7   18   23   24   28   32           
   4 St. Peter's                  92    2   10   16   26   38   39   44           
   5 Fordham Prep                 93    9   14   15   22   33   37   41           
   6 Xavier                      124    5   25   29   30   35   46   76           
         Average:    14:39.40                                                     
   7 Mount St. Michael           221   36   42   45   48   50   52   77           
   8 Cardinal Hayes              254   40   47   54   56   57   65                
   9 Archbishop Stepinac         271   49   51   53   55   63   70   73           
  10 Cardinal Spellman           279   27   58   59   67   68   72   78           
 
Hickey and DeLorenzo  Lead the JV to a 2nd Place Team Finish
Event 10  Boys 2.5 Mile Run CC NY  JV
  6 Tyler Hickey                 11 Xavier                  6:03.6   15:08.90    6   **
 11 Chris DeLorenzo           11 Xavier                  6:07.7   15:19.22   11   **
 14 Shane Brunner              12 Xavier                  6:10.2   15:25.37   14   pr**
 16 Greg Travers                10 Xavier                  6:10.7   15:26.68   16   **
 21 Corwin Connor             11 Xavier                  6:14.5   15:36.16   21   pr**
 26 Andrew Cheah              11 Xavier                  6:19.3   15:48.26   26   pr**
 32 Mike Batten                  12 Xavier                  6:22.1   15:55.08   32   **
   
 34 Ivan Caesar               11 Xavier                  6:23.4   15:58.42   34   
 38 Dan Morgan                10 Xavier                  6:24.0   15:59.86   38   pr
 42 Tom Conroy                11 Xavier                  6:27.6   16:08.83   42   
 44 James Leonardi            12 Xavier                  6:29.7   16:14.03   44   
 67 Peter Cashin              11 Xavier                  6:52.8   17:11.80   67   
 68 Joe Klein                    10 Xavier                  6:52.9   17:12.13   68   
 71 Ryan Cuffe                  12 Xavier                  6:55.9   17:19.56   71   
 81 Kolbien Netland           11 Xavier                  7:02.8   17:36.96   81   
 82 Jeremey Pena              10 Xavier                  7:05.3   17:43.08   82   pr
 89 Suphaphat Petlerkwong     10 Xavier                  7:12.6   18:01.49   89   
 97 Brandon Smith             10 Xavier                  7:20.3   18:20.75   97   
100 Giancarlo Schiallaci      10 Xavier                  7:27.4   18:38.37  100   
106 Zack LaRock               10 Xavier                  7:49.8   19:34.43  106   
111 Randolph Lee            10 Xavier                  8:08.5   20:21.10  111   
112 Chris McCarthy            10 Xavier                  8:13.3   20:33.15  112   
114 Louis Maiocco             12 Xavier                  8:33.2   21:22.99  114   
                                                                                  
                                   Team Scores                                    
   1 Monsignor Farrell            15    1    2    3    4    5    7    8   12   19 
   2 Xavier                       68    6   11   14   16   21   26   32   34   38 
         Average:    15:23.27                                                     
   3 Regis                       101   10   13   18   25   35   53   65   73   74 
   4 St. Joseph by the Sea       103    9   15   17   29   33   46   47   48   51 
   5 Fordham Prep                162   24   28   30   39   41   43   54   55   59 
   6 St. Peter's                 203   20   27   49   50   57   70   85   95  113 

Medal count:  With these 39 championship medals the season total rises to 264.