|
A tremendous effort by the 4x400 as they are able to win their heat in dramatic fashion running a 3:27 fastest time in the Dormer years. It was our 1st win at Penn since the legendary 1979 team won at Penn. Brian King ran a smart lead off leg to hand off in 3rd place, Ed Wagner popped a huge pr breaking 52 seconds for the 400 and getting the team into 2nd place. Shane Brunner took over and ran a tough leg hitting low 52 for his 400, handing off to Avery Sternglass in the money. Avery did the job as anchor leg, putting in a dominate surge the last 100 meters to ensure the win. Overall a great effort. On Friday, the 4x100 of Cuffe, Leonardi, Campmeir and L Maiocco ran a season best 47.13 |
PENN RELAYS AT UNIVERSITY OF PENNSYLVANIA | 4/23-4/24/ 2010 |
4X400 METER RELAY | 4X100 METER RELAY |
King 52.6* | Cuffe |
Wagner 51.3* | Leonardi |
Brunner 52.1* | Campmeir |
Sternglass 51.8* | Maiocco |
TT 3:27.92 #3ATX | TT 47.13 |
1ST PLACE TEAM | |
PL | School/Affiliation | Mark | Athletes | ID | |
---|---|---|---|---|---|
1 | Xavier (New York, NY) | 3:27.92 | Brian King, Edwin Wagner, Shane Brunner, Avery Sternglass | BM | |
2 | Hopewell Valley (Pennington, NJ) | 3:29.01 | Marty Henderek, Mark Ven Jaglinsky, Nik Hansson, Sam Roskos | BO | |
3 | Digital Harbor (Baltimore, MD) | 3:30.27 | Jordan Pridgen, George Flaujamo, Alonzo Greene, Jamal Simmons | BQ | |
4 | East Orange (East Orange, NJ) | 3:31.93 | Jelani Bruce, Davian Jenerson, Louis Pierre, Brandon White | BH | |
5 | Langley (McLean, VA) | 3:32.48 | Jake Peker, Andrew Matzke, Taylor Buhlen, Alex Mayberry | BD | |
6 | Notre Dame (Lawrenceville, NJ) | 3:33.70 | Jaime Giblisco, Lee Orzol, Aaron Pannell, Jesse Langton | BK | |
7 | Newark Central (Newark, NJ) | 3:35.53 | Daquan Estevez, Tyquan Wright, Antoine Crawford, Devin Sparrow | BG | |
8 | Bayonne (Bayonne, NJ) | 3:37.47 | Josh Reyes, Cory Ellison, David Strum, J.P. Herrera | BF | |
9 | St. Rose (Belmar, NJ) | 3:37.88 | Colin Richmond, Richard Savner, Christian Cleary, John Scotto | BP | |
10 | Packer Collegiate (Brooklyn, NY) | 3:37.91 | Adam Gordon, Matthew fay, Lee Hamstra, Bryant Gordon | BE | |
11 | Marlboro (Marlboro, NJ) | 3:38.10 | Robert Renna, Anthony Mazzella, Giuseppe Liberti, Mitchell Biler | BJ | |
12 | Lafayette (Brooklyn , NY) | 3:45.21 | Gregory Leonard, Kaseem Diaz, Kevin Rushing, Jahleel Fenelon | BA | |
13 | St. Joseph Collegiate (Buffalo, NY) | 3:46.26 | Chuck Mule, Abas Omar, Quin O' Conner, Jim Harb | BB |
Medal Count: The season total rises to 74 with these 4 medals.
ATX = All Time Xavier, in other words you make the record books.
SUB 5 CLUB |
MILE |
NAME | 2010 |
Sternglass'10 | 4:26.6 |
Zuccarello '12 | 4:41.71 |
King '10 | 4:44.6 |
Watch '12 | 4:53.1 |
Martir '11 | 4:53.77 |
Conlon '10 | 4:55.19 |
Pucik'12 | 4:56.36 |
Acevedo '12 | 4:56.5 |
Conroy '11 | 4:59.41 |
DeLorenzo'11 | 4:59.8 |
J Maiocco '12 4:56.9 | 5:00.2 |
Travers' 12 | 5:05.61 |
Batten'10 | 5:09.99 |
V Lee '10 | 5:13.7 |
Caesar'11 4:59.1 | 5:20.4 |
Camacho '13 | 5:24.1 |
Karam '13 | 5:24.6 |
O'Donnell '13 | 5:35.04 |
SUB 55 CLUB | 400 METERS |
NAME | 2010 |
Wagner'13 | 51.3 |
Sternglass '10 | 51.7 |
Brunner'10 | 51.8 |
King '10 | 52.6 |
Mesidor'11 | 52.7 |
Bruno '10 | 53.9 |
Spooner' 12 | 54.5 |
Dellafera '12 | 54.6 |
Conner '11 | 54.9 |
SUB 25 CLUB | 200 METERS |
Working on in | |