|
|
| After what seemed like the longest day at a track meet, Mr. Dormer has ever spent, The Throwing team posted some new school records and some great performances to start the season. |
| HORNET RELAYS | 3/27/10 AT RANDALL'S | |
| SHOT PUT RELAY | JAVELIN | DISCUS RELAY |
| Giglio 45'6.5 | Dellafera 112'10" | Kelly 106'4"* |
| Magnowski 35'6.5" | Kaminski 103'2" | Giglio 96'0"* |
| TD 81'1" | Finnegan 101'8" | TD 202'4" 4th Place |
| VARSITY AND SOPH SCHOOL RECORD | Coffin 90'10"pr | VARSITY SCHOOL RECORD |
| Kelly 38'4" | Magnowski 102'1"pr | |
| Klein 29'.25" | Klein 64'5" | |
| TD 67'4.25" | TD 166'6" | |
| #6 ATX | #6 ATX |
Medal Count: The season starts with these 2 medals.
ATX = All Time Xavier, in other words you make the record books.
|
SUB 5 CLUB |
MILE |
| NAME | 2010 |
| Sternglass'10 | 4:26.6 |
| Zuccarello '12 | 4:41.71 |
| King '10 | 4:44.6 |
| Watch '12 | 4:53.1 |
| Conlon '10 | 4:55.19 |
| Pucik'12 | 4:56.36 |
| Acevedo '12 | 4:56.5 |
| Martir '11 4:56.9 | 4:58.49 |
| Conroy '11 | 4:59.41 |
| DeLorenzo'11 | 4:59.8 |
| J Maiocco '12 4:56.9 | 5:00.2 |
| Travers' 12 | 5:05.61 |
| Batten'10 | 5:09.99 |
| V Lee '10 | 5:13.7 |
| Caesar'11 4:59.1 | 5:20.4 |
| Camacho '13 | 5:24.1 |
| Karam '13 | 5:24.6 |
| O'Donnell '13 | 5:35.04 |
| DeSalvo '10 5:09.1 | |
| Manciameli '10 5:13.6 | |
| Bruno '10 5:08.6 | |
| SUB 55 CLUB | 400 METERS |
| NAME | 2010 |
| Brunner '10 | 51.8 |
| Sternglass'10 | 51.9 |
| King '10 | 53.5 |
| Mesidor'11 | 54.6 |
| Dellafera '12 | 54.6 |
| Conner '11 | 54.9 |
| Spooner' 12 | |
| Bruno '10 | |
| SUB 25 CLUB | 200 METERS |
| Working on in |