|
|
| On a very hot day, 6 Xavier men brave the elements to try the grueling pentathlon. The end results are some school records, some personal bests and a trip to the Outdoor NY state championships. Ed Wagner wins the title and Brian King takes 2nd.. Ed sets the sophomore school record and posts the #2 ATX performance. Fun was had by all. |
| CHSAA PENTATHLON AT IONA 5/26/10 | ||||||
| 110 Hurdles | Long Jump | Shot Put | High Jump | 1500 Meters | Total | |
| 1. Wagner | 16.7 | 6.08m (19'11.25") | 9.56m(31'4.5") | 1.68m(5'6.25") | 4:46.4 | |
| Points | 631 | 604 | 459 | 528 | 639 | 2861PR* |
| #2 ATX | Soph School Record | CITY CHAMPION | ||||
| 2. King | 18.7 | 5.44m(17'10.25") | 10.15m(33'3.5") | 1.62m(5'3.75) | 4:32.3 | #4 ATX |
| Points | 438 | 469 | 495 | 480 | 730 | 2612PR * |
| 5. Cheah | 16.8 | 5.07m(16'7.5") | 6.12m(20'1") | 1.62m(5'3.75") | 4:59.9 | #6 ATX |
| Points | 620 | 396 | 256 | 480 | 560 | 2346 PR* |
| Maiocco | 20.8 | 4.93m(16'2") | 9.00m(29'6.26) | 1.52m(4'11.57) | 5:39.8 | |
| Points | 272 | 369 | 426 | 404 | 352 | 1823 |
| LaRock | 18.6 | 4.95m(16'3") | 6.00m(19'8.25) | 1.52m(4'11.75) | 6:18.8 | |
| Points | 447 | 373 | 283 | 404 | 193 | 1700 |
| Vincenty | 21.6 | 4.39m(14'4.75") | 6.17m(20'3") | 1.57m(5'1.75") | 5"18.0 | |
| Points | 218 | 271 | 259 | 441 | 461 | 1650 |
Medal Count: The season total rises to 206 with these 3 championship medal.
ATX = All Time Xavier, in other words you make the record books.
|
SUB 5 CLUB |
MILE |
| NAME | 2010 |
| Sternglass'10 | 4:26.6 |
| Zuccarello '12 | 4:35.7 |
| King '10 | 4:39.4 |
| J Maiocco '12 | 4:48.1 |
| Conlon '10 | 4:49.95 |
| Watch '12 | 4:53.1 |
| Martir '11 | 4:53.77 |
| Pucik'12 | 4:56.36 |
| Acevedo '12 | 4:56.5 |
| Conroy '11 | 4:59.41 |
| DeLorenzo'11 | 4:59.8 |
| M. Crockett '13 | 5:04.61 |
| Travers' 12 | 5:05.61 |
| Wagner '12 | 5:07.5 (convert) |
| J. Profaci '13 | 5:08.28 |
| Camacho '13 | 5:08.90 |
| Batten'10 | 5:09.99 |
| Karam '13 | 5:10.28 |
| V Lee '10 | 5:13.7 |
| Caesar'11 4:59.1 | 5:20.4 |
| O'Donnell '13 | 5:35.04 |
| SUB 55 CLUB | 400 METERS |
| NAME | 2010 |
| Wagner'12 | 51.3 |
| Sternglass '10 | 51.7 |
| Brunner'10 | 51.8 |
| King '10 | 52.6 |
| Mesidor'11 | 52.7 |
| Bruno '10 | 53.9 |
| Spooner' 12 | 54.5 |
| Dellafera '12 | 54.6 |
| Conner '11 | 54.9 |
| SUB 25 CLUB | 200 METERS |
| Working on in |