|
Friday at Loucks, history was made. Keith Mesdior wins the first Loucks medal with his school record jump of 21'11". Avery Sternglass and Brian King become the first two runners in the Dormer years to break 2:00 for the 800 on the same day. Saturday had some fine performances despite the rough weather |
Event 24 Men 800 Meter Run
29 Sternglass, Avery
12 Xavier
1:59.22 #9 ATX
33 King, Brian
12 Xavier
1:59.60 #10 ATX
Event 15 Men Long Jump
5 Mesidor, Keith 11 Xavier 21-11.00 3.8 6.68m 2 SCHOOL
RECORD PR*
Event 53 Men Shot Put
33 Kelly, Chris
11 Xavier
36-08.50 11.18m
34 Delaney, Gabriel
11
Xavier
34-10.50 10.62m
Event 28 Men 4x800 Meter Relay Tri-State
13 Xavier 8:21.68
1) Bruno, John 12
2;13.3
2) Brunner, Shane 12 2:11.1
3) King, Brian 12
2:00.7
4) Sternglass, Avery 12 1:56.3
Event 36 Men 110 Meter Hurdles
6 Cheah, Andrew 11 Xavier 17.45
Event 37 Men 200 Meter Dash
80 Campmeir, David 12 Xavier 24.83 1.1
81 Hayes, Matt 12 Xavier 24.87 1.8
82 Iannuzzi, Sandro 12 Xavier 24.94 0.5
85 Velez, Chris 12 Xavier 26.11 0.8
Event 44 Men Javelin Throw
16 Leahy, Francis 12 Xavier 135-01 41.17m #8ATX
28 Mastrangelo, Marshall 12 Xavier 115-07 35.22m
29 Finnegan, Ciarian 11 Xavier 115-03 35.12m
33 Kaminski, Matt 12 Xavier 110-03 33.60m
Event 57 Men 400 Meter Hurdles
35 Cheah, Andrew 11 Xavier 1:03.68
39 Brunner, Shane 12 Xavier 1:05.98
41 Cuffe, Ryan 12 Xavier 1:08.14
Event 13 Men Discus Throw
25 Kelly, Chris 11 Xavier 107-10 32.86m
36 Delaney, Gabriel 11 Xavier 91-08 27.94m
Event 47 Men 400 Meter Dash
49 King, Brian 12 Xavier 52.98
62 Conner, Corwin 11 Xavier 55.64
64 Maiocco, Louis 12 Xavier 56.12
65 Kaminski, Matt 12 Xavier 58.59
Medal Count: The season total rises to 116 with these 1 medal.
ATX = All Time Xavier, in other words you make the record books.
SUB 5 CLUB |
MILE |
NAME | 2010 |
Sternglass'10 | 4:26.6 |
Zuccarello '12 | 4:35.7 |
King '10 | 4:39.4 |
Watch '12 | 4:53.1 |
Martir '11 | 4:53.77 |
Conlon '10 | 4:55.19 |
Pucik'12 | 4:56.36 |
Acevedo '12 | 4:56.5 |
Conroy '11 | 4:59.41 |
DeLorenzo'11 | 4:59.8 |
J Maiocco '12 4:56.9 | 5:00.2 |
Travers' 12 | 5:05.61 |
Batten'10 | 5:09.99 |
M. Crockett '13 | 5:10.7 |
J. Profaci '13 | 5:12.4 |
V Lee '10 | 5:13.7 |
Camacho '13 | 5:15.2 |
Karam '13 | 5:15.5 |
Caesar'11 4:59.1 | 5:20.4 |
O'Donnell '13 | 5:35.04 |
SUB 55 CLUB | 400 METERS |
NAME | 2010 |
Wagner'12 | 51.3 |
Sternglass '10 | 51.7 |
Brunner'10 | 51.8 |
King '10 | 52.6 |
Mesidor'11 | 52.7 |
Bruno '10 | 53.9 |
Spooner' 12 | 54.5 |
Dellafera '12 | 54.6 |
Conner '11 | 54.9 |
SUB 25 CLUB | 200 METERS |
Working on in | |