|
|
|
Here are the Races for This weekend.
The Guys going to St. Anthony's Today: Meet Mr. Noga in front at dismissal. SOPHOMORES: Tomorrow at dismissal get on the bus, it leaves at 2:45 p.m. SHARP The Sophomore bus will be returning to Xavier at the conclusion of the SOPH meet. FRESHMEN AND VARSITY - HAYES Games- Your buses leave at 3:30 p.m. tomorrow. get your stuff together and maybe grab a quick bite to eat. These buses will be returning to Xavier at around 9 p.m. Make Arrangements to get Home from Xavier at that time. If you want your Parents to pick you up at Fordham please let Mr. Gibbons know tomorrow. VARSITY HISPANIC GAMES- Reporting times listed below. Meet Mr. Temkin at the Armory |
THURSDAY 1/7/10
| ST. ANTHONY'S 2 MILER | SHOT | ||
| Caesar | C Kelly | ||
| Conlon | Delaney | ||
| DeLorenzo | |||
| Martir | |||
NEW
DATE:
PLACE:
TIME SCHEDULE
RUNNING
FIELD
55 m
Dash Heats and Finals
Shot Put
3200 m
Run Sections
Triple Jump
800 m
Relay- Final on Time
High Jump
800 m
Run Sections
400 m
Dash Final on Time
1600 m
Run Sections
Frosh
1600 m Relay Final on Time
|
Horton |
Buckley |
| Sylla | Karam |
| Camacho | Creegan |
| Flores | Midgett |
1600 m Relay Final on Time
3200 m
Relay Sections
300 m
Dash Final on Time
NO SPIKES!!!!!!( EXCEPT FOR PV)
Sophomores: If you want your races they are posted in 3L7.
| Hayes Games | |||||||||||||||
| Varsity 55 Meter Dash (Heats) | Frosh 55 Meter Dash (Heats) | ||||||||||||||
| McCool | Delphin | Horton | Field Event | ||||||||||||
| Gonzalez | Sylla | Varsity HJ | Frosh HJ | ||||||||||||
| Meekins | Toucey | Davis | |||||||||||||
| Shot Put | Frosh Shot Put ( | ||||||||||||||
| Varsity 55 Meter Hurdles [5] (Final | Frosh 55 Meter Hurdles [5] (Final | Delaney | Caoimh | Turturro | |||||||||||
| Vincenty | Kelly | Carpio | Fiemer | ||||||||||||
| Klein | Castillo | ||||||||||||||
| Varsity 3200 Meter Run - | Frosh 3200 Meter Run | Leahy | Comis | ||||||||||||
| Berg | Warren | Danylchuk | |||||||||||||
| Brancale | DeFonzo | ||||||||||||||
| Varsity 55 Meter Dash - Final | Frosh 55 Meter Dash - Final | Varsity TJ | Frosh Triple Jump | ||||||||||||
| Varsity 600 Meter Run | Frosh 600 Meter Run | McDade | |||||||||||||
| DeSalvo | Bylis | Harrington | Abi-Hassoun | ||||||||||||
| Creegan | Keane | ||||||||||||||
| Crockett | Midgett | ||||||||||||||
| D'Emic | Polanco | ||||||||||||||
| Novice Medley Relay (400-200-200-800) | Dunbar | Van Brakle | |||||||||||||
| Chavez | Cimperman | Patel | Truong | Duque | Vincenty | ||||||||||
| Tiu | Stec | Hernandez | Salvador | Engesser | McDade | ||||||||||
| Ferrer | Argyros | Mastro | Finnegan | ||||||||||||
| Batten | Cashin | Netland | Cipolla | ||||||||||||
| Varsity 300 Meter Run (Final on Time) | Frosh 300 Meter Run (Final | ||||||||||||||
| McCool | Alvardo | Giannone | Abi-Hassoun | ||||||||||||
| Gonzalez | Balkovic | Jackson | Davis | ||||||||||||
| Meekins | Chiodi | Karenis | |||||||||||||
| Delphin | Duran | So | |||||||||||||
| Flores | Sullivan | ||||||||||||||
| Varsity 1000 Meter Run | Frosh 1000 Meter Run | ||||||||||||||
| V Lee | Camacho | ||||||||||||||
| Castro | |||||||||||||||
| Dunn | |||||||||||||||
| O'Donnell | |||||||||||||||
| Varsity 1600 Meter Run | Frosh 1600 Meter Run | ||||||||||||||
| Conroy | Buckley | ||||||||||||||
| Karam | |||||||||||||||
Saturday 1/9/10
| Hispanic Games at the Armory | ||||
| 1600 meters | 55 Hurdles | Pole Vault | ||
| Sternglass | Cheah | Ferrer | ||
| King | Be there 8 a.m. | Be there 8 a.m. | ||
| Be there 8 a.m. | Long Jump | |||
| Efap | ||||
| Be there 8 a.m. | ||||
| 800 Meter Relay | Be there 11 a.m. | |||
| A Team | B Team | C Team | ||
| Bruno | Iannuzzi | Brunner | ||
| Leonardi | Campmier | Ferrer | ||
| Conner | Cheah | Kaminski | ||
| Cuffe | Velez | Efap | ||
| If you want to run an individual event later in the day such as the 200, 400, or 800 | ||||
| Mr. Temkin will stay so you can. | ||||