|
Here is what I have so far so Saturday, BE ON
TIME OR BETTER YET BE EARLY.
Below is listed the people selected for Maryland along with a list of alternates, if you can not make the meet or practice over break let me know so we can move people up. The Jesuit meet has to be seeded by Sunday, so I need to know tomorrow or Saturday at the latest. |
CHSAA Intersectional Championships 2/13/10 | ||||||
800 Meter relay | Trials | BE THERE AT 8 | ||||
A TEAM | B TEAM | C TEAM | D TEAM | E TEAM | F TEAM | |
Dellafera | Cuffe | Busutill | Hayes | Presciutti | E Gonzalez | |
Wagner | Campmeir | Guiraud | Efap | Sylla | Meekins | |
Mesidor | Bruno | Sehn | Velez | Abraham | Chavez | |
Spooner | McCool | Iannuzzi | L Maiocco | Vukosa | M Kelly | |
TT | TT | TT | TT | TT | TT | |
1600 Meter Relay Trials | BE THERE AT 9 | |||||
A TEAM | B TEAM | C TEAM | D TEAM | E TEAM | ||
Arigo | L Maiocco | Hayes | Camacho | Cheah | ||
Dellafera | Brunner | Delphin | Dunn | Meekins | ||
Bruno | Cuffe | Kaminski | Vincenty | Tiu | ||
Conner | Campmeir | Schillaci | Buckley | M Kelly | ||
TT | TT | TT | TT | TT | ||
55 METER TRAILS | 1000 METER RUN BE THERE 9:30 | |||||
Spooner | Sternglass | |||||
Sylla | Acevedo | |||||
Guiraud | Buckley | |||||
BE THERE 9:30 | Caesar | |||||
Camacho | ||||||
600 METER RUN BE THERE 10 | DeLorenzo | |||||
King | Karam | |||||
Arigo | J Maiocco | |||||
Conner | Pucik | |||||
D'Souza | Conlon | |||||
Dunn | Watch | |||||
Klein | ||||||
Morgan | Novice 1600 meter run BE THERE 11:30 | |||||
Netland | Travers | V Lee | ||||
Vincenty | Cashin | |||||
Schillaci | Cipolla | |||||
Smith | ||||||
55 METER HURDLES BE THERE 11:30 | 300 METER DASH BE THERE 1 | |||||
Cheah | Abraham | Prescuitti | ||||
Kondrat | Cuffe | Sehn | ||||
LaRock | Campmeir | Velez | ||||
DeNiro | Iannuzzi | Kaminski | ||||
McCool | ||||||
Meekins | ||||||
1600 METER RUN BE THERE 1:30 | 3200 METER RELAY BE THERE 2:30 | |||||
Sternglass | Brunner | Morgan | Martir | |||
Conroy | DeLorenzo | J Maiocco | Netland | |||
Martir | Conroy | Travers | Klein | |||
Pucik | Acevedo | Watch | Caesar | |||
Conlon | TT | TT | TT | |||
NOVICE 800 METER RELAY BE THERE 2 | ||||||
Tiu | Midgett | |||||
E Gonzalez | Mastro | |||||
Vukosa | Kanapathipillai | |||||
Chavez | Smith | |||||
TT | TT | |||||
HIGH JUMP BE THERE 8 | POLE VAULT BE THERE 10 | SHOT PUT BE THERE 10:45 | ||||
Kondrat | Ferrer | Giglio | 11:15 | |||
Kelly | ||||||
TRIPLE JUMP BE THERE 10 | LONG JUMP BE THERE 8:30 | Malewich | 11:15 | |||
Efap | Mesidor | Leahy | ||||
Busutill | Wagner | Carpio |
JESUIT INVITATIONAL 2/20/10
WE WILL BE LEAVING THURSDAY 2/18/10 AND RETURNING LATE ON 2/20/10.
PERMISSION LETTER AND HITEL INFO TO FOLLOW.
1 | Isidro | Camacho | Freshmen |
2 | Travis | Flores | Freshmen |
3 | Pedro | Vincenty | Freshmen |
4 | Andrew | Cheah | Junior |
5 | Corwin | Conner | Junior |
6 | Tom | Conroy | Junior |
7 | Chris | DeLorenzo | Junior |
8 | Chris | Kelly | Junior |
9 | Juan | Martir | Junior |
10 | Brian | Mastro | Junior |
11 | Keith | Mesidor | Junior |
12 | Shane | Brunner | Senior |
13 | Ivan | Caesar | Junior |
14 | David | Campmier | Senior |
15 | Taylor | Conlon | Senior |
16 | Ryan | Cuffe | Senior |
17 | Ronald | Delphin | Senior |
18 | Serge | Efap | Senior |
19 | Evan | Ferrer | Senior |
20 | Matthew | Hayes | Senior |
21 | Sandro | Iannuzzi | Senior |
22 | Brian | King | Senior |
23 | Francis | Leahy | Senior |
24 | Avery | Sternglass | Senior |
25 | Chris | Velez | Senior |
26 | George | Acevedo | Sophomore |
27 | Jake | Busuttil | Sophomore |
28 | Nick | Dellafera | Sophomore |
29 | Gino | Giglio | Sophomore |
30 | Charles | Guiraud | Sophomore |
31 | James | Kondrat | Sophomore |
32 | Bill | Malewich | Sophomore |
33 | Anthony | Pucik | Sophomore |
34 | Giancarlo | Schillaci | Sophomore |
35 | John | Sehn | Sophomore |
36 | Gabriel | Spooner | Sophomore |
37 | Ed | Wagner | Sophomore |
38 | Greg | Watch | Sophomore |
39 | Frank | Arigo | Sophomore |
40 | |||
Alternates | |||
41 | James | Leonardi | Senior |
42 | Matthew | Kaminski | Senior |
43 | |||
44 | Jethro | Abraham | Sophomore |
45 | |||
46 | Joseph | Klein | Sophomore |
47 | Dan | Morgan | Sophomore |
48 | Chris | Chavez | Junior |
49 | |||
50 | Keith | Tiu | Junior |
51 | Zack | LaRock | Sophomore |
Meet Entries | Jesuit Invit., Saturday, February 20, 2010 |
Entries for: Xavier Phone: N/A Fax: 212-924-0303 |
Fax to: Walter Johnson Phone: (Not Listed) Fax: 301-571-6986 |
Download these entries into HyTek for free. Visit www.Athletic.net to find out how. |
Mens George Acevedo - 10
Frank Arigo - 10
Shane Brunner - 12
Jake Busuttil - 10
Ivan Caesar - 11
Isidro Camacho - 9
David Campmier - 12
Andrew Cheah - 11
Taylor Conlon - 12
Corwin Connor - 11
Tom Conroy - 11
Ryan Cuffe - 12
Nick Dellafera - 10
Chris DeLorenzo - 11
Ronald Delphin - 12
Serge Efap - 12
Evan Ferrer - 12
Travis Flores - 9
Gino Giglio - 10
Charles Guiraud - 10
Matthew Hayes - -
Sandro Iannuzzi - -
Chris Kelly - 11
Brian King - 12
James Kondrat - 10
Francis Leahy - 12
Bill Malewich - 10
Juan Martir - -
Brian Mastro - 11
Keith Mesidor - 11
Anthony Pucik - 10
Giancarlo Schillac - 10
John Sehn - 10
Gabe Spooner - 10
Avery Sternglass - 12
Chris Velez - 12
Pedro Vincenty - -
Ed Wagner - 10
Greg Watch - 10
|
These entries were created online at www.Athletic.net Sign on to find out how this FREE website can simplify common coaching tasks. |