|
Despite the fact that the bus driver was unable to follow directions to St. Anthony's and took the team to Jones Beach, the team was able to post some nice performances. One of the highlights was James Kondrat clearing 5'6" in the high jump. Frank Leahy hits a big pr when he breaks 40' for the first time. Overall a great day at a great new facility. |
St. Anthony's | Friday 12/18 | ||||||
500 Meters | Triple Jump | ||||||
Bruno | :1:15.8 | #2 ATX | Efap | 39'11" | |||
Conner | :1:17.5 | #3 ATX | Busuttil | 38'8" | #3ATX SOPH | ||
Campmier | :1:19.1 | #4 ATX | |||||
Cuffe | :1:25.2 | #5 ATX | |||||
55 Hurdles | Shot Put | ||||||
Cheah | :9.2 | Giglio | 41'6" | #8 ATX / #2 ATX SOPH | |||
Kondrat | :9.2 pr | Leahy | 41'4" | pr #9ATX | |||
Schillaci | :10,1 | Warren | 39'.5" | ||||
Arigo | :10.4 | Delaney | 38'7" | ||||
C Kelly | 36'1" | ||||||
1000 Meters | Long Jump | ||||||
King | 2:49.6 | Efap | 18'4" | ||||
Watch | :2:57.8 | Busuttil | 17'8.5" | #5 ATX SOPH | |||
Acevedo | :2:59.3 | ||||||
Batten | :3:03.8 | ||||||
Martir | :3:04.6 | ||||||
Morgan | :3:12.7 | ||||||
High Jump | |||||||
1600 Meters | Kondrat | 5'6" | pr #2 ATX SOPH | ||||
Sternglass | :4:37.5 | ||||||
Zuccarello | :4:56.1 | pr | |||||
DeLorenzo | :5:04.2 | ||||||
Conlon | :5:05.9 | ||||||
Maiocco | :5:06.3 | ||||||
Travers | :5:19.4 | pr | |||||
Caesar | :5:20.4 | ||||||
Pucik | :5:21.1 | ||||||
4x400 | |||||||
A team | B team | ||||||
Bruno | 58.0 | Cuffe | 62.1 | ||||
Campmier | 59.1 | Conlon | 65.8 | ||||
Conner | 59.8 | Batten | 63.6 | ||||
Leonardi | 57.1 | Martir | 66.3 | ||||
TT | :3:54.0 | TT | 4:17.7 | ||||
4x200 | |||||||
A team | B team | C Team | |||||
1 | Velez | 27.2 | Leonardi | 26.4 | Schillaci | 28.6 | |
2 | Dellafera | 25.8 | McCool | 25.4 | Cheah | 26.1 | |
3 | Guiraud | 26.5 | Busuttil | 26.2 | Kondrat | 26.8 | |
4 | Iannuzzi | 26.4 | Gonzalez | 27.2 | Arigo | 25.8 | |
TT | 1:46.3 | TT | 1:45.7 | TT | 1:47.3 | ||
ATX = All Time Xavier, in other words you make the record books.
Medal Count: The season starts with 24 medals.
SUB 5 CLUB |
|
Previous Pr | 2009-2010 |
Sternglass'10 | 4:33.9 |
Zuccarello '12 | 4:56.1 |
Watch '12 | 5:03.0 |
DeLorenzo'11 5:01.4 | 5:04.2 |
Conlon '10 5:04.9 | 5:05.9 |
J Maiocco '12 4:56.9 | 5:06.3 |
Travers' 12 | 5:19.4 |
Caesar'11 4:59.1 | 5:20.4 |
Pucik'12 | 5:21.1 |
Karam '13 | 5:24.6 |
King '10 4:56.1 | |
Martir '11 4:56.9 | |
Conroy '11 5:02.7 | |
DeSalvo '10 5:09.1 | |
Manciameli '10 5:13.6 | |
Batten'10 5:14.8 | |
Acevedo '12 5:18.2 | |
Bruno '10 5:08.6 |