|
What a great day at the armory. The freshmen got their first taste of competition at the historic Armory. Some great races, Nick Karam hits a big personal best in the 1600 as he leads the DMR to a win in their heat. (6th overall). Jethro Abraham returns to the weight division races with a huge pr and leads his relay to 4th place medals. The sophs shake the rust off and post some impressive performances. Jake Busuttil grabs his Varsity Letter for Indoors at the very first meet. The Throwers really impress as the medal on all levels. The Frosh place 3rd, the Varsity take 5th and the Sophs grab the gold. The Race of the Day was the DMR, after a slow start Sternglass blasted a 13 second personal best to grab silver medals for the team. A great start to the season. |
Dec 12, 2009 - Armory 60TH ANNUAL CHSAA INTERSECTIONAL RELAY CARNIVAL | |||||||
RUNNING EVENTS | |||||||
FRESHMEN 55 METER HURDLES | |||||||
Vincenty | 11.2pr | 6th Place | |||||
FRESHMEN 800 METER RELAY | SUB-MIDGET 800 METER RELAY | ||||||
Alvardo | 29.0 | Duffy | 34.3 | Duque | 31.7 | Dunbar | 28.6 |
Horton | 28.6 | Buckley | 29.7 | McDade | 31.5 | Engesser | 33.5 |
Jackson | 30.0 | Musacchio | 29.7 | Bylis | 36.7 | So | 38.2 |
Toucey | 29.0 | Cleary | 33.8 | Duffy | 36.1 | E Dalton | 35.9 |
TT | 1:56.6 | TT | 2:06.3 | TT | 2:15.8 | TT | 2:16.6 |
Balkovic | 33.0 | Engesser | 34.0 | ||||
DeFonzo | 30.4 | Karenis | 34.8 | ||||
Giannone | 32.0 | Pellegrini | 37.5 | ||||
Gilkes-Bourne | 37.8 | So | 36.3 | ||||
TT | 2:13.7 | TT | 2:23.6 | ||||
FRESHMEN 1600 METER RELAY | MIDGET 800 METER RELAY | ||||||
Creegan | 68.5 | Bylis | 73.8 | Abraham | 27.6 * | ||
D'Emic | 67.8 | Dunbar | 65.9 | Buckley | 30.1* | ||
McDade | 69.9 | Polanco | 72.2 | Creegan | 30.6 | ||
Sullivan | 65.3 | McNamarra | 74.3 | Chiodi | 31.8* | ||
TT | 4:36.7 | TT | 4:45.5 | TT | 1:59.9 4th PL | ||
FRESHMEN DMR (800,200,400,1600) | JUNIOR 800 METER RELAY | ||||||
O'Donnell | 2:34.2 | Camacho | 2:28.0pr | Dunn | 30.6 | ||
Horton | 27.9pr | Alvardo | 29.8 | Van Brakle 31.3 | |||
Vincenty | 64.7pr | Midgett | 70.0 | Jackson | 31.1 | ||
Karam | 5:24.6pr | Berg | 5:48.6pr | Cleary | 34.8 | ||
TT | 9:31.3 7th PL | TT | 9:58.6 | TT | 2:04.6 | ||
Dunn | 2:37.0 | Castro | 2:37.2 | ||||
Musacchio | 29.6 | Karenis | 33.7 | ||||
Duque | 72.8 | Van Brakle | 75.2 | ||||
Keane | 6:27.0 | Brancale | 5:57.3pr | ||||
TT | 10:50.9 | TT | 10:22.7 | ||||
SOPHOMORE 800 METER RELAY | |||||||
Busutill | 26.2 | Kondrat | 26.9 | Castro | 28.2 | ||
Dellafera | 27.3 | Nakamura | 28.2 | Ortiz | 28.8 | ||
Prescutti | 27.3 | Schillaci | 26.9 | Springer | 30.4 | ||
Arigo | 25.8 | Guiraud | 26.9 | S Gonzalez | 30.9 | ||
TT | 1:46.5 | TT | 1:49.4 | TT | 1:58.2 | ||
SOPHOMORE 800 METER RELAY | SOPHOMORE 1600 METER RELAY | ||||||
Steffens | 34.0 | Batista | 34.2 | LaRock | 67.3 | ||
Aparece | 34.0 | Brody | 33.3 | Pena | 65.9 | ||
MKelly | 29.5 | DeSciora | 33.6 | Vukosa | 65.4 | ||
McCarthy | 29.3 | Fontana | 30.3 | L Ryan | 67.0 | ||
TT | 2:06.8 | TT | 2:11.3 | TT | 4:25.5 | ||
SOPHOMORE 3200 METER RELAY | NOVICE DMR (800,200,400,1600) | ||||||
Acevedo | 2:20.5* | Morgan | 2:23.3 | S Ryan | 2:26.8 | ||
JMaiocco | 2:17.3pr* | Travers | 2:23.3 | Castro | 27.4 | ||
Watch | 2:14.8pr* | Pucik | 2:24.4 | Calaman | 66.9 | ||
Zuccarello | 2:14.4pr* | J Klein | 2:27.1 | Batten | 5:21.0 | ||
TT | 9:06.9 3rd Place | TT | 9:38.3 | TT | 9:22.0 | ||
VARSITY 800 METER RELAY | VARSITY SHUTTLE HURDLE RELAY | ||||||
Hayes | 25.5 | Delphin | 27.2 | Cheah | 8.7 | LaRock | 9.9 |
Efap | 26.3 | Iannuzzi | 25.8 | Kondrat | 8.8 | Arigo | 9.9 |
EFerrer | 26.0 | Cimperman | 28.1pr | Schillaci | 10.2 | Busuttill | 9.3 |
Guirard | 25.7 | E Gonzalez | 26.6pr | TT | 27.7 | TT | 29.1 |
TT | 1:43.5 | TT | 1:47.7 | SOPH SCHOOL Record |
|||
Tiu | 28.5pr | Patel | 28.8 | McCool | 25.7 | ||
Mastro | 35.4 | Chavez | 30.4 | Meekins | 27.8 | ||
Kanapathipilla | 30.8 | Stec | 33.8 | Dellafera | 25.6 | ||
Hernandez | 33.7 | Jean Baptiste | 32.2 | Aguilera | 30.5 | ||
TT | 2:08.5 | TT | 2:05.2 | TT | 1:49.7 | ||
Abraham | 27.1pr | ||||||
Nakamura | 30.6 | ||||||
Vukosa | 30.2 | ||||||
Prescutti | 27.1 | ||||||
TT 1:54.9 | |||||||
VARSITY 1600 METER RELAY | VARSITY 3200 METER RELAY | ||||||
King | 54.5* | Leonardi | 57.0 | DeLorenzo | 2:12.9 | Said | 2:36.2 |
Bruno | 55.6* | Cuffe | 60.0 | Conroy | 2:15.7 | Cashin | 2:36.8 |
Conner | 55.6* | Campmeir | 58.1 | Caesar | 2;20.9 | Conlon | 2:23.8 |
Sternglass | 52.9* | Cheah | 59.1 | Netland | 2:32.5 | ||
TT | 3:38.6 5th Place | TT | 3:54.2 | TT | 9:21.9 | ||
VARSITY DMR (1200,400,800,1600) | VARSITY SMR (400,200,200,800) | ||||||
King | 3:32.9* | Leonardi | 57.4 | Caesar | 60.6 | ||
Bruno | 53.3* | Iannuzzi | 26.6 | Delphin | 28.2 | ||
Conner | 2:21.6* | Cuffe | 25.5 | Campmeir | 25.4 | ||
Sternglass | 4:33.9pr* | Conroy | 2;15.2 | Delorenzo | 2:16.1 | ||
TT | 11:24.2 2nd Place | TT | 4:04.7 | TT | 4:10.3 | ||
FIELD EVENTS | |||||||
VARSITY BOYS INDIVIDUAL POLE VAULT | VARSITY BOYS TJ RELAY | ||||||
E Ferrer 10'0" | Efap | 39'.75"* | Velez | 32'8" | |||
Busuttil | 37'8 "* | Aguilera | 29'10" | ||||
TD | 76'8.75" | TD | 62'6" | ||||
#3ATX | 4th Place | ||||||
FRESHMEN SHOT PUT RELAY | |||||||
Carpio | 38'6.5"* | Touchey | 35'1.5" | Urrea | 27'0" | ||
Comis | 32'1.75"* | Turturro | 32'1.5" | Gursao | 25'10.5" | ||
TD | 70'8.25" | TD | 67'3" | TD | 52'10.5" | ||
#2ATX-Frosh | |||||||
SOPHOMORE SHOT PUT RELAY | |||||||
Giglio | 39'2.5"* | Drury | 25'8.5" | ||||
Malewich | 34'6"* | Freeman | 23'8" | ||||
TD | 73'8.5" 1st Place | TD | 49'4.5" | ||||
SOPH SCHOOL Record | |||||||
VARSITY BOYS SHOT PUT RELAY | |||||||
Giglio | 39'8.5" | Warren | 42'.75"* | Leahy | 38'9.5" | ||
Kelly | 35'2.5" | Delaney | 36'8.25"* | Pesce | 33'.5" | ||
TD | 74'11" | TD | 78'9" | TD | 71'10" | ||
#4ATX | #2ATX | ||||||
ATX = All Time Xavier, in other words you make the record books.
Medal Count: The season starts with 24 medals.
SUB 5 CLUB |
|
Previous Pr | 2008-2009 |
Sternglass'10 | 4:33.9 |
King '10 4:56.1 | |
J Maiocco '12 4:56.9 | |
Martir '11 4:56.9 | |
Caesar'11 4:59.1 | |
Zuccarello '12 5:01.3 | |
DeLorenzo'11 5:01.4 | |
Conroy '11 5:02.7 | |
Conlon '10 5:04.9 | |
Watch '12 | 5:03.0 |
DeSalvo '10 5:09.1 | |
Manciameli '10 5:13.6 | |
Batten'10 5:14.8 | |
Acevedo '12 5:18.2 | |
Travers' 12 5:19.6 | |
Bruno '10 5:08.6 | |
Karam '13 | 5:24.6 |