|
Avery Sternglass and Keith Mesidor travel to
Cornell to compete in the NY State Championships. Avery breaks 4:30
for the 3rd time this season, Keith soars over 20' yet again
The Xavier team came to run. Some impressive performances posted at the last meet of indoors. The SMRs were up first. Xavier was one of the only teams to qualify 2 teams for this final. The B team ran first posting an impressive sub 4 minute performance, with Brian King running a great anchor. The A team decided to put themselves in the record books. Their 3:35.79 posting is a school record by 5 seconds and good enough to grab 10th place in the nation. Not to be out done, the 800 meter relay hits the fastest time of the year and #2 ATX with a 1:34.71 time. Soph Thrower Gino Giglio has a good day throwing over 45' in the shot. He was 1 of only 2 sophs to qualify for the nationals this year. |
NY STATE CHAMPIONSHIPS | 3/6/10 AT CORNELL UNIV. | |
1600 METER RUN | LONG JUMP | |
16 Sternglass 4:29.89 | 27 Mesidor 20'0.5" | |
NATIONAL CHAMPIONSHIPS | 3/12-3/13/10 AT ARMORY | |
SPRINT MEDLEY RELAY | SPRINT MEDLEY RELAY | 800 METER RELAY |
Mesidor 22.9pr | Iannuzzi 25.2 | Mesidor 23.0 |
Wagner 22.9pr | Velez 24.9 | Wagner 22.9 |
Brunner 51.8pr | Cuffe 59.4 | Cuffe 24.7 |
Sternglass 1:57.9 (59)(58) | King 2:03.6 (60)(63) | Brunner 23.9 |
TT 3:35.5 (3:35.79) | TT 3:53.5 ( 3:53.74) | TT 1:34.5 (1:34.71) |
SCHOOL RECORD | #2 ATX | |
10TH PLACE IN NATION | ||
SHOT PUT | ||
Giglio 45'1" |
ATX = All Time Xavier, in other words you make the record books.
Medal Count: The season total was 304.
SUB 5 CLUB |
|
Previous Pr | 2009-2010 |
Sternglass'10 | 4:26.6 |
Zuccarello '12 | 4:41.71 |
King '10 | 4:44.6 |
Watch '12 | 4:53.1 |
Conlon '10 | 4:55.19 |
Pucik'12 | 4:56.36 |
Acevedo '12 | 4:56.5 |
Martir '11 4:56.9 | 4:58.49 |
Conroy '11 | 4:59.41 |
DeLorenzo'11 | 4:59.8 |
J Maiocco '12 4:56.9 | 5:00.2 |
Travers' 12 | 5:05.61 |
Batten'10 | 5:09.99 |
V Lee '10 | 5:13.7 |
Caesar'11 4:59.1 | 5:20.4 |
Camacho '13 | 5:24.1 |
Karam '13 | 5:24.6 |
O'Donnell '13 | 5:35.04 |
DeSalvo '10 5:09.1 | |
Manciameli '10 5:13.6 | |
Bruno '10 5:08.6 |