|
|
| Some good performances in the final tune up for City Champs this weekend. The DMR runs the #4ATX time with a blistering 4:26.6 anchor from Sternglass. |
| VARSITY CLASSIC AT THE ARMORY | 2/8/10 | |
| DMR | 55 HURDLES | SHOT PUT |
| Zuccarello 3:21.1 | Cheah 8.4 | Giglio 44'0" |
| Mesidor 54.6 | Kelly 40'0"pr | |
| King 2:03.6 | 400 METERS | |
| Sternglass 4:26.6 | Conner 55.2 | |
| TT 10:45.9 #4ATX | Bruno 55.8 | |
| 3200 METER RELAY | ||
| DeLorenzo 2:12.0 | ||
| Acevedo 2:10.9 | ||
| Conroy 2:14.2 | ||
| Brunner 2:09.4 | ||
| TT 8:45 |
ATX = All Time Xavier, in other words you make the record books.
Medal Count: Stands At 275.
|
SUB 5 CLUB |
|
| Previous Pr | 2009-2010 |
| Sternglass'10 | 4:26.6 |
| Zuccarello '12 | 4:41.71 |
| King '10 | 4:44.6 |
| Watch '12 | 4:53.1 |
| Conlon '10 | 4:55.19 |
| Pucik'12 | 4:56.36 |
| Acevedo '12 | 4:56.5 |
| DeLorenzo'11 | 4:59.8 |
| J Maiocco '12 4:56.9 | 5:00.2 |
| Martir '11 4:56.9 | 5:01.9 |
| Conroy '11 5:02.7 | 5:04.1 |
| Travers' 12 | 5:05.61 |
| Batten'10 | 5:09.99 |
| V Lee '10 | 5:13.7 |
| Caesar'11 4:59.1 | 5:20.4 |
| Camacho '13 | 5:24.1 |
| Karam '13 | 5:24.6 |
| O'Donnell '13 | 5:35.04 |
| DeSalvo '10 5:09.1 | |
| Manciameli '10 5:13.6 | |
| Bruno '10 5:08.6 |