|
Some great performances at Fordham University. School records fall and a number of underclassmen step up to show they can be counted on as we enter the championship season. A hard fought meet, that sets us up for a great championship season. |
JESUIT INDOOR CHAMPS | AT FORDHAM 1/15/2010 | |
COMBO RELAY(V600-SM100-M100-JR300) | SUBMIDGET 400 METER RELAY | |
Sternglass 1:26.5 * | King 1:26.5 | D'Emic* |
Dunbar * | McDade | McDade* |
Abraham * | Klien | Dunbar* |
Conner 39.3* | Sylla 43.6 | Brancale* |
TT 2:33.8 1st Place | TT 2:37.1 4th Place | TT 58.4 2nd Place |
SHUTTLE HURDLE RELAY | MIDGET 400 METER RELAY | |
Cheah 8.5 * | Arigo 9.4 | Abraham * |
Kondrat 8.8* | LaRock 9.8 | Cashin * |
Schillaci 9.2* | Busuttil 8.8 | Creegan * |
TT 26.6 3rd Place | TT 28.0 SOPH SCHOOL RECORD | Klein * |
TT 54.7 1st Place | ||
VARSITY 800 METER RELAY | ||
Mesidor 24.3* | L Maiocco 26.3 | Velez 26.4 |
Cuffe 25.7* | McCool 25.5 | Iannuzzi 25.8 |
Spooner 24.8* | Campmeir 25.0 | KAminski 26.6 |
Leonardi 25.3* | Bruno 24.8 | Delphin 26.7 |
TT 1:40.1 3rd Place | TT 1:41.6 4th Place | TT 1:45.5 |
VARSITY 800 METER RELAY | VARSITY 800 METER RELAY 27+ | |
Efap 25.9 | Finnegan 33.2 | Tiu 28.8 |
Meekins 27.8 | Hernandez 33.9 | Mastro 35.6 |
Gonzalez 27.1 | Chavez 30.9 | Stec 33.4 |
Hayes 25.7 | Kanapathipilla 33.3 | R Lee 32.1 |
TT 1:46.5 | TT 2:11.3 | TT 2:09.9 |
FROSH 800 METER RELAY | HIGH JUMP RELAY | |
Horton 26.6* | Kondrat 5'6"* | E Ferrer 5'0*" |
Flores 27.5* | Hayes 5'2"* | Delphin 5'2"* |
Jackson 27.9* | Efap 5'4"* | Cheah 5'0"* |
Sylla 26.2* | TD 16'0" 1st Place #4ATX | TD 15'2" 2nd Place |
TT 1:48.3 1st place | ||
FROSH 800 METER RELAY 30+ | ||
O'Donnell 32.3 | Brancale 37.1 | Polanco 30.7 |
DeFonzo 33.3 | Engesser 31.2 | Van Brankle 36.9 |
Sullivan 29.5 | Choidi 32.7 | Berg 32.1 |
Abi-Hasson 31.9 | Keane 32.9 | So 34.9 |
TT 2:06.9 | TT 2:13.9 | TT 2:14.7 |
Soph SMR (400-200-200-800) | ||
Dellafera 58.1* | Agrio 58.4 | Travers 63.4 |
Busuttil 25.8* | Prescutti 26.4 | Vukosa 29.1 |
Spooner 24.2* | Schillaci 26.9 | Sehn 28.5 |
Zuccarello 2:08.2* | Acevedo 2:14.6 | Pucik 2:25.8 |
TT 3:56.2 3rd Place Soph School Record | TT 4:06.6 | TT 4:26.8 |
Soph SMR (400-200-200-800) | 3200 METER RELAY | |
M Kelly 65.3 | Brody 76.0 | DeLorenzo 2:10.8* |
LaRock 28.2 | DeSciora 35.2 | Brunner 2:10.8* |
Cortese 30.6 | Aparece 33.2 | Watch 2:17.8* |
D'Souza 2:32.2 | SMith 2:47.9 | J Maiocco 2:20.2 |
TT 4:36.3 | TT 5:12.3 | TT 8:59.6 3rd Place |
3200 METER RELAY | ||
Martir 2:20.3 | DeSalvo 2:22.5 | |
Morgan 2:29.4 | Netland 2:26.8 | |
V Lee 2:22.3 | Said 2:35.2 | |
Batten 2:21.7 | Cippolla 2:54.1 | |
TT 9:33.7 | TT 10:18.6 | |
FROSH DMR (800-200-400-1600) | ||
Vincenty 2:28.0pr* | Van Brankle 2:46.8 | Dunn 2:34.2 |
Jackson 29.8* | Abi-Hasson 31.6 | Horton 27.1 |
Flores 59.7*pr | Polanco 76.3 | Creegan 64.5 |
Camacho 5:29.6pr* | Berg 5:58.3 | Buckley 5:40.4pr |
TT 9:26.9 3rd Place | TT 10:32.8 | TT 9:46.2 |
JUNIOR 800 METER RELAY | ||
O'Donnell 30.0* | Petlerkwong 31.8 | |
Midgett 28.4* | McCarthy 31.3 | |
Zuccarello 26.6pr* | R Lee 32.4 | |
Conner 24.9* | Smith 30.3 | |
TT 1:49.9 2nd Place | TT 2:05.7 | |
4X400 METER RELAY | ||
Mesidor 55.9* | L Maiocco 60.6 | Cuffe 61.1 |
Leonardi 56.4* | Brunner 60.0 | Iannuzzi 61.3 |
Bruno 56.1* | Campmeir 60.2 | Kaminski 63.9 |
King 53.9* | Delorenzo 58.6 | McCool 59.4 |
TT 3:42.3 2nd Place | TT 3:59.3 | TT 4:05.5 |
Velez 61.0 | Acevedo 61.3 | Pucik 67.4 |
Camacho 62.6 | Morgan 63.4 | Travers 65.7 |
V Lee 62.8 | Watch 61.8 | E Gonzalez 67.2 |
DeSalvo 62.8 | J Maiocco 60.6 | Martir 65.1 |
TT 4:09.1 | TT 4:07.2 | TT 4:25.4 |
Tiu 65.8 | Chavez 79.0 | So 85.3 |
Meekins 67.1 | Kanapathipilla 75.5 | Chiodi 72.2 |
M Kelly 68.8 | Delphin 62.7 | Engesser 74.6 |
D'Souza 67.1 | MAstro 91.1pr | Keane 77.1 |
TT 4:28.8 | TT 5:08.3 | TT 5:09.2 |
VARSITY SHOT PUT RELAY | ||
Giglio 45'0"* | Warren 35'10" | Malewich 37'7" |
Leahy 39'10"* | Pesce 31'6" | Steffens 26'9" |
C Kelly 38'8" pr* | Carpio 35'11" | P Klein 30'.5" |
TD 123'6" 2nd Place School Record | TD 103'3" | TD 94'4.5" |
FROSH SHOT PUT RELAY | ||
Comis 36'1.5 * | Carpio 42'5.5" | |
Defonzo 34'1.5*" | ||
TD 70'3" 2nd Place #2ATX Frosh |
Varsity Boys Team Scores ===================================================================== Team Pts ===================================================================== 1 FORDHAM PREP 58 2 Xavier 40 3 Regis High School 20
ATX = All Time Xavier, in other words you make the record books.
Medal Count: With these 54 medals, the total rises to 191.
SUB 5 CLUB |
|
Previous Pr | 2009-2010 |
Sternglass'10 | 4:33.9 |
Zuccarello '12 | 4:46.7 |
King '10 | 4:49.7 |
DeLorenzo'11 | 4:59.8 |
J Maiocco '12 4:56.9 | 5:00.2 |
Watch '12 | 5:03.0 |
Conlon '10 5:04.9 | 5:05.9 |
Conroy '11 5:02.7 | 5:06.7 |
Martir '11 4:56.9 | 5:06.8 |
Pucik'12 | 5:11.6 |
Travers' 12 | 5:12.1 |
V Lee '10 | 5:13.7 |
Caesar'11 4:59.1 | 5:20.4 |
Batten'10 5:14.8 | 5:23.0 |
Karam '13 | 5:24.6 |
O'Donnell '13 | 5:37.4 |
DeSalvo '10 5:09.1 | |
Manciameli '10 5:13.6 | |
Acevedo '12 5:18.2 | |
Bruno '10 5:08.6 |
TEAM WINNERS IN JESUIT CHAMPIONSHIPS | |||
Year | Cross Country | Indoor Relays | Outdoor Track |
1944 | St. Peter's | ||
1945 | St. Peter's | ||
1946 | Xavier | St. Peter's | |
1947 | Fordham Prep | Fordham Prep | |
1948 | Xavier | Fordham Prep | |
1949 | Brooklyn Prep | Brooklyn Prep | |
1950 | Brooklyn Prep | Brooklyn Prep | |
1951 | Brooklyn Prep | Brooklyn Prep | |
1952 | Brooklyn Prep | Fordham Prep | |
1953 | Fordham Prep | Brooklyn Prep | |
1954 | Brooklyn Prep | Fordham Prep | |
1955 | Brooklyn Prep | Fordham Prep | |
1956 | Fordham Prep | Fordham Prep | |
1957 | Fordham Prep | Fordham Prep | |
1958 | Fordham Prep | Fordham Prep | Fordham Prep |
1959 | Fordham Prep | Fordham Prep | Brooklyn Prep |
1960 | Brooklyn Prep | Fordham Prep | Fordham Prep |
1961 | Fordham Prep | Fordham Prep | Fordham Prep |
1962 | Brooklyn Prep | Fordham Prep | Brooklyn Prep |
1963 | McQuaid | Fordham Prep | Fordham Prep |
1964 | Brooklyn Prep | Fordham Prep | Fordham Prep |
1965 | Brooklyn Prep | Fordham Prep | Fordham Prep |
1966 | Boston College HS | Brooklyn Prep | Brooklyn Prep |
1967 | Boston College HS | Fordham Prep | Fordham Prep |
1968 | Boston College HS | Xavier | Fordham Prep |
1969 | Fordham Prep | Xavier | Fordham Prep |
1970 | McQuaid | Xavier | Fordham Prep |
1971 | Cheverus, ME | St. Peter's | Brooklyn Prep |
1972 | St. Joseph's | Xavier | St. Joseph's |
1973 | McQuaid | Xavier | Xavier |
1974 | McQuaid | Xavier | St. Joseph's |
1975 | McQuaid | Xavier | Fordham Prep |
1976 | Canisius | Xavier | Fordham Prep |
1977 | McQuaid | Xavier | St. Peter's |
1978 | McQuaid | Xavier | Fordham Prep |
1979 | McQuaid | Xavier | Xavier |
1980 | Cheverus | Xavier | St. Joseph's |
1981 | Cheverus | Xavier | St. Joseph's |
1982 | Canisius | Xavier | St. Joseph's |
1983 | Loyola, Baltimore | Xavier | St. Joseph's |
1984 | McQuaid | Regis | Regis |
1985 | St. Joseph's | Regis | Regis |
1986 | McQuaid | Regis | St. Peter's |
1987 | Gonzaga, DC | St. Peter's | St. Joseph's |
1988 | McQuaid | Regis | St. Joseph's |
1989 | Georgetown Prep | Regis | St. Joseph's |
1990 | Georgetown Prep | Fordham Prep | Regis |
1991 | Loyola, Baltimore | Fordham Prep | St. Joseph's |
1992 | St. Joseph's | Fordham Prep | St. Joseph's |
1993 | McQuaid | Fordham Prep | St. Joseph's |
1994 | St. Joseph's | Fordham Prep | St. Joseph's |
1995 | McQuaid | Fordham Prep | Fordham Prep |
1996 | St. Joseph's | Fordham Prep | Fordham Prep |
1997 | McQuaid | Fordham Prep | Fordham Prep |
1998 | McQuaid | Fordham Prep | Xavier |
1999 | St. Joseph’s | Fordham Prep | Fordham Prep |
2000 | St. Joseph’s | Fordham Prep | Fordham Prep |
2001 | St. Joseph’s | Fordham Prep | Fordham Prep |
2002 | Gonzaga, DC | Fordham Prep | Fordham Prep |
2003 | St. Joseph’s | Fordham Prep | Fordham Prep |
2004 | McQuaid | Fordham Prep | Fordham Prep |
2005 | Loyola, Baltimore | Fordham Prep | Xavier |
2006 | St. Joseph's | Fordham Prep | Fordham Prep |
2007 | St. Joseph's | Fordham Prep | Fordham Prep |
2008 | St. Joseph's | Fordham Prep | Fordham Prep |
2009 | Gonzaga, DC | Fordham Prep | Fordham Prep |
2010 | Fordham Prep |