|
|
| A great effort last night at the Millrose Time Trails. We had some personal best and some aggressive performances. |
| MILLROSE TIME TRIALS AT ARMORY 1/13/10 | |
| A TEAM | B TEAM |
| Zuccarello 2:09.8 | Conroy 2:14.5 |
| King 2:00.9 | Acevedo 2;11.7pr |
| DeLorenzo 2:10.7 | Watch 2:13.2 |
| Sternglass 1:57.6 | J Maiocco 2:15.4 |
| TT 8:18.9 (8:19.23) | TT 8:54.7 |
| C TEAM | D TEAM |
| Brunner 2:13.3 | Pucik 2:28.4 |
| Martir 2:18.3 | J Klein 2:29.1 |
| Cheah 2:19.6 | Travers 2:24.4 |
| Ceasar 2:21.1 | Morgan 2:27.8 |
| TT 9:12.2 | TT 9:49.7 |
| ALT Conlon |
ATX = All Time Xavier, in other words you make the record books.
Medal Count: Stands at 137.
|
SUB 5 CLUB |
|
| Previous Pr | 2009-2010 |
| Sternglass'10 | 4:33.9 |
| Zuccarello '12 | 4:46.7 |
| King '10 | 4:49.7 |
| DeLorenzo'11 | 4:59.8 |
| J Maiocco '12 4:56.9 | 5:00.2 |
| Watch '12 | 5:03.0 |
| Conlon '10 5:04.9 | 5:05.9 |
| Conroy '11 5:02.7 | 5:06.7 |
| Martir '11 4:56.9 | 5:06.8 |
| Pucik'12 | 5:11.6 |
| Travers' 12 | 5:12.1 |
| V Lee '10 | 5:13.7 |
| Caesar'11 4:59.1 | 5:20.4 |
| Batten'10 5:14.8 | 5:23.0 |
| Karam '13 | 5:24.6 |
| O'Donnell '13 | 5:37.4 |
| DeSalvo '10 5:09.1 | |
| Manciameli '10 5:13.6 | |
| Acevedo '12 5:18.2 | |
| Bruno '10 5:08.6 |