XAVIER CROSS COUNTRY 2008 |
Once again, we venture up to Fordham for this annual battle. Some great times posted by the Varsity on the squared oval behind the Prep. John Maiocco posted the fastest frosh time in a number of years for Xavier. Not to be out done, His brother Lou won the Spinters mile. Dom Brockway breaks 5 for the first time in 2 years. Check out the records. |
16th Annual Jim Scott Memorial Challenge - Fordham Prep's Joe Fox Track - Sep 29, 2008 | ||
![]() Miranda and Elie-Vieux pace the Varsity |
![]() Evan wins the field events mile |
![]() John leads the Frosh with a 5:21 mile |
VARSITY 2 MILE | JV MILE | FROSH MILE |
3 Miranda 10:21.6 (5:08)(5:13)* | 3 Brockway 4:59.4* | J Maiocco 5:21.7* |
Elie-Vieux 10:28.4 (5:08)(5:20)* | Bruno 5:09.9* | Watch 5:34.4* |
Sternglass 10:38.2 (5:10)(5:28)* | Cunningham 5:11.8* | Morgan 5:55.9* |
D Lee 10:53.8 (5:20)(5:33)* | Caesar 5:29.5* | Acevedo 5:57.8* |
King 10:59.1 (5:24)(5:35)* | Manciameli 5:37.3* | Travers 6:17.7* |
Conlon 11:06.2 (5:24)(5:42)* | Martir 5:39.5* | Schiallaci 6:25.9 |
DeSalvo 11:13.9(5:24)(5:49)* | ||
Bernstein 5:18,9* | Puick 6:18.1* | |
TEAM SCORES | Brunner 5:28.6* | Barr 6:26.2* |
Fordham 25 | DeLorenzo 5:28.8* | Welsh 6:39.8* |
XAVIER 49 | Conroy 5:34.2* | Klien 6:40.5* |
Regis 50 | Velez 5:42.9* | Prendergast 6:40.8* |
Hayes 5:43.2* | Bell 6:43.5* | |
SPRINTER MILE | Meekins 5:46.7* | |
L Maiocco 5:33.8* | Campmeir 5:49.7* | Bonamassa 6:57 * |
V Lee 6:00.2* | Schober 5:44.7* | Frankowski 7:02* |
Iannuzzi 6:10.4* | Cuffe 5:40.8* | Cortese 7:16* |
Kaminski 6:10.9* | Cashin 5:59.4* | Smith 7:38* |
Liotta 6:11.3* | Havlicek 5:59.8* | Harrison 7:42* |
Cheah 6:36.2* | Patel 6:05.9* | McCarthy 7:54* |
Duffy 6:47.2* | Said 6:14.2* | |
Chang 7:10.0* | Gonzalez 6:57.2* | Matarazzo 6:20* |
Delphin 6:29.3* | Clemente 6:44.3* | Walkes 6:45* |
Martin 6:40.4* | Lorenzo 7:10* | |
FIELD MILE | Cippolla 6:23.3* | LaRock 7:12* |
Ferrer 5:46.4* | Tiu 6:40.7* | Kelly 7:30* |
Efap 5:47.9* | Cimperman 6:14.4 | Gomez 7:54* |
Leonardi 5:51.1* | Drury 8:52* | |
Marczak 5:51.4* | ||
Finnegan 7:52.4* | ||
Mastro 9:16.4* |
Medal Count: With these 72 medals the total rises to 115
JIM SCOTT 2 MILE CHALLENGE TOP 20 TIMES
NAME | TIME | YEAR |
1. Ryan Harmon | 9:44.9 | 2000 |
2. Brendan Brouder | 9:51 | 1995 |
3. Matt Redden | 9:58.9 | 2002 |
4. John McDermott | 10:00 | 1994 |
5. Jose Benitez | 10:01.8 | 2001 |
6. John Traugott | 10:06.5 | 1998 |
7. Kevin D'Emic | 10:09 | 2007 |
8. Kevin Honovich | 10:14 | 1995 |
9. Sean Cahill | 10:15.5 | 2001 |
10 James Caufield | 10:17 | 2002 |
11. Joe Monohan | 10:20 | 1995 |
12. Tim Simko | 10:21 | 1997 |
13 Kieran O'Neill | 10:21.5 | 2000 |
14. Jose Miranda | 10:21.6 | 2008 |
15. Andres Botero | 10:22.6 | 2007 |
16. Vin Fedders | 10:23.9 | 2000 |
17. James Hamilton | 10:25 | 2004 |
18. Jordan Elie-Vieux | 10:28.4 | 2008 |
19. Rory Cahill | 10:29.0 | 2000 |
20. John Batista | 10:29.1 | 2003 |
16th Annual Jim Scott Memorial Challenge - Fordham Prep's Joe Fox Track - Sep 29, 2008
Jim Scott 2 Mile Run Challenge - Meet History | |||||||||
Team Champion | Points | Site | Jim
Scott, Fordham Prep Class of '44, coached Xavier High School Track and
Cross Country from 1957 through 1993, overseeing some of the best years
in the sport not only for Xavier High School but also for the Catholic
High Schools and the City of New York. Along with longtime friend
Joe Fox '29 (for whom the Fordham Prep Track is named), Jim organized 2
Mile Runs for his runners as a way to prepare them for the tough
championship races later in the season. The Jim Scott 2 Mile Run
Challenge was inaugurated in 1993 to commemorate Jim's retirement and
honor his tried and true coaching methods. Jesuits schools
Xavier, Regis and Fordham Prep compete in a "Cross Country 2 Mile
run on the track", whereby cross country scoring
is applied to the results of the Varsity 2 mile run. JV and
Freshman runners compete in a spirited Mile run as
well. Jim Scott passed away on February 26, 2008, and countless alumni paid their respects at the wake and funeral mass at Xavier High School. The Jim Scott Meet now becomes a Memorial event, so that the memory of this beloved coach, teacher, father and friend may be never forgotten. |
||||||
1993 | Xavier | 33 | Macombs Dam Park | ||||||
1994 | Xavier | 27 | Macombs Dam Park | ||||||
1995 | Xavier | 30 | Macombs Dam Park | ||||||
1996 | Fordham | 33 | Fordham Joe Fox Track | ||||||
1997 | Fordham | 28 | Fordham Joe Fox Track | ||||||
1998 | Fordham | 24 | Fordham Joe Fox Track | ||||||
1999 | Xavier | 27 | Van Cortlandt Stadium | ||||||
2000 | Xavier (Meet Rec) |
19 |
Van Cortlandt Stadium | ||||||
2001 | Xavier | 35 | Van Cortlandt Stadium | ||||||
2002 | Regis | 25 | Van Cortlandt Stadium | ||||||
2003 | Fordham | 27 | Van Cortlandt Stadium | ||||||
2004 | Fordham | 23 | Van Cortlandt Stadium | ||||||
2005 | Fordham | 22 | Joe Fox Track | ||||||
2006 | Fordham | 21 | Joe Fox Track | ||||||
2007 | Fordham | 28 | Joe Fox Track | ||||||
2008 | Fordham | 25 | Joe Fox Track | ||||||
Series: Fordham 9, Xavier 6, Regis 1 |
|||||||||
3200m Run Champions | |||||||||
1993 | Elliot Han | Xavier | 10:35.0 | ||||||
1994 | John McDermott | Xavier | 10:00.0 | ||||||
1995 | Brendan Brouder | Xavier | 09:51.0 | ||||||
1996 | Todd Young | Fordham | 10:12.0 | ||||||
1997 | Tim Simko | Xavier | 10:21.6 | ||||||
1998 | John Traugott | Xavier | 10:06.5 | ||||||
1999 | Ryan Harmon | Xavier | 09:49.5 | ||||||
2000 | Ryan Harmon | Xavier | 09:44.9 | ||||||
2001 | Jose Benitez | Xavier | 10:01.8 | ||||||
2002 | Matt Redden | Xavier | 09:58.9 | ||||||
2003 | Brian McCabe | Fordham | 09:35.0 | Meet Record | |||||
2004 | Jim Lundy | Fordham | 10:12.1 | ||||||
2005 | John Bradley | Fordham | 10:10.0 | ||||||
2006 | Kevin D'Emic | Xavier | 10:12.9 | ||||||
2007 | Kevin D'Emic | Xavier | 10:09.0 | ||||||
2008 | Phil O'Connell | Fordham | 10:07.8 | ||||||
Series: Xavier 11, Fordham 5 | |||||||||
JV 1600m Champions |
|||||||||
1993 | |||||||||
1994 | Joe Gonzalez | Xavier | 05:01.0 | ||||||
1995 | Joe Gonzalez | Xavier | 04:59.0 | ||||||
1996 | J. Maceda | Regis | 05:09.0 | ||||||
1997 | Carrihill | Xavier | 05:04.0 | ||||||
1998 | Idris Payne | Fordham | 05:13.1 | ||||||
1999 | Gerardo Rincon | Xavier | 05:14.7 | ||||||
2000 | Nazir Khan | Fordham | 05:04.1 | ||||||
2001 | James Caulfield | Xavier | 04:59.3 | ||||||
2002 | David Zimmerman | Xavier | 05:05.6 | ||||||
2003 | Terrence Egan | Fordham | 04:59.1 | ||||||
2004 | Tom Tarangioli | Fordham | 05:00.0 | ||||||
2005 | Vin Fata | Fordham | 4:59.2 | ||||||
2006 | Pat Hemsley | Fordham | 4:52.9 | ||||||
2007 | Jan-Michael Llanes | Fordham | 4:56.1 | ||||||
2008 | Carlos Petrovich | Fordham | 4:52.5 | Meet Record | |||||
Series: Xavier 6, Fordham 7, Regis 1 |
|||||||||
Frosh 1600m Champions | |||||||||
1993 | Todd Young | Fordham | 05:13.0 | ||||||
1994 | Vazquez | Regis | 05:24.0 | ||||||
1995 | Cardenal | Xavier | 05:29.0 | ||||||
1996 | Saltalamacchia | Regis | 05:19.0 | ||||||
1997 | Tim Lynch | Fordham | 05:19.2 | ||||||
1998 | Mike Fazio | Fordham | 05:34.2 | ||||||
1999 | Kevin Ward | Regis | 05:21.0 | ||||||
2000 | Peter Porcino | Regis | 05:23.9 | ||||||
2001 | Nick Peterson | Xavier | 05:26.4 | ||||||
2002 | Jaime Peralta | Xavier | 05:11.2 | ||||||
2003 | Rudy Quinn | Regis | 05:07.9 | Meet Record | |||||
2004 | Kevin Demic | Xavier | 05:17.2 | ||||||
2005 | Harley Griffiths | Fordham |
5:18.0 |
||||||
2006 | John McGinn | Xavier |
5:40.9 |
||||||
2007 | Stephen Murphy | Fordham | |||||||
2008 | Ryan Phillips | Regis | 5:11.2 | ||||||
Series: Regis 6, Xavier 5, Fordham 5 |
|||||||||
Joe
Fox Track
The track is 242 meters around; the 3200 meter run is 13 laps plus 54
meters, and the 1600 meter run is 6 and one half laps. We will have
splits called at 400m marks, and will have lap counters for both lead and lapped
runners. Spikes are allowed in races.
Scoring a Cross Country Meet:
Is simple. Usually, a team is made up of 7 competitors. In
scoring, each team adds the finish places of their top 5 finishers. Thus,
the lowest score wins. In case of a tie, the team with the lowest 6th
place finisher wins. 7th place ( and lower, if a meet agrees to have unlimited
team members) also plays an important role, as he might finish ahead of another
team's 5th place finisher, thus increasing that team's score.