|
XAVIER CROSS COUNTRY 2008 |
| A great weekend for Xavier. The weather was perfect and the races were fast. The Freshmen saw a tremendous improvement as the 1st 2 runners break 10 minutes on the new course. The Varsity also posted some great times as we had 6 runners in the top 50 for the varsity race. It marks the triumphant return to Van Cortlandt of Dom Brockway. The sophomores continue to show great improvement as a squad. Still missing Frosh B times will update when I get them. |
Morgan, Acevdeo,
Barr and Bell after the turn.
|
XAVIER INVITATIONAL AT VCP 9/20/08 |
|||||||
| FROSH | A RACE | 1.5 MILES | FROSH | B RACE | 1.5 MILES | ||
| 1 | Greg | Watch | :9:37pr* | 1 | Giancarlo | Schillaci | 1 |
| 2 | John | Maiocco | :9:50 pr* | 2 | Anthony | Bonamassa | 2 |
| 3 | Daniel | Morgan | :10:35pr* | 3 | Brandon | Smith | 3 |
| 4 | George | Acevedo | :10:38pr* | 4 | John | Cortese | 4 |
| 5 | Greg | Travers | :10:45pr* | 5 | Christopher | McCarthy | 5 |
| 6 | Nicholas | Barr | :10:46pr* | 6 | Patrick | Frankowski | 6 |
| 7 | Robert | Welsh | :10:58 | 7 | John | Harrison | 7 |
| 8 | Anthony | Pucik | :11:13 | 8 | Tyler | Walkes | 7 |
| 9 | Joseph | Klein | :12:08 | 9 | Rey | Aparece | 8 |
| 10 | Michael | Prendergast | :12:17 | 10 | David | Gomez | 9 |
| 11 | William | Bell | :12:25 | 11 | Sean | Drury | 10 |
| 12 | Edmund | Dalton | DNF | ||||
| SOPH | RACE | 2. 5 MILES | JUNIOR | RACE | 2.5 MILES | |||
| 1 | Juan | Martir | :16:15pr* | 1 | Chris | DeSalvo | :16:01pr* | |
| 2 | Chris | DeLorenzo | :16:46pr* | 2 | Shane | Brunner | :16:32pr* | |
| 3 | Tom | Conroy | :16:51pr* | 3 | John | Bruno | :16:42* | |
| 4 | Sean | Meekins | :17:28 | 4 | Mike | Batten | :16:59pr* | |
| 5 | Lawrence | Schober | :17:54 | 5 | Vanson | Lee | :17:47 | |
| 6 | Peter | Cashin | :18:54 | 6 | David | Campmier | :18:06 | |
| 7 | Joseph | Cipolla | :19:13 | 7 | Ryan | Cuffe | :18:08 | |
| 8 | Anton | Said | :19:19 | 8 | James | Leonardi | :18:19 | |
| 9 | Andrew | Cheah | :19:47 | 9 | Evan | Ferrer | :18:34 | |
| 10 | Andrew | Martin | :20:21 | 10 | Louis | Maiocco | :18:53PR | |
| 11 | Shiv | Patel | :20:42 | 11 | Sandro | Iannuzzi | :19:03 | |
| 12 | Keith | Tiu | :22:17 | 12 | Albert | Chang | :24:56 | |
| VARSITY | RACE | 2.5 MILES | ||||||
| 1 | Jordan | Elie-Vieux | :14:12* | |||||
| 2 | Jose | Miranda | :14:27* | |||||
| 3 | Michael | Cunningham | :14:52* | |||||
| 4 | Taylor | Conlon | :14:56* | |||||
| 5 | Avery | Sternglass | :14:57PR* | |||||
| 6 | Brian | King | :15:03PR* | |||||
| 7 | F. Dominic | Brockway | :16:12 | |||||
| 8 | Adam | Bernstein | :16:42 | |||||
Medal Count: With these 19 medals ( not including Frosh B) the season total rise to 28