XAVIER CROSS COUNTRY 2008 |
Once again the rains came this season, Once again Jordan Elie-Vieux paced the varsity. The team ran one of its most competitive races this year with 3 runners placing in the top 20 of the race. The Freshmen were able to take down Fordham Prep with a balanced attack that saw 5 runners break 10 minutes once again. The JV showed that the sophs and the juniors are ready to step up for next year. |
Jesuit Champs at VCP 11/15/08 | ||||||||||||||
Wet and Humid | ||||||||||||||
Freshmen Race 1.5 Miles | ||||||||||||||
Place | First Name | Last Name | Year | School | Time | FROSH | ||||||||
9 | Greg | Watch | Frosh | Xavier | :9:24.3 | * | Team | Total | 1 | 2 | 3 | 4 | 5 | |
14 | John | Maiocco | Frosh | Xavier | :9:31.9 | * | 1 | Hawks | 60 | 1 | 3 | 12 | 18 | 26 |
20 | Jack | Kane | Frosh | Xavier | :9:38.5 | * | 2 | McQuaid | 65 | 7 | 10 | 11 | 13 | 24 |
25 | Dan | Morgan | Frosh | Xavier | :9:42.9 | * | 3 | Gonzaga | 95 | 2 | 4 | 28 | 29 | 32 |
30 | Greg | Travers | Frosh | Xavier | :9:57.4 | 4 | Xavier | 98 | 9 | 14 | 20 | 25 | 30 | |
40 | Giancarlo | Schialli | Frosh | Xavier | :10:10.9 | pr | 5 | St. Peter's | 103 | 16 | 17 | 21 | 22 | 27 |
46 | Anthony | Pucik | Frosh | Xavier | :10:27.4 | 6 | Fordham | 121 | 15 | 19 | 23 | 31 | 33 | |
47 | Al | Dalton | Frosh | Xavier | :10:31.0 | 7 | Regis | INC | 5 | 6 | 8 | 61 | ||
49 | Nick | Barr | Frosh | Xavier | :10:38.1 | |||||||||
56 | Bob V | Welsh | Frosh | Xavier | :10:47.1 | |||||||||
68 | Bill A | Bell | Frosh | Xavier | :11:32.0 | |||||||||
75 | Joe D | Klien | Frosh | Xavier | :11:57.1 | |||||||||
84 | Brandon E | Smith | Frosh | Xavier | :12:22.2 | |||||||||
85 | Patrick R | Frankowski | Frosh | Xavier | :12:25.6 | |||||||||
87 | Anthony | Bonamassa | Frosh | Xavier | :12:33.4 | |||||||||
89 | Tyler | Walkes | Frosh | Xavier | :12:53.9 | |||||||||
90 | Chris | McCarthy | Frosh | Xavier | :12:58.1 | |||||||||
91 | John | Harrison | Frosh | Xavier | :13:04.1 | |||||||||
92 | Edmund | Dalton | Frosh | Xavier | :13:10.1 | |||||||||
104 | Rey | Apareca | Frosh | Xavier | :14:52.4 | |||||||||
105 | Dave | Gomez | Frosh | Xavier | :15:16.9 | |||||||||
107 | Sean | Drury | Frosh | Xavier | :15:55.8 | |||||||||
Varsity Race 2.5 Miles | VARSITY | |||||||||||||
Place | First Name | Last Name | Year | School | Time | Team | Total | 1 | 2 | 3 | 4 | 5 | ||
10 | Jordan | Elie-Vieux | Senior | Xavier | :14:03.6 | * | 1 | Hawks | 28 | 1 | 2 | 4 | 9 | 12 |
17 | Jose | Miranda | Senior | Xavier | :14:17.8 | * | 2 | Gonzaga | 57 | 6 | 7 | 11 | 15 | 18 |
19 | Avery | Sternglass | Junior | Xavier | :14:23.7 | * | 3 | McQuaid | 75 | 3 | 8 | 16 | 22 | 26 |
29 | Brian | King | Junior | Xavier | :14:49.9 | 4 | Fordham | 98 | 13 | 14 | 20 | 21 | 30 | |
32 | Dan | Lee | Senior | Xavier | :14:55.3 | 5 | Xavier | 107 | 10 | 17 | 19 | 29 | 32 | |
34 | Ivan | Caesar | Soph | Xavier | :15:20.8 | 6 | Loyola | 145 | 5 | 28 | 36 | 37 | 39 | |
35 | Taylor | Conlon | Junior | Xavier | :15:22.6 | 7 | Regis | 208 | 38 | 40 | 41 | 42 | 47 | |
8 | Cristo Rey | 234 | 43 | 44 | 48 | 49 | 50 | |||||||
JV Race 2.5 Miles | JV | |||||||||||||
Place | First Name | Last Name | Year | School | Time | Team | Total | With Displacement | ||||||
22 | Shane | Brunner | Junior | Xavier | :15:43.7 | * | 1 | Gonzaga | 19 | 1 | 2 | 4 | 5 | 7 |
27 | F Dom | Brockway | Senior | Xavier | :15:52.3 | 2 | McQuaid | 42 | 3 | 6 | 8 | 12 | 13 | |
34 | Chris | DeLorenzo | Soph | Xavier | :16:03.7 | 3 | Hawks | 98 | 11 | 18 | 20 | 21 | 28 | |
37 | Santo | Manciamelli | Junior | Xavier | :16:12.9 | 4 | Fordham | 107 | 14 | 15 | 23 | 25 | 30 | |
38 | Juan | Martir | Soph | Xavier | :16:15.7 | 5 | Xavier | 113 | 17 | 19 | 24 | 26 | 27 | |
40 | John | Bruno | Junior | Xavier | :16:16.9 | 6 | Regis | 180 | 34 | 35 | 36 | 37 | 38 | |
43 | Tom | Conroy | Soph | Xavier | :16:23.4 | |||||||||
56 | Mike | Batten | Junior | Xavier | :16:46.7 | |||||||||
58 | Adam | Bernstein | Senior | Xavier | :16:50.3 | |||||||||
62 | Chris | DeSalvo | Junior | Xavier | :17:03.6 | |||||||||
64 | Evan | Ferrer | Junior | Xavier | :17:06.2 | |||||||||
69 | Kolbein | Netland | Soph | Xavier | :17:16.2 | |||||||||
70 | Ryan | Cuffe | Junior | Xavier | :17:16.6 | |||||||||
75 | Lawerence | Schober | Soph | Xavier | :17:24.4 | |||||||||
76 | Vanson | Lee | Junior | Xavier | :17:28.8 | |||||||||
82 | Matt | Hayes | Junior | Xavier | :17:38.2 | |||||||||
87 | Peter | Cashin | Soph | Xavier | :17:52.6 | |||||||||
92 | Kieth | Tiu | Soph | Xavier | :18:11.0 | |||||||||
93 | Connor | Kieran | Senior | Xavier | :18:23.9 | |||||||||
96 | David | Campmeir | Junior | Xavier | :18:49.4 | |||||||||
97 | Matt | Kaminshli | Junior | Xavier | :18:50.0 | |||||||||
98 | Eric | Rodeschin | Senior | Xavier | :18:57.9 | |||||||||
99 | Paul | Liotta | Senior | Xavier | :19:04.6 | |||||||||
101 | Andrew | Cheah | Soph | Xavier | :19:09 | |||||||||
102 | Mithuun | Kanapathipillai | Soph | Xavier | :19:14 | |||||||||
104 | Lou | Maiocco | Junior | Xavier | :19:17 | |||||||||
106 | Matt | Gelling | Soph | Xavier | :19:25 | |||||||||
107 | Chris | Duffy | Senior | Xavier | :19:26 | |||||||||
108 | Serge | Efap | Junior | Xavier | :19:28 | |||||||||
109 | Martin | Cebula | Soph | Xavier | :19:29 | |||||||||
111 | Louis | Nieves | Soph | Xavier | :19:40 | |||||||||
114 | Mike | Marczak | Senior | Xavier | :20:12 | |||||||||
123 | Joe | Cipolla | Soph | Xavier | :21:46 | |||||||||
124 | Ronald | Delphin | Junior | Xavier | :22:25 | |||||||||
126 | Eric | Gonzalez | Soph | Xavier | :23:13 | |||||||||
128 | Brian | Mastro | Soph | Xavier | :31:42 | |||||||||
Medal Count: With these 8 medals the season total rises to 189