4X100 Meter Relay Heat 31
PL | School/Affiliation | Mark | ID |
---|---|---|---|
1 | Woodside | 42.96 | ZK |
2 | Vineland | 44.14 | YH |
3 | Upper Darby | 44.58 | ZN |
4 | Xavier | 48.64 | ZM |
Brunner, Velez Cuffe, Ferrer |
XAVIER OUTDOOR TRACK 2009 |
The weather was great and the times showed it. For the first time, two freshmen ran in the 4x400 and the times were impressive. We ran the 3rd fastest time at Penn in all my years here at Xavier. On the up side, all those who ran will be returning next year, so we gained some valuable experience. |
PL | School/Affiliation | Mark | ID |
---|---|---|---|
1 | Woodside | 42.96 | ZK |
2 | Vineland | 44.14 | YH |
3 | Upper Darby | 44.58 | ZN |
4 | Xavier | 48.64 | ZM |
Brunner, Velez Cuffe, Ferrer |
PL | School/Affiliation | Mark | Athletes | ||
---|---|---|---|---|---|
1 | St. Patrick’s (Elizabeth, NJ) | 3:30.15 | |||
2 | W.W. Plainsboro South (Plainsboro, NJ) | 3:30.33 | |||
3 | Thomas Stone (Waldorf, MD) | 3:32.01 | |||
4 | John F. Kennedy (Silver Spring, MD) | 3:34.75 | |||
5 | Xavier (New York, NY) | 3:34.79 | Shane Brunner 54.3, Gabe Spooner 53.1, Jon Koonce, 53.6, John Bruno 53.4 |
||
6 | Tappan Zee (Orangeburg, NY) | 3:34.85 | |||
7 | Nottingham (Hamilton, NJ) | 3:38.78 | |||
8 | Friendly (Fort Washington, MD) | 3:39.24 | |||
9 | Watchung Hills Regional (Warren, NJ) | 3:39.71 | |||
10 | South Shore (Brooklyn, NY) | 3:43.66 | |||
11 | St. Rose (Belmar, NJ) | 3:43.72 | R |
ATX = All Time Xavier, in other words you make the record books.
Medal Count The season total stands at 100.
SUB 5 CLUB |
|
Previous Pr | 2008-2009 |
Elie-Vieux'09 | 4:38.8 |
Sternglass'10 | 4:43.1 |
Brockway '09 4:45.5 | 4:46.1 |
Miranda'09 4:43.9 | 4:46.4 mile |
King '10 | 4:56.1 |
J Maiocco '12 | 4:56.9 |
Martir '11 | 4:56.9 |
Caesar'11 | 4:59.1 |
Conroy '11 | 5:02.7 |
DeLorenzo'11 | 5:04.2 |
Watch '12 | 5:05.2 |
Bernstein 09 5:04.9 | 5:09.8 |
DeSalvo '10 | 5:11.3 |
J Kane'12 | 5:11.9 |
Conlon '10 5:10.4 | 5:13.6 |
Batten'10 | 5:14.8 |
Acevedo '12 | 5:18.2 |
Zuccarello '12 | 5:18.6 |
Travers' 12 | 5:19.6 |
D. Lee '09 5:03.9 | |
Bruno '10 5:08.6 |