XAVIER OUTDOOR TRACK 2009 |
The weather was just like every other day during this season so far, cold, wet and windy. Once again this did not deter the knight s as the stormed around the track and posted some tremendous times and great performances in the field events. The Frosh DMRs set the tone for the day as they took 1st, 4th and 9th places. The Varsity 4x1600 relay ran a great race as they post the #4ATX time, while the Soph 4x1600 set the school record. The Freshmen continue their dominant day winning the 800 meter relay. Not to be outdone the field events posted some school records of their own. The Javelin Relay posted the school record and #3ATX performance en route to taking 2nd and 4th place over all. The Freshmen Shot relay took 2nd place as well as they set the school record. |
CHSAA RELAY CARNIVAL | AT RANDALL'S ISLAND | 4/15/09 | |
3X400 HURDLE RELAY | FROSH DMR (8,2,4,16) | ||
D Lee 65.4 | Koonce 2:11.8* | Acevedo 2:24.7 * | Schillaci 2:28.1pr |
Cheah 68.2 | Wagner 24.0pr* | Busutill 27.0* | R Perez 28.1 |
Cuffe 69.7 | Spooner 54.6pr* | Lowe 57.1* | Avila 65.9 |
TT 3:23.3 | J Maiocco 5:03.1* | Watch 5:05.2pr* | Zuccarello 5:18.8 |
TT 8:33.5 1st Place | TT 8:53.9 4th Place | TT 9:20.7 9th Place | |
#3 ATX Frosh | #5ATX Frosh | ||
NOVICE DMR (12,4,8,16) | 330 M HURDLE RELAY | ||
Batten 3:53.3 | V Lee 4:01.8 | Brockway 3:41.5 | Cuffe 19.3 |
Nieves 64.8 | Frankowski 77.2 | Hickey 68.8 | Cheah 21.1 |
Said 2:39.0 | Bardo 2:47.0 | Campmeir 2:30.6 | Kondrat 19.9 |
Cashin 5:53.6 | Cimperman 5:50.5 | Cipolla 6:24.3 | TT 1:00.3 |
TT 13:30.7 | TT 13:56.4 | TT 13:45.0 | |
VARSITY 4X1600 M RELAY | DISCUS RELAY | ||
King 4:56.1pr* | DeLorenzo 5:08.6 | Giglio 95'6" Frosh School Rec | Magnowski 70'8"pr |
Miranda 4:48.3* | Conroy 5:11.6 | Kelly 81'6" | Klein 69'3" |
Elie-Vieux 4:40.9* | Martir 5:18.7 | TD 177'0" | TD 139'11" |
Sternglass 4:46.7* | Ceasar 5:11.7 | ||
TT 19:11.7 5th Place | TT 20:50.3 | FROSH 110 HURDLES | FROSH HIGH JUMP |
#4 ATX | Soph School Record | La Rock 21.4 | Kondrat 5'0" * 2nd Place |
Schillaci 22.2 | |||
VARSITY 800 METER RELAY | FROSH SHOT RELAY | ||
Bruno 24.6 | Iannuzzi 25.5pr | Brown 35.6 | Giglio 43'7" #3ATX F* |
L Maiocco 25.2 | Leonardi 26.5 | Richards 30.4 | Magnowski 33'11.75"* |
Hayes 25.5 | Kaminski 26.1 | Jean BAptiste 38.2 | TD 77'6.75" 2nd Place |
Velez 25.5 | Real 26.8 | Mastro 37.9pr | Frosh School Record |
TT 1:40.7 | TT 1:44.6 | TT 2:21.9 | |
JUNIOR WEIGHT 800 M RELAY | VARSITY SHOT RELAY | LONG JUMP RELAY | |
Escolona 34.1 | Patel 28.8 | Kelly 35'1" | Efap 16'1" |
Cipolla 34.1 | Cashin 31.5 | Klien 28'7.75" | Wagner 16'10" |
Bardo 29.3 | Pena 31.2 | TD 63'8.75" #2 ATX SOPH | TD 32'11" #4 ATX |
Hickey 30.7 | Argyos 32.2 | ||
TT 2:08.1 | TT 2:03.6 | ||
FROSH 800 METER RELAY | FROSH 1600 METER RELAY | ||
Sheehy 26.6* | Abraham 28.2pr | J Maiocco 65.0 | Sheehy 62.6 |
Koonce 25.0pr* | Avila 28.3 | Acevedo 62.3 | LARock 69.5 |
Lowe 26.1* | R Perez 29.4 | Watch 62.1 | S Gonzalez 78.2 |
Spooner 23.9pr* | S Gonzalez 33.2 | Zuccarello 65.9 | Abraham 65.2 |
TT 1:41.7 1st Place | TT 1:59.1 | TT 4:15.3 | TT 4:35.4 |
# 3 ATX FROSH | |||
VARSITY 1600 METER RELAY | TRIPLE JUMP RELAY | ||
Bruno 55.0 | D Lee 54.8 | Conroy 60.5 | Efap 39'11.5" |
King 55.0 | Miranda 56.3 | DeLorenzo 58.4pr | Busutill 35'7" #4 ATX FROSH |
L Maiocco 55.8pr | Brockway 60.3 | Caesar 61.6 | TD 75'6.6" |
Sternglass 52.8pr | Elie-Vieux 56.2 | Martir 64.3 | #2 ATX |
TT 3:38.7 | TT 3:47.6 | TT 4:04.7 | |
VARSITY 1600 METER RELAY | TRIPLE JUMP RELAY | ||
Leonardi 59.3 | Said 65.1 | V Lee 67.0 | Hayes 33'9" |
Real 63.4 | Patel 63.5 | Jean Baptiste 88.3 | Velez 32'9" |
Iannuzzi 62.4 | Richards 69.9 | TD 66'6" | |
Batten 64.6 | Argyos 77.7 | ||
TT 4:09.5 | TT 4:36.3 | ||
JAVELIN RELAY | |||
Green 151'11" * | Rodeschin 133'4"pr* #6ATX | Mastrangelo 103'5"pr | Nieves 101'4"pr |
Havlicek 124'6"* | Leahy 122'9"pr* #10 ATX | Campmeir 95'4"pr | DeSantis 81'8"pr |
TD 276'5" 2nd Place | TD 256'1" 4th Place | TD 198'9" | TD 183'0" |
SCHOOL RECORD | #3 ATX | ||
Kaminski 106'7"pr | |||
Mastro 68'2"pr | |||
TD 174'9" |
ATX = All Time Xavier, in other words you make the record books.
Medal Count The season total rises to 67 with the medals from today.
SUB 5 CLUB |
|
Previous Pr | 2008-2009 |
Elie-Vieux'09 | 4:38.8 |
Sternglass'10 | 4:43.1 |
Brockway '09 4:45.5 | 4:46.1 |
Miranda'09 4:43.9 | 4:46.4 mile |
King '10 | 4:56.1 |
J Maiocco '12 | 4:56.9 |
Martir '11 | 4:56.9 |
Caesar'11 | 4:59.1 |
Conroy '11 | 5:02.7 |
DeLorenzo'11 | 5:04.2 |
Watch '12 | 5:05.2 |
Bernstein 09 5:04.9 | 5:09.8 |
DeSalvo '10 | 5:11.3 |
J Kane'12 | 5:11.9 |
Conlon '10 5:10.4 | 5:13.6 |
Batten'10 | 5:14.8 |
Acevedo '12 | 5:18.2 |
Zuccarello '12 | 5:18.6 |
Travers' 12 | 5:19.6 |
D. Lee '09 5:03.9 | |
Bruno '10 5:08.6 |