|
XAVIER OUTDOOR TRACK 2009 |
| A fierce wind and driving rain did not stop the team from posting some good times. The weather forced the cancellation of some events, but we really ran some great relays. |
| NYC MAYOR'S MEET AT RANDALL'S 4/11/09 | |||||
| 100 Meter Dash - Trials - | 400 Meter Dash | ||||
| L Maiocco 12.7 | Efap | 60.9 | |||
| Spooner 12.2 #5ATX FROSH | Velez | 64.6 | |||
| Wagner 12.6 | Campmier | 59.6 | |||
| Koonce 13.2 | King | 55.5 | |||
| Lowe 13.4 | Acevedo | 63.8 | |||
| Ferrer | 64.2 | ||||
| DISCUS | Cuffe | 64.0 | |||
| Kelly 77'6" | Cheah | 63.7 | |||
|
Giglio 76'9" |
Hayes 61.4 | ||||
| Schillaci | 65.4 | ||||
|
1600 Meter Run |
4 x 400 Meter Relay | ||||
| Miranda 4:46.3 | Spooner | 55.6pr | |||
|
Elie-Vieux 4:47.5 |
Wagner | 56.7pr | |||
| Sternglass 4:53.3 | Lowe | 56.7 | |||
| J Maiocco 5:09.4 | Koonce | 54.9pr | |||
| Watch 5:16.3pr | TT | 3:44.52 | |||
| Zuccarello 5:18.6pr | #3ATX FROSH | ||||
| Batten 5:25.0 | |||||
| 4 x 800 Meter Relay | |||||
| Elie-Vieux | 2:08.5* | Caesar | 2:22.4 | ||
| King | 2:06.0* | Martir | 2:24.3 | ||
| Sternglass | 2:05.2* | DeLorenzo | 2;26.3 | ||
| Miranda | 2:09.2* | Acevedo | 2:24.9 | ||
| TT 8:29.9 2nd Place | TT 9:37.8 | ||||
Medal Count The season total rises to 44 with the medals from the 3200 relay.
|
SUB 5 CLUB |
|
| Previous Pr | 2008-2009 |
| Elie-Vieux'09 | 4:38.8 |
| Sternglass'10 | 4:43.1 |
| Brockway '09 4:45.5 | 4:46.1 |
| Miranda'09 4:43.9 | 4:46.4 mile |
| J Maiocco '12 | 4:56.9 |
| Martir '11 | 4:56.9 |
| Caesar'11 | 4:59.1 |
| Conroy '11 | 5:02.7 |
| DeLorenzo'11 | 5:04.2 |
| King '10 4:59.2 | 5:05.3 |
| Bernstein 09 5:04.9 | 5:09.8 |
| DeSalvo '10 | 5:11.3 |
| J Kane'12 | 5:11.9 |
| Conlon '10 5:10.4 | 5:13.6 |
| Batten'10 | 5:14.8 |
| Watch '12 | 5:16.3 |
| Acevedo '12 | 5:18.2 |
| Zuccarello '12 | 5:18.6 |
| Travers' 12 | 5:19.6 |
| D. Lee '09 5:03.9 | |
| Bruno '10 5:08.6 |