XAVIER OUTDOOR TRACK 2009 |
MOUNT RELAYS | 4/4/09 | JAVELIN | ||||
400 HURDLES | Triple Jump | Long Jump | 1. Green 144'7"* | |||
Brunner 63.9PR | 4 Efap 38'8.5"* | Hickey | 3. Havlicek 128'8"PR* | |||
D Lee 68.7 | 6 Mesidor 38'4"* | Arygros 12'9" | Campmeir 98'1" | |||
Cuffe 69.8 | Busuttil 36' | Kanapathipillai | Kaminski 85'8" | |||
Cheah 66.9 | Velez 32'11" | Mastrangelo 93'5" | ||||
POLE VAULT | Navin 89'1" | |||||
Avila 8'6" | Salvador 60'3" | |||||
FROSH SCHOOL | Leahy 109'11" | |||||
VARSITY 4X800 RELAY | Dellafera 88'0" | |||||
A TEAM | B TEAM | C TEAM | DeSantis 75'10" | |||
King 2:13.0* | Bruno 2;12.2 | DeSalvo 2:21.6 | Finnegan 91'3" | |||
Miranda 2:07.9* | Manciameli 2:15.6 | V Lee 2:30.0 | Mastro 62'7" | |||
Sternglass 2:09.7* | Hayes 2:34.0 | L Maiocco 2:22.5 | Nieves 75'1" | |||
Elie-Vieux 2:08.2 | Leonardi 2:25.6 | C Velez 2:41.3 | ||||
TT 8:38.7 4TH PLACE | TT 9:26.8 | TT 9:55.3 | ||||
D TEAM | E TEAM | |||||
Batten 2:24.7 | Efap 2:26.0 | |||||
Conlon 2:24.9 | Delphin 2:51.4 | |||||
Kaminiski 2:41.7 | Cimperman 2:35.0PR | Shot | ||||
Welsh 2:47.8 | Iannuzzi 2:52.4 | Zivkovic | ||||
TT 10:18.7 | TT 10:45.2 | Kelly 35'7" #2ATX SOPH | ||||
Klein 25'7" | ||||||
VARSITY 4X100 RELAY | Delaney | |||||
A TEAM | B TEAM | C TEAM | Pugliese | |||
Iannuzzi | Orochena | Abraham | Giglio 37'1" FR 12LB REC | |||
Efap | Richards | Wagner | Magnowski 29'9" | |||
Ferrer | Burke | Dellafera | Coffin | |||
L Maiocco | Patel | Lowe | ||||
TT 49.8 | TT 56.4 | TT 50.9 | ||||
#4 ATX FROSH | ||||||
VARSITY DMR | ||||||
A TEAM | B TEAM | C TEAM | Discus | |||
Miranda 3:30.8* | Manciameli 3:48.7 | DeSalvo 3:57.6* | Kelly 102'4" #2 ATX SOPH | |||
Elie-Vieux 56.6* | Brunner 56.3 | Leonardi 65.1* | Klein 55'4" | |||
Bruno 2:14.5* | Kaminiski 2:39.1 | Campmeir 2:29.5* | Delaney 92'0" #5 ATX SOPH | |||
Sternglass 4:55.8* | Batten 5:37.7 | Conlon 5:19.6* | Pugliese | |||
TT 11:37.7 2nd Place | TT 13:01.8 | TT 12:51.6 6th Place | Giglio 77'3" #3 ATX FROSH | |||
Magnowski 70'0" | ||||||
SOPH 4X800 RELAY | Coffin | |||||
A TEAM | B TEAM | C TEAM | ||||
Caesar 2:22.5* | Connor 2:27.5 | Cashin 2:41.3 | ||||
DeLorenzo 2;17.8* | Mesidor 2;32.8 | Cipolla 2:50.6 | ||||
Martir 2:19.2* | Netland 2:41.5 | Martin 2:54.9 | ||||
Conroy 2:18.8* | Said 2:37.2 | Nieves 2:32.8 | ||||
TT 9:18.1 2nd Place | TT 10:10.8 | TT 10:59.6 | ||||
SOPH 4X400 RELAY | ||||||
A TEAM | B TEAM | C TEAM | ||||
Mesidor 56.0* | Caesar 63.2 | Hickey 71.1 | ||||
Connor 61.4* | Cheah 63.2 | Netland 63.7 | ||||
Conroy 62.1* | Martir 64.4 | Patel 68.3 | ||||
Nieves 63.2* | DeLorenzo 61.3 | Said 68.0 | ||||
TT 4:02.6 6TH Place | TT 4:11.9 | TT 4:31.3 | ||||
D Team | E TEAM | |||||
Arygros 77.8 | Orochena 89.9 | |||||
Cipolla 77.0 | Burke 71.5 | |||||
Dinovic 73.5 | Jean Baptiste 82.5 | |||||
Kanapathipilla 76.4 | Martin 73.2 | |||||
TT 5:05.7 | TT 5:16.9 | |||||
FROSH 4X800 RELAY | ||||||
A TEAM | B TEAM | C TEAM | ||||
Koonce 2:09.9pr* | Spooner 2:23.8pr* | McCarthy 2:55.5 | ||||
Maiocco 2:21.4* | Zuccaerllo 2:27.6* | Barr 2:48.9 | ||||
Watch 2;25.8* | Kane 2:25.3* | Frankowski 2:48.5 | ||||
Acevedo 2:23.8* | Schillaci 2:31.6* | Pucik 2:43.4pr | ||||
TT 9:21.19 1st Place | TT 9:48.5 4th Place | TT 11:16.3 | ||||
FROSH 4X400 RELAY | ||||||
A Team | B Team | C Team | D TEAM | |||
Koonce 56.9* | Maiocco 64.4 | Kane 65.7 | Pucik 71.4 | |||
Wagner 57.5* | Watch 63.0 | Frankowski 77.1 | Barr 70.6 | |||
Lowe 56.8* | Acevedo 65.1 | Abraham 68.8 | McCarthy 77.4 | |||
Spooner 56.6* | Zuccarello 65.9 | LaRock 69.0 | Bardo 66.8 | |||
TT 3:47.9 2nd Place | TT 4:18.3 | TT 4:40.7 | TT 4:46.1 | |||
#3 ATX FROSH | ||||||
E TEAM | F TEAM | G TEAM | ||||
R. Perez 67.0 | E Dalton 89.0 | Escalona 83.5 | ||||
Pena 74.2 | Batista 82.6 | Brown 83.2 | ||||
Brody 80.7 | 81.6 | S. Gonzalez 85.0 | ||||
O'Brien 70.6 | 75.1 | Coffin 78.2 | ||||
TT 4:52.4 | TT 5:35.7 | TT 5:35.1 | ||||
Medal Count The season total rises to 40 with these 36 medals.
SUB 5 CLUB |
|
Previous Pr | 2008-2009 |
Elie-Vieux'09 | 4:38.8 |
Sternglass'10 | 4:43.1 |
Brockway '09 4:45.5 | 4:46.1 |
Miranda'09 4:43.9 | 4:46.4 mile |
J Maiocco '12 | 4:56.9 |
Martir '11 | 4:56.9 |
Caesar'11 | 4:59.1 |
Conroy '11 | 5:02.7 |
DeLorenzo'11 | 5:04.2 |
King '10 4:59.2 | 5:05.3 |
Bernstein 09 5:04.9 | 5:09.8 |
DeSalvo '10 | 5:11.3 |
J Kane'12 | 5:11.9 |
Conlon '10 5:10.4 | 5:13.6 |
Batten'10 | 5:14.8 |
Travers' 12 | 5:19.6 |
Zuccarello '12 | 5:26.0 |
D. Lee '09 5:03.9 | |
Bruno '10 5:08.6 |