|
XAVIER OUTDOOR TRACK 2009 |
| A great way to end the season as records fall and personal bests are set. Sternglass hits 1:58 and Jake Busuttil grabs the Frosh Triple Jump Record. |
| EASTERN STATES CHAMPIONSHIPS AT IONA 6/609 | |||
| JAVELIN | DISCUS | LONG JUMP | TRIPLE JUMP |
| 6 Green 154'4" | Kelly 102'6" | Mesidor 19'6" | Busuttil 38'11.5" pr |
| Rodeschin 140'10" pr #5ATX | Wagner 19'4" | FRESHMAN SCHOOL REC | |
| 200 METER DASH | MILE RUN | 3200 METER RELAY | 1600 METER RELAY |
| 5 Spooner 23.97 * | ElieVieux 4:37.1 #6 ATX | King (62) 204.9 * | Spooner 52.1pr |
| Miranda 5:02.4 | Koonce (59) 205.1pr* | Wagner (Fell) | |
| Manciameli (63) 2:15.5* | Mesidor | ||
| Sternglass (57) 1:58.8pr* | Brunner | ||
| TT 8:24.3 4th Place | |||
| SMR | |||
| Miranda 55.7 | |||
| Koonce 36.9 | |||
| Busuttil 27.5 | |||
| Manciameli 2:11.9 | |||
| TT 4:00.0 | |||
ATX = All Time Xavier, in other words you make the record books.
Medal Count The season total stands at 232 with these championship medals.
|
SUB 5 CLUB |
|
| Previous Pr | 2008-2009 |
| Elie-Vieux'09 | 4:37.1mile |
| Miranda'09 | 4:43.0 |
| Sternglass'10 | 4:43.1 |
| Brockway '09 4:45.5 | 4:46.1 |
| King '10 | 4:56.1 |
| J Maiocco '12 | 4:56.9 |
| Martir '11 | 4:56.9 |
| Caesar'11 | 4:59.1 |
| Zuccarello '12 | 5:01.3 |
| DeLorenzo'11 | 5:01.4 |
| Conroy '11 | 5:02.7 |
| Conlon '10 | 5:04.9 |
| Watch '12 | 5:05.2 |
| Koonce '12 | 5:07.0 |
| DeSalvo '10 | 5:09.1 |
| Bernstein 09 5:04.9 | 5:09.8 |
| J Kane'12 | 5:11.9 |
| Manciameli '10 | 5:13.6 |
| Batten'10 | 5:14.8 |
| Wagner '12 | 5:17.9c |
| Acevedo '12 | 5:18.2 |
| Travers' 12 | 5:19.6 |
| Bruno '10 5:08.6 |