XAVIER OUTDOOR TRACK 2009 |
Yesterday, we had some great performacnes at the CHSAA Pentathlon championships. In addition to competing against other schools, the teammates competed against each other for Xavier pride. We had the largest number of athletes at the meet and we certainly had the most fun. |
110 Hurdles | High Jump | Long Jump | Shot Put | 1500 Meters | Total | |
Wagner | 18.3 | 5'2" | 19'11.25 | 25'4.75" | 04:56.1 | |
496 | 441 | 604 | 351 | 583 | 2475 | |
#4ATX VARS | FRESHMAN | SCHOOL | RECORD | 4th Place** | ||
Miranda | 20.1 | 4'6" | 15'8.25" | 28'.5" | 04:31.4 | |
342 | 297 | 341 | 399 | 735 | 2114 | |
#6 ATX VARS | 6th Place** | |||||
Brunner | 19.6 | 4'9" | 16'6.5" | 27'.75" | 05:06.4 | |
382 | 352 | 390 | 381 | 523 | 2028 | |
#8 ATX VARS | 7th Place** | |||||
Busuttil | 20.6 | 5'0" | 18'.25" | 18'5.75" | 05:27.1 | |
303 | 404 | 479 | 227 | 414 | 1827 | |
#4ATX FROSH | * | |||||
Kondrat | 19.4 | 5'2" | 15'7.5" | 24'10.75" | 05:55.4 | |
398 | 441 | 337 | 342 | 284 | 1802 | |
#5ATX FROSH | * | |||||
Hayes | 22.9 | 5'0" | 16'2" | 21'2" | 05:18.0 | |
157 | 404 | 369 | 275 | 461 | 1666 | |
* | ||||||
DeNiro | 18.3 | 5'0" | 13'5" | 21'2" | 06:03.5 | |
496 | 404 | 220 | 275 | 250 | 1645 | |
* | ||||||
Cuffe | 19.7 | NH | 15'5.5" | 27'4.25" | 05:31.5 | |
373 | 0 | 328 | 386 | 392 | 1479 | |
* | ||||||
LaRock | 20.6 | NH | 14'5.25" | 19'1.25" | 06:03.5 | |
303 | 0 | 273 | 238 | 250 | 1064 | |
ATX = All Time Xavier, in other words you make the record books.
Medal Count The season total stands at 227 with these CHAMPIONSHIP medals.
SUB 5 CLUB |
|
Previous Pr | 2008-2009 |
Elie-Vieux'09 | 4:38.8 |
Miranda'09 | 4:43.0 |
Sternglass'10 | 4:43.1 |
Brockway '09 4:45.5 | 4:46.1 |
King '10 | 4:56.1 |
J Maiocco '12 | 4:56.9 |
Martir '11 | 4:56.9 |
Caesar'11 | 4:59.1 |
DeLorenzo'11 | 5:01.4 |
Conroy '11 | 5:02.7 |
Conlon '10 | 5:04.9 |
Watch '12 | 5:05.2 |
DeSalvo '10 | 5:09.1 |
Bernstein 09 5:04.9 | 5:09.8 |
J Kane'12 | 5:11.9 |
Manciameli '10 | 5:13.6 |
Batten'10 | 5:14.8 |
Zuccarello '12 | 5:17.4 |
Wagner '12 | 5:17.9c |
Acevedo '12 | 5:18.2 |
Travers' 12 | 5:19.6 |
Bruno '10 5:08.6 |