XAVIER OUTDOOR TRACK 2009 |
A historic day for Xavier High School. Pat Green wins the Javelin to become the first throwing event varsity city champ for Xavier since Lawrence Pugh won the Shot Put in 1954. Not to be outdone the Freshmen quartet of Spooner, Lowe, Wagner, and Koonce run 3:36.48. This is a new school record, but it is also the CHSAA LEAGUE RECORD. In the 80 plus year history of the league, no freshmen 4x400 has every run faster. An amazing accomplishment. In addition to these high points, we posted one of the best days of the year as a team. |
CHSAA CHAMPS AT RANDALL'S 5/23/09 | |||
JAVELIN | DISCUS | SHOT PUT | POLE VAULT |
1 Green 163'4"pr * | Giglio 99'4"pr | Giglio 38'6.25" | Ferrer 10'6" |
CITY CHAMPION | FROSH SCHOOL RECORD | Delaney 33'6.5" | |
SCHOOL RECORD | Delaney 92'7" | Kelly 33'3.25" | TRIPLE JUMP |
Rodeschin 134'3"pr | Kelly 90'2" | Magnowski 31'10.5" | Busuttil 38'1.75" #2ATX FROSH |
Leahy 132'11"pr | Magnowski 83'6" | ||
Nieves 124'7"pr | LONG JUMP | ||
SOPH SCHOOL RECORD | Wagner 18'0" | ||
Havilcek 123'9" | 400 HURDLES | Velez 16'11.75" | 110 HIGH HURDLES |
Mastrangelo 122'5" | Brunner 61.81 | Cheah 18.18 | |
Dellafera 117'3" | Cheah 66.83 | DeNiro 18.69 #3ATX FROSH | |
Finnegan 110'5"pr | Cuffe 69.48 | Kondrat 20.05 | |
Kaminski 108'6" | |||
1600 METER RELAY | 100 METER DASH | ||
L Maiocco 55.4 | Spooner 53.8 | Campmeir 58.9 | 5 Spooner |
Mesidor 53.3pr | Wagner 53.0pr | Cuffe 60.9 | 11.70/11.78/11.78 PR * |
Manciameli 56.3 | Lowe 54.4 | Iannuzzi 60.3 | FROSH SCHOOL RECORD |
Bruno 53.1pr | Koonce 54.8 | Schillaci 58.9pr | # 8 ATX VARSITY |
TT 3:38.58 | TT 3:36.48 | TT 3:59.50 | |
CHSAA LEAGUE RECORD | |||
FROSH SCHOOL RECORD | |||
800 METER RUN | 400 METER RELAY | 3200 METER RUN | 200 METER DASH |
Sternglass 1:59.8 | Dellafera | Martir 10:55.8 | L Maiocco 25.7 |
Koonce 2:05.7 | Efap | Iannuzzi 25.9 | |
FROSH SCHOOL RECORD | Busuttil | Lowe 25.9 | |
Manciameli 2:08.7pr | Velez | Hayes 26.0 | |
King 2:12.7 | TT 50.12 | Campmeir 25.7pr | |
Batten 2:19.5 | Kondrat 27.0 | ||
Bruno 2:21.0 | Nieves 28.7 | ||
Leonardi 27.0 | |||
1600 METER RUN | 3200 METER RELAY | ||
Brockway 4:47.8 | Elie-Vieux 2:05.6 | ||
J Maiocco 4:57.7 | Miranda 2:05.3 | ||
Martir 5:01.5 | Koonce 2:07.2 | ||
Conlon 5:04.9 | Sternglass 2:00.2 | ||
DeLorenzo 5:17.7 | TT 8:18.99 |
ATX = All Time Xavier, in other words you make the record books.
Medal Count The season total stands at 216 with these CHAMPIONSHIP medals.
SUB 5 CLUB |
|
Previous Pr | 2008-2009 |
Elie-Vieux'09 | 4:38.8 |
Miranda'09 | 4:43.0 |
Sternglass'10 | 4:43.1 |
Brockway '09 4:45.5 | 4:46.1 |
King '10 | 4:56.1 |
J Maiocco '12 | 4:56.9 |
Martir '11 | 4:56.9 |
Caesar'11 | 4:59.1 |
DeLorenzo'11 | 5:01.4 |
Conroy '11 | 5:02.7 |
Conlon '10 | 5:04.9 |
Watch '12 | 5:05.2 |
DeSalvo '10 | 5:09.1 |
Bernstein 09 5:04.9 | 5:09.8 |
J Kane'12 | 5:11.9 |
Manciameli '10 | 5:13.6 |
Batten'10 | 5:14.8 |
Zuccarello '12 | 5:17.4 |
Acevedo '12 | 5:18.2 |
Travers' 12 | 5:19.6 |
Bruno '10 5:08.6 |
TOTAL | 100 | 200 | 400 | 800 | 1600 | 3200 | 110hh | 400ih | 3kst | jt | sp | dt | hj | pv | tj | lj | 400r | 1600r | 3200r | TOTAL | |
1 Fordham Prep | 48 | 2 | 3 | 2 | 2 | 8 | 6 | 1 | 2 | 3.5 | 5.5 | 6 | 3 | 4 | 48 | ||||||
2 Holy Trinity | 32 | 8 | 6 | 6 | 6 | 6 | 32 | ||||||||||||||
3 Iona | 25.5 | 6 | 3 | 2 | 4.5 | 4 | 6 | 25.5 | |||||||||||||
4 St Anthony's | 25 | 6 | 6 | 6 | 3 | 2 | 2 | 25 | |||||||||||||
5 Hayes | 17 | 6 | 3 | 7 | 1 | 17 | |||||||||||||||
6 St. John Baptist | 16 | 1 | 1 | 2 | 2 | 7 | 3 | 16 | |||||||||||||
7 Chaminade | 15 | 2 | 6 | 3 | 4 | 15 | |||||||||||||||
8Farrell | 14 | 3 | 4 | 6 | 1 | 14 | |||||||||||||||
9Molloy | 13.5 | 4 | 4 | 4 | 0.5 | 1 | 13.5 | ||||||||||||||
10Bishop Ford | 12 | 4 | 4 | 4 | 12 | ||||||||||||||||
10Kellenberg | 12 | 3 | 4 | 4 | 1 | 12 | |||||||||||||||
10St. Francis | 12 | 3 | 1 | 6 | 2 | 12 | |||||||||||||||
13Mount | 11.5 | 4 | 3.5 | 4 | 11.5 | ||||||||||||||||
14St. Joe's | 11 | 3 | 5 | 3 | 11 | ||||||||||||||||
15Stepinac | 9 | 3 | 6 | 9 | |||||||||||||||||
16Xavier | 7 | 1 | 6 | 7 | |||||||||||||||||
17St. Peter's | 5 | 1 | 3 | 1 | 5 | ||||||||||||||||
18Nazareth | 5 | 1 | 4 | 5 | |||||||||||||||||
19Holy Cross | 4.5 | 1 | 0.5 | 3 | 4.5 | ||||||||||||||||
20All Hallows | 4 | 4 | 4 | ||||||||||||||||||
21McClancy | 2 | 2 | 2 | ||||||||||||||||||
22Spellman | 2 | 2 | 2 | ||||||||||||||||||
23Regis | 1 | 1 | 1 | ||||||||||||||||||
24Loughlin | 0 |