XAVIER OUTDOOR TRACK 2009 |
The weather finally started to cooperate, and as a result Xavier was once again able to post some impressive performances. The freshman sprint squad was able to take down the school record in the 4x100. The record was held by Mr. George Febles '83 (Head coach of Fordham Prep). Mr. Febles and his teammates held the record for 29 years, making it one of the oldest freshmen records on the books. The frosh squad of Nick Dellafera, Ed Wagner, Henry Lowe and Gabe Spooner got the records while placing 4th in the Varsity 4x100. We claimed a number of silver medal performances, Pat Green in the Javelin, Jordan ELie-Vieux in the 3200, and Ed Wagner in the Long Jump. In the throwing circle, Chris Kelly stepped up and made the finals, throwing far enough to grab 6th. A great meet for Xavier which ended on a high note as the 3200 meter relay of Brain King, Jordan Elie-Vieux, Jon Koonce and Avery Sternglass grabed a 4th place finish. This was capped off with Avery Sternglass breaking 2:00 for the first time. |
Weight Results below the Varsity results- With the numbers of weight runners down on the team from last year, the weight squad rose to the occasion trying to defend their title from last year. The weight team claimed 7 sectional champions on the way to a close 2nd place finish. The day was highlighted by Jake Busuttil who claimed both the midget long jump and high jump crowns. Not to be out done, Chris Velez took the Junior 200 and Long jump crowns. A spirited performance by all. |
NYCHSAA VARSITY SECTIONALS AT MOUNT 5//16/09 | ||
VARSITY FIELD EVENTS: | ||
POLE VAULT | TRIPLE JUMP | LONG JUMP |
Ferrer 10'6" | 4 Efap 39'7.5" | 2 Wagner 19'8pr* |
NON SCORING SHOT | ||
1 Delaney 36'3.75"* | JAVELIN | DISCUS |
Magnowski 32'6.5" | 2 Green 155'4"* | 6 Kelly 101'1" |
Klein 29'6.75" | Mastrangelo 136'6"pr | |
Jerrick 22'1" | Rodeschin 133'5" | |
Halvicek 127'0" | NON SCORING DISCUS | |
Non Scoring Pole Vault | Sullivan 117'7" | 1 Giglio 97'11"pr*School Record |
3 Avila 9'0"* | Dellafera 107'9" | 3 Magnowski 94'6"pr* #2 ATX-F |
Nieves 98'0" | Delaney 83'3" | |
Finnegan 97'0" | Jerrick 69'3" | |
Kaminski 93'6" | Klein 68'3" | |
Campmier 64'0" | ||
VARSITY RUNNING EVENTS | ||
400m Intermediate Hurdles – Final on Time | 110 meter High Hurdles- Trials | Novice 1600 meter run (sections) |
Brunner 62.56 | Cheah 18.76 | DeSalvo 5:09.1pr |
Cuffe 70.43 | Kondrat 19.63 | Manciameli 5:13.6pr |
Schillaci 68.92pr | LaRock 20.56 | Batten 5:15.9 |
Cashin 5:41.7 | ||
1600 meter relay --- Final on time | ||
Spooner 53.4 | Maiocco 55.1 | Caesar 61.3 |
Brunner 55.2 | Lowe 54.3pr | Cheah 60.4pr |
Koonce 54.8 | Leonardi 56.1 | Martir 62.1 |
Sternglass 52.1pr | DeLorenzo 57.2pr | Netland 62.5 |
TT 3:35.8 | TT 3:43.6 | TT 4:06.3 |
3200 meter run (sections) | 400 meter relay - | Freshman 800m Run (sections) |
2 Elie-Vieux 9:52.6pr*#4ATX | Dellafera | 3 Maiocco 2:13.9PR* #6ATX |
Conlon 10:58.4pr | Lowe | Watch 2:17.0PR |
Wagner | Kane 2:23.9 | |
Spooner | Barr 2:36.6 | |
TT 47.53 / 46.92 4TH PLACE | Pucik 2:37.9 | |
FROSH SCHOOL RECORD | ||
800 meter run - Sections | Freshman 400m Run (sections) | 400 Meter Dash- Final on Time |
King 2:03.8 | Schillaci 60.3 | Netland 61.4 |
Martir 2:14.2pr | Watch 62.4 | Said 64.9 |
Caesar 2:16.2pr | Kane 62.7 | Delphin 65.5 |
DeSalvo 2:20.4 | Maiocco 62.7pr | Wren 66.4 |
Batten 2:25.1 | LaRock 69.5 | Richards 67.5pr |
Frankowski 72.7 | Schober 70.0 | |
Escolona 75.6pr | Osorio 79.9 | |
1600 meter run - Sections | Smith,B 75.9 | |
Miranda 4:43.0pr | Brody 77.9 | |
Novice 800 meter relay – Final on time | ||
Nieves 28.5 | Jean-Baptiste 30.8 | Excolona 33.8 |
Abraham 31.4 | Kanapathipillai 31.4 | Brody 32.9 |
Pena 31.1 | Argyros 30.8 | Frankowski 32.5 |
Wren 27.8 | Gonzalez,S 31.6pr | Smith,B 33.4 |
TT 1:58.8 | TT 2:01.6 | TT 2:12.7 |
Osorio 34.2 | Patel 29.2 | |
Mastro 35.1pr | Richards 29.9 | |
Dinovic 29.2 | Said 30.8 | |
Cippola 35.6 | Schober 29.2 | |
TT 2:14.1 | TT 1:58.4 | |
200 meter dash- | ||
Cuffe 26.0 | Ferrer 26.2 | Efap 26.4 |
Leonardi 26.0 | Hayes 24.8 | Campmier 25.9 |
Maiocco 24.8pr | Iannuzzi 25.5 | Kondrat 2.6 |
Kaminski 26.4 | Delphin 27.7 | |
3200 meter relay (sections) | ||
King 2:05.5 | Manciameli 2:12.9 | |
Elie-Vieux 2:05.5 | Brockway 2:11.5 | |
Koonce 2:05.3pr | Delorenzo 2:15.0pr | |
Sternglass 1:59.9pr | Miranda 2:10.2 | |
TT 8:16.2 4TH PLACE | TT 8:49.4 | |
Weight Field events: | ||
MIDGET LONG JUMP | JUNIOR LONG JUMP | JUNIOR SHOT PUT |
1 Jake Busuttil 16'8"* | 1 Chris Velez 16'2.5"* | 1 Joey Cippola 16'4"* |
SECTIONAL CHAMPION | SECTIONAL CHAMPION | SECTIONAL CHAMPION |
3 Nicholas Argyros 11'4"* | 2 Tyler Hickey 13'9" * | |
MIDGET HIGH JUMP | ||
1 Jake Busuttil 5'1" *#4ATX-W #6ATX-F | ||
SECTIONAL CHAMPION | ||
Weight Running Events: | ||
SubMidget 100m Dash: Heats | Junior 100m Dash: Heats | |
1 Jeremy Pena 15.2PR* | 1 Jimmy Escalona 15.1PR* | |
SECTIONAL CHAMPION | SECTIONAL CHAMPION | |
Junior 200m Dash: Final on Time | Sub Midget 400m Dash | Midget 800m Run |
1 Chris Velez 25.5* | 2 Taylor Conlon 63.9pr* | 5 Anthony Pucik 2:34.7 |
SECTIONAL CHAMPION | 3 Pete Cashin 67.6* | |
4 Shiv Patel 27.5 | 5 Edmund Dalton 87.7 | |
Junior 800m Run: Sections | SubMidget 400m Relay: Final on Time | Junior 800m Relay: Final on Time |
3 Joey Cipola 2:47.6* | Jeremy Pena * | Anthony Pucik 33.0* |
Edmund Dalton * | Jimmy Escalona 30.1pr* | |
Pete Cashin * | Tyler Hickey 28.9* | |
Taylor Conlon * | Shiv Patel 30.5* | |
TT 60.8 2ND PLACE | TT 2:02.4 3RD PLACE | |
Sectional Champs Score
Team | Shot Put | Long Jump | Pole Vault | Discus | Javelin | Triple Jump | High Jump | 100 Meters | 200 Meters | 400 Meters | 800 Meters | 1600 Meters | 3200 Meters | Steeplechase | 110 M High Hurdles | 400 IM Hurdles | 400 Meter Relay | 1600 Meter Relay | 3200 Meter Relay | Total | ||
2 | Fordham Prep | 88.5 | 9 | 6 | 10 | 1 | 7 | 10.5 | 6 | 6 | 3 | 4 | 2 | 2 | 9 | 6 | 1 | 2 | 4 | 88.5 | ||
1 | Farrell | 86 | 6 | 8 | 5 | 5 | 7 | 7 | 5 | 7 | 9 | 7 | 4 | 3 | 4 | 9 | 86 | |||||
5 | St. Joe's Sea | 43 | 5 | 7 | 4 | 3 | 1 | 2 | 6 | 5 | 4 | 6 | 43 | |||||||||
3 | Hayes | 20 | 3 | 1 | 1 | 6 | 4 | 2 | 3 | 20 | ||||||||||||
7 | St. Peter's | 18.5 | 4 | 6 | 1.5 | 4 | 3 | 18.5 | ||||||||||||||
6 | Xavier | 18 | 4 | 4 | 2 | 4 | 2 | 2 | 18 | |||||||||||||
4 | Mount | 16 | 3 | 2 | 1 | 2 | 6 | 1 | 1 | 16 | ||||||||||||
8 | Spellman | 6 | 2 | 4 | 6 | |||||||||||||||||
9 | Regis | 5 | 4 | 1 | 5 | |||||||||||||||||
15 | All Hallows | 3 | 3 | 3 | ||||||||||||||||||
10 | St. Ray's | 0 | 0 | |||||||||||||||||||
11 | Iona Prep | 0 | 0 | |||||||||||||||||||
12 | Moore | 0 | 0 | |||||||||||||||||||
13 | LaSalle | 0 | 0 | |||||||||||||||||||
14 | Bles. Sacr | 0 | 0 | |||||||||||||||||||
16 | Stepinac | 0 | 0 | |||||||||||||||||||
17 | Salesian | 0 | 0 | |||||||||||||||||||
18 | Rice | 0 | 0 | |||||||||||||||||||
19 | Sacred Heart | 0 | 0 | |||||||||||||||||||
Junior Midget Champs
Team | Junior Shot Put | Junior Long Jump | Midget High Jump | Midget Long Jump | Junior High Jump | Submidget 100 | Midget 100 | Junior 100 | Junior 200 | Submidget 400 | Midget 800 | Junior 800 | Submidget 400 relay | Midget 400 relay | Junior 800 Relay | Junior 3200 relay | Total | |
5 | Fordham Prep | 4 | 9 | 12 | 4 | 3 | 8 | 7 | 4 | 6 | 6 | 6 | 6 | 75 | ||||
1 | Xavier | 6 | 10 | 6 | 9 | 6 | 6 | 8 | 8 | 1 | 3 | 4 | 3 | 70 | ||||
3 | Regis | 3 | 5 | 8 | 6 | 6 | 28 | |||||||||||
2 | St. Joe's Sea | 3 | 4 | 7 | ||||||||||||||
4 | Hayes | 0 | ||||||||||||||||
6 | St. Peter's | 0 | ||||||||||||||||
7 | Iona Prep | 0 | ||||||||||||||||
8 | Spellman | 0 | ||||||||||||||||
9 | St. Ray's | 0 | ||||||||||||||||
10 | Mount | 0 |
ATX = All Time Xavier, in other words you make the record books.
Medal Count The season total stands at 214 with these CHAMPIONSHIP medals.
SUB 5 CLUB |
|
Previous Pr | 2008-2009 |
Elie-Vieux'09 | 4:38.8 |
Miranda'09 | 4:43.0 |
Sternglass'10 | 4:43.1 |
Brockway '09 4:45.5 | 4:46.1 |
King '10 | 4:56.1 |
J Maiocco '12 | 4:56.9 |
Martir '11 | 4:56.9 |
Caesar'11 | 4:59.1 |
DeLorenzo'11 | 5:01.4 |
Conroy '11 | 5:02.7 |
Watch '12 | 5:05.2 |
DeSalvo '10 | 5:09.1 |
Bernstein 09 5:04.9 | 5:09.8 |
J Kane'12 | 5:11.9 |
Conlon '10 5:10.4 | 5:13.6 |
Manciameli '10 | 5:13.6 |
Batten'10 | 5:14.8 |
Zuccarello '12 | 5:17.4 |
Acevedo '12 | 5:18.2 |
Travers' 12 | 5:19.6 |
Bruno '10 5:08.6 |