XAVIER OUTDOOR TRACK 2009 |
On a day when even the bus driver seemed to be aligned against Xavier, The Freshmen and Sophomores rise to the challenge once again and perform as true champions. The Freshmen were able to win an exciting battle with our northern Jesuit brothers on the strength of Ed Wagner's exciting win in the 200 meters. The Sophomores ended up 6th once again, but scored 27 big points including 12 points in the horizontal jumps. The great thing about the meet was all the guys who stepped it up to score for the team. The future looks very bright. CONGRATS TO ED WAGNER ON WINNING THE FROSH SECTIONAL MVP AWARD |
FRESHMAN NYCHSAA CHAMPIONSHIPS AT MOUNT 5/13/09 | |||
400 METER HURDLES | 3200 METER RUN | 110 HIGH HURDLES | 200 METER DASH |
Schillaci 71.0 | 3 Watch 10:55.6pr* | 3 Kondrat 19.3pr* | 1 Wagner 24.0/ 23.9*pr |
6 Maiocco 11:12.8pr | 5 LaRock 20.4pr | SECTIONAL CHAMPION | |
Sheehy 25.6pr | |||
JAVELIN | TRIPLE JUMP | LONG JUMP | McCarthy 29.5pr |
2 Dellafera 117'6"pr * | 1 Busutill 36'3.5"* | 1 Wagner 18'1"* | Smith 31.0 |
SCHOOL RECORD | SECTIONAL CHAMPION | SECTIONAL CHAMPION | Brown 33.5 |
Coffin 84'1"pr | |||
800 METER RELAY | 3200 METER RELAY | ||
Sheehy 26.9* | Abraham 28.6 | Frankowski 31.8pr | Zuccarello 2:19.8 |
Dellafera 26.0* | Bardo 28.6 | Brody 34.0 | Kane 2:23.5 |
Busuttil 25.9* | S Gonzalez 33.2 | Dalton 34.7 | Pucik 2:29.8pr |
Lowe 24.7* | Pena 30.0 | Escolona 32.2pr | Barr 2:31.4 |
TT 1:41.9 2ND PLACE | TT 2:00.4 | TT 2:12.5 | TT 9:44.6 5TH PLACE |
1600 METER RELAY | 1600 METER RUN | ||
Lowe 56.3* | Abraham 67.2 | Frankowski 72.7 | Maiocco 5:09.4 |
Avila 63.5pr* | Bardo 67.1 | Brody 79.1pr | |
Koonce 53.7* | S Gonzalez 76.8 | Dalton 82.8 | 800 METER RUN |
Spooner 53.6* | Pena 71.3pr | Escolona 78.2 | McCarthy 2:45.5pr |
TT 3:47.1 1ST PLACE | TT 4:42.4 | TT 3:53.8 | |
SECTIONAL CHAMPION | |||
SHOT PUT | DISCUS | HIGH JUMP | POLE VAULT |
2 Giglio 46'11"* | 1 Giglio 98'7"pr* | 2 Kondrat 5'2"* | Avila 8'0" |
Magnowski 36'7" | SECTIONAL CHAMPION | ||
Jerrick 26'7.5" | SCHOOL RECORD | ||
3 Magnowski 81'5"#4ATX* | |||
SOPHOMORE NYCHSAA CHAMPIONSHIPS AT MOUNT 5/13/09 | |||
400 METER HURDLES | 3200 METER RUN | 110 HIGH HURDLES | 200 METER DASH |
6 Cheah 65.6pr | 2 Martir 10:31.3* | 4 Cheah 18.2 | 2 Mesidor 24.4/ 22.9 pr* |
5 Caesar 10:58.1pr | SCHOOL RECORD | ||
6 Delorenzo 11:05.2 | Gonzalez 26.7pr | ||
Jean Baptiste 30.3 | |||
800 METER RELAY | 1600 METER RELAY | 3200 METER RELAY | |
Hickey 31.1 | Osorio 34.4 | Tiu 67.2 | Said 2:57.8 |
E Gonzlez 27.2 | Tiu 28.6pr | Richards 69.5 | Schober 2:44.8 |
Arygros 31.4 | Richards 33.7 | Said 65.4 | Cipolla 2:54.4 |
Kanapthipillia 30.7 | Mastro 39.3 | Patel 65.7 | Martin 2:46.9pr |
TT 1:59.8 | TT 2:11.0 | TT 4:18.3 | TT 11:23.5 6TH PLACE |
1600 METER RUN | 400 METER DASH | 100 METER DASH | TRIPLE JUMP |
5 Martir 4:59.9 | Patel 63.3pr | Jean Baptiste 14.9 | 1 Mesidor 40'0.5"pr* |
6 Delorenzo 5:02.2 | Orochena 76.9 | SECTIONAL CHAMPION | |
Caesar 5:09.2 | SCHOOL RECORD | ||
Cashin 5:47.6 | |||
JAVELIN | SHOT PUT | DISCUS | LONG JUMP |
4 Finnegan 106'2"pr | 5 Kelly 37'4" | 6 Kelly 101'4.5" | 3 Arygros 12'10"* |
Nievez 101'4" | 6 Delaney 37'1.5"pr #4ATX | Delaney 99'10.5"pr #4ATX | 4 Hickey 12'8.5" |
DeSantis 88'1" | Pugliese 28'8.5" | Klein 62'0" | 5 Kanapathipillia 10'9" |
Mastro 60'7" | Klien 27'7.5" |
FRESHMAN TEAM SCORES
Team | Shot Put | Long Jump | Pole Vault | Discus | Javelin | Triple Jump | High Jump | 100 Meters | 200 Meters | 400 Meters | 800 Meters | 1600 Meters | 3200 Meters | 110 M High Hurdles | 400 IM Hurdles | 800 meter Relay | 1600 Meter Relay | 3200 Meter Realy | Total | ||
1 | Xavier | 64 | 4 | 6 | 9 | 4 | 6 | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 6 | 1 | 64 | ||||
2 | Fordham Prep | 61 | 3 | 3 | 7 | 3 | 10 | 7 | 2 | 2 | 1 | 10 | 7 | 1 | 3 | 2 | 61 | ||||
3 | Farrell | 47 | 6 | 6 | 6 | 4 | 2 | 5 | 1 | 3 | 4 | 6 | 1 | 3 | 47 | ||||||
4 | St. Peter's | 40 | 2 | 4 | 4 | 1 | 6 | 3 | 2 | 2 | 6 | 4 | 6 | 40 | |||||||
5 | Iona Prep | 22 | 3 | 6 | 4 | 3 | 2 | 4 | 22 | ||||||||||||
6 | Hayes | 21 | 3 | 3 | 8 | 5 | 2 | 21 | |||||||||||||
7 | Regis | 17 | 4 | 7 | 6 | 17 | |||||||||||||||
8 | Mount | 7 | 3 | 2 | 2 | 7 | |||||||||||||||
9 | All Hallows | 6 | 6 | 6 | |||||||||||||||||
10 | St. Joe's Sea | 2 | 1 | 1 | 2 | ||||||||||||||||
11 | Salesian | 1 | 1 | 1 | |||||||||||||||||
Moore | 0 | 0 | |||||||||||||||||||
Stepinac | 0 | 0 | |||||||||||||||||||
St. Ray's | 0 | 0 | |||||||||||||||||||
Spellman | 0 | 0 | |||||||||||||||||||
Sacred Heart | 0 | 0 | |||||||||||||||||||
Rice | 0 | 0 | |||||||||||||||||||
LaSalle | 0 | 0 | |||||||||||||||||||
Bles. Sacr | 0 | 0 | |||||||||||||||||||
MVP |
SOPHOMORE TEAM SCORES
Team | Shot Put | Long Jump | Pole Vault | Discus | Javelin | Triple Jump | High Jump | 100 Meters | 200 Meters | 400 Meters | 800 Meters | 1600 Meters | 3200 Meters | 110 M High Hurdles | 400 IM Hurdles | 800 meter Relay | 1600 Meter Relay | 3200 Meter Realy | Total | ||
1 | Mount | 51 | 7 | 6 | 7 | 6 | 6 | 5 | 3 | 3 | 7 | 1 | 51 | ||||||||
2 | St. Joe's Sea | 47 | 2 | 2 | 1 | 1 | 5 | 4 | 3 | 6 | 1 | 2 | 6 | 6 | 6 | 2 | 47 | ||||
3 | Fordham Prep | 41 | 4 | 10 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 41 | ||||||||
4 | St. Peter's | 32 | 6 | 4 | 6 | 3 | 6 | 4 | 3 | 32 | |||||||||||
5 | Farrell | 31 | 6 | 6 | 3 | 6 | 4 | 2 | 4 | 31 | |||||||||||
6 | Xavier | 27 | 1 | 6 | 2 | 6 | 4 | 1 | 5 | 2 | 27 | ||||||||||
7 | Iona Prep | 24 | 4 | 2 | 3 | 1 | 5 | 3 | 6 | 24 | |||||||||||
8 | Hayes | 22 | 6 | 3 | 3 | 2 | 6 | 2 | 22 | ||||||||||||
9 | Stepinac | 9 | 1 | 2 | 4 | 2 | 9 | ||||||||||||||
10 | All Hallows | 5 | 2 | 3 | 5 | ||||||||||||||||
11 | Regis | 4 | 4 | 4 | |||||||||||||||||
Moore | 0 | 0 | |||||||||||||||||||
Spellman | 0 | 0 | |||||||||||||||||||
LaSalle | 0 | 0 | |||||||||||||||||||
St. Ray's | 0 | 0 | |||||||||||||||||||
Salesian | 0 | 0 | |||||||||||||||||||
Rice | 0 | 0 | |||||||||||||||||||
Sacred Heart | 0 | 0 | |||||||||||||||||||
Bles. Sacr | 0 | 0 | |||||||||||||||||||
MVP | |||||||||||||||||||||
ATX = All Time Xavier, in other words you make the record books.
Medal Count The season total stands at 187. with these CHAMPIONSHIP medals.
SUB 5 CLUB |
|
Previous Pr | 2008-2009 |
Elie-Vieux'09 | 4:38.8 |
Sternglass'10 | 4:43.1 |
Brockway '09 4:45.5 | 4:46.1 |
Miranda'09 4:43.9 | 4:46.4 mile |
King '10 | 4:56.1 |
J Maiocco '12 | 4:56.9 |
Martir '11 | 4:56.9 |
Caesar'11 | 4:59.1 |
DeLorenzo'11 | 5:01.4 |
Conroy '11 | 5:02.7 |
Watch '12 | 5:05.2 |
Bernstein 09 5:04.9 | 5:09.8 |
DeSalvo '10 | 5:11.3 |
J Kane'12 | 5:11.9 |
Conlon '10 5:10.4 | 5:13.6 |
Batten'10 | 5:14.8 |
Zuccarello '12 | 5:17.4 |
Acevedo '12 | 5:18.2 |
Travers' 12 | 5:19.6 |
D. Lee '09 5:03.9 | |
Bruno '10 5:08.6 |