|
XAVIER INDOOR TRACK 2008 2009 |
| The day started off great as the sophs step up to some great performances. Keith Mesidor claims the sectional triple jump title. The 3200 meter relay runs a gutsy race coming back off little rest to claim 3rd place medals. Overall a superb team effort that set the tome for the weekend. |
| NYCHSAA SOPH SECTIONALS AT FORDHAM 1/9/09 | |||
| TRIPLE JUMP | SHOT PUT | 55 METER HURDLES | 55 METER DASH |
| 1. Mesidor 40'0.25"* | 5 Warren 38'7" | Cheah 10.9pr | Freda 7.6 |
| Kanapathipillai 25'1" | Delaney 37'3 | Corrado 7.8 | |
| Kelly 36'5" | |||
| 3200 METER RUN | MAttera 35'3" | 800 METER RELAY | Splits to Come |
| 6 DeLorenzo 11:17 | Zwolinski 34'3.5" | A Team | B Team |
| Corrado 33'8.5" | |||
| 800 METER RUN | Pesce 31'1.75" | ||
| 8 Conroy 2:26.0 | HAber 29'7" | ||
| Mishoe 29'4" | TT 1:57.3 | TT 2;16.0 | |
| 400 METER DASH | Freda 29'0" | ||
| 10 Connor 60.3 | Rosado 28'10.5" | C Team | |
| Truong 69.8 | P Klein 27'7" | ||
| Montalbano 72.2 | Ramos 25'10" | ||
| TT 2:25.4 | |||
| 1600 METER RUN | 1600 METER RELAY | splits to come | |
| 4 Caesar 5:10.9 | A Team Netland | B Team | C Team |
| 6 Martir 5:13.2 | Patel | ||
| Nieves | |||
| Said | |||
| TT 4:20.4 | TT 5:22.0 | TT 5:44.5 | |
| 3200 METER RELAY | |||
| Splits to come Caesar * | 300 METER DASH | TEAM SCORES | |
| Conroy* | 5 Mesidor 40.4 | 1. Fordham 53.5 | 6 Hayes 17 |
| Martir* | 10 Connor 43.0 | 2 Iona 40 | 7 XAVIER 13 |
| DeLorenzo* | Kanapathipillai 51.6 | 3 Farrell 28 | 8 Sea 13 |
| TT 9:33.8 3rd Place | Troung 56.7 | 4 St. Peter's 24.5 | 9 Stepinac 10 |
| Montalbano 60.0 | 5 Mount 23 | 10 Moore 1 | |
Medal Count Add these 5 medals the total rises to 153.
|
SUB 5 CLUB |
|
| Previous Pr | 2008-2009 |
| Elie-Vieux'09 | 4:40.6 mile |
| Sternglass'10 | 4:45.5 mile |
| Miranda'09 4:43.9 | 4:46.4 mile |
| Brockway '09 4:45.5 | 4:59.7 |
| King '10 4:59.2 | 5:05.3 |
| Caesar'11 | 5:09.7 |
| Bernstein 09 5:04.9 | 5:09.8 |
| Conroy '11 | 5:09.9 |
| DeLorenzo'11 | 5:11.1 |
| DeSalvo '10 | 5:11.3 |
| J Maiocco '12 | 5:11.5 |
| J Kane'12 | 5:11.9 |
| Martir '11 | 5:13.0 |
| Conlon '10 5:10.4 | 5:20.3 |
| Batten'10 5:21.0 | 5:29.4 |
| Lee '09 5:03.9 | |
| Bruno '10 5:08.6 |