XAVIER INDOOR TRACK 2008 2009 |
Jethro Abraham and Matt Hayes claim individual city titles. Evan Ferrer sets the indoor vault record. The Weight team takes 3rd and the Novice take a top ten finish. |
CHSAA NOVICE CHAMPS | AT THE ARMORY 1/3/09 | ||
55 HURDLES | 55 DASH | 1000 METER RUN | 1600 METER RUN |
DeNiro 10.5 | 2 Spooner 7.0/7.0 * | Batten 3:16.7 | DeSalvo 5:17.1 |
Cheah 11.1 | Cippolla 9.3 | Netland 5:41.8 | |
Schillaci 11.3 | |||
Kondrat 11.8 | |||
300 METER DASH | 600 METER RUN | 3200 METER RUN | 3200 METER RELAY |
Liotta 47.0 | Welsh 1:50.7 | Conlon 11:18.6 | Conroy 2:19.4pr* |
Bolognese 55.1 | Leonardi 1:43.8 | DeLorenzo 11:20.6 | Martir 2:19.6pr* |
Mastro 77.9 | Campmeir 1:44.5 | Maiocco 2:23.0* | |
Jean Baptiste 55.5 | V Lee 1:48.0 | Ceasar 2:22.4* | |
S Gonzalez 56.5 | Nieves 1:44.7 | TT 9:24.3 2nd Place | |
Martin 49.9 | Gelling 1:59.7 | ||
Finnegan 74.8 | Travers 1:46.1 | ||
Truong 53.1 | |||
Vukosa 48.2 | |||
A Dalton 51.9 | |||
800 METER RELAY | |||
Hayes 25.9* | Liotta 30.1 | Jean Baptiste 38.5 | Troung 34.1 |
Spooner 24.7pr* | Ryan 33.7 | Finnegan 37.3 | S Gonzalez 36.6 |
Arigo 28.0* | Dicesa 29.0 | Kaminski 32.2 | Martin 32.7 |
Connor 26.5* | Kieran 27.4 | Mastro 44.3 | Cipolla 35.4 |
TT 1:45.2 4th Place | TT 2:00.6 | TT 2:32.3 | TT 2:18.9 |
1600 METER RELAY | SUBMIDGET 800 RELAY | ||
Cuffe 62.3 | Morgan 68.9 | Cashin 32.8* | |
Schillaci 68.5 | Acevedo 67.0 | SMith 35.1* | |
Iannuzzi 65.1 | Zuccarello 68.9 | Farrell 31.7* | |
Travers 68.5 | Kane 64.0 | B Welsh 33.6* | |
TT 4:24.6 | TT 4:28.9 | TT 2:13.2 2nd Place | |
FROSH 800 RELAY | JUNIOR HIGH JUMP | ||
A Dalton 28.1pr | E Dalton 35.6 | Brown 35.1 | 1 Hayes * |
Pucik 33.7 | Harrison 38.2 | Aguilera 30.2 | |
Klien 29.9 | Bolognese 38.6 | Brody 38.2 | |
Vukosa 30.1 | Abraham 30.0 | Arvinitis 29.4 | |
TT 2:01.8 | TT 2:22.3 | TT 2:13.0 | |
SUBMIDGET 55 DASH | SUBMIDGET 300 DASH | MIDGET 600 RUN | JUNIOR 600 RUN |
1 Abraham 8.0/ 7.9* | 5 Pucik 52.6 | Acevedo 1:45.2 | 3 Manciameli 1:34.1pr* |
3 O'Sullivan 8.4/8.4* | E Dalton 60.6 | Kane 1:45.2 | 4 Bernstein 1:34.4 pr |
4 J Klien 8.4/8.6 | Morgan 1:48.9 | Velez 1:44.1 | |
Zuccarello 1:47.2 | |||
VARSITY 800 METER RELAY | POLE VAULT | ||
Henriquez 26.0 | Iannuzzi 26.7 | S Lee 30.3 | E Ferrer 10'0" School Record |
Mesidor 24.8 | Leyva 28.5 | Nieves 28.8 | |
L Maiocco 25.7 | Connor 26.2 | Kaminski 27.8 | LONG JUMP |
Esposito 24.6 | Leonardi 27.2 | Bulger 27.0 | Mesidor 18'7" |
TT 1:41.2 | TT 1:48.8 | TT 1:53.7 | |
` | |||
VARSITY 3200 METER RELAY | SHUTTLE HURDLE RELAY | NOVICE SHOT (12 LBs) | |
Miranda 2:09.8* | Brunner 2:22.7 | Marczak 8.4 | Delaney 34'11.5" |
Sternglass 2:06.8*pr | Bernstein 2:16.0 | Cuffe 9.2 | Kelly 34'6" |
King 2:06.7pr* | Brockway 2:14.3 | Cheah 10.6 | Mattera 33'8" |
Elie-Vieux 2:07.8* | Batten 2:31.1 | TT 28.2 | Rosado 28'9.5" |
TT 8:31.0 5th Place | TT 9:24.2 | P Klein 26'3" | |
Gigilo 33'7" | |||
VARSITY SPRINT MEDLEY | Steffens 20'8" | ||
Sternglass 55.5* | Elie-Vieux 55.9*pr | Campmeir 62.4 | Gigelilio 21'8.5" |
Mesidor 24.6* | Cunningham 25.4* | Brunner 25.7 | Mulvany 27'6" |
Esposito 24.4* | L Maiocco 25.9* | Efap 26.7 | Coffin 22'3.25" |
Miranda 2:09.7* | Bruno 2:10.5* | Velez 2;31.8 | Gorman 27'8.25" |
TT 3:54.2 1st Place | TT 3:57.4 2nd Place | TT 4:26.5 | Freeman 20'3" |
VARSITY SPRINT MEDLEY | VARSITY 1600 METER RELAY | ||
King 57.4 | Cunningham 56.5 | Conroy 62.6pr | |
Rodeschin 25.5 | Bruno 55.3 | Martir 64.9 | |
E Ferrer 26,3 | Manciameli 59.0 | J Maiocco 63.9 | |
DeLorenzo 2:22.9 | Rodeschin 57.1 | Caesar 63.6 | |
TT 4:12.0 | TT 3:47.9 | TT 4:14.9 |
Medal Count Add these 29 medals the total rises to 148
SUB 5 CLUB |
|
Previous Pr | 2008-2009 |
Elie-Vieux'09 | 4:41.5 |
Sternglass'10 | 4:45.6 |
Miranda'09 4:43.9 | 4:52.8 |
Brockway '09 4:45.5 | 4:59.7 |
King '10 4:59.2 | 5:05.3 |
Caesar'11 | 5:09.7 |
Bernstein 09 5:04.9 | 5:09.8 |
Conroy '11 | 5:09.9 |
DeLorenzo'11 | 5:11.1 |
DeSalvo '10 | 5:11.3 |
J Maiocco '12 | 5:11.5 |
J Kane'12 | 5:11.9 |
Martir '11 | 5:13.0 |
Conlon '10 5:10.4 | 5:20.3 |
Batten'10 5:21.0 | 5:29.4 |
Lee '09 5:03.9 | |
Bruno '10 5:08.6 |