XAVIER INDOOR TRACK 2008 2009 |
The team shakes off some rust and posts some impressive races. The freshmen continue to impress. Jack Kane wins an impressive 1600 with a monster kick, John Maiocco and George Acevedo follow up with 2 sub 3:10 races in the 1000. Gabe Spooner and Jon Koonce go 2nd and 3rd in the 300. Dom DeNiro and Giancarlo Schillaci go 2,3 in the 55 hurdles. The Sprinter shine as Keith Mesidor wins the soph 300 and Vin Espositio takes 2nd in the Junior 300. The Soph Distance Squad continues to show consistent improvement as Tom Conroy breaks 5:10 for the 1600. Congrats to Gabe Spooner on earning his Varsity Letter. |
GRINCH GAMES AT FORDHAM 12/29/08 | |||
VARSITY 1600 M RUN | SOPH 1600 M RUN | FROSH 1600 M RUN | FROSH HIGH JUMP |
Conlon 5:20.3 | Conroy 5:09.9pr | 1. Kane 5:11.9pr* #6 ATX F | 5 DeNiro 4'10"pr* |
VARSITY 1000 M RUN | SOPH 1000 M RUN | FROSH 1000 M RUN | VARSITY 600 M RUN |
Brockway 2:54.8 | Ceasar 3:06.4 | 2 J Maiocco 3:02.8* #3ATX F | 4 Cunningham 1:34.0* |
Bernstein 2:59.4pr | DeLorenzo 3:10.2 | Acevedo 3:09.8 | |
DeSalvo 3:06.2pr | Martit 3:10.6 | Zuccarello 3:16.0 | JUNIOR 600 M RUN |
Batten 3:08.9pr | Travers 3:19.8 | 3 King 1:35.6pr* | |
Morgan 3:29.7 | 5 Manciameli 1:35.9pr* | ||
Pucik 3:32.1 | |||
SOPH 600 METER RUN | FROSH 600 M RUN | FROSH MID 600 M RUN | |
Netland 1:47.7 | Barr 1:54.7 | VARSITY 300 M DASH | 5 A Dalton 2:00.0* #5ATX |
Said 1:50.5 | Cortese 2:12.0 | Rodeschin 41.9 | McCarthy 2:06.7 |
S. Lee 1:55.5 | Liotta 49.1 | Smith 2:21.7 | |
Gelling 1:59.3 | E Dalton 2:25.1 | ||
Martin 1:59.9 | Harrison 2:25.4 | ||
Cippola 2:08.5 | |||
JUNIOR 300 M DASH | SOPH 300 M DASH | FROSH 300 M DASH | FROSH MID 300 M DASH |
2 Esposito 39.5* | 1 Mesidor 39.6pr* #4ATX S | 2 Spooner 41.7*#4ATX F | 4 Klien 48.8* |
7 Brunner 41.0* | Conner 43.0 | 3 Koonce 42.3* | 7 O'Sullivan 52.8* |
Efap 42.5 | Cheah 45.0 | Arigo 45.9 | |
Campmeir 43.3 | Guardado 47.9 | Kondrat 47.2 | |
Cuffe 43.8 | Nieves 48.3 | Vukosa 50.8 | VARSITY 55 HURDLES |
E Ferrer 44.3 | Salazar 57.0 | Frankowski 53.4 | 5 Marczak 8.7* |
Henriquez 44.5 | Jean- Baptiste 59.8 | Bologanese 57.1 | Cuffe 9.8 |
Real 45.6 | Finnegan 60.6 | Brown 58.5 | |
L Maiocco 45.9 | Mastro 72.6pr | S Gonzalez 58.1 | SOPH 55 HURDLES |
Iannuzzi 46.2 | Brody 61.3 | Cheah 11.0 | |
Delphin 47.3 | FROSH 55 HURDLES | ||
Salvador 62.7 | 2 DeNiro 10.5* | ||
3 Schillaci 10.9* | |||
VARSITY 1600 M RELAY | SOPH 1600 M RELAY | ||
Rodeschin 57.4* | Marczak 60.8 | DeLorenzo 63.7* | DiMagggio 72.6 |
King 56.8* | Campmeir 62.4 | Netland 62.1* | Troung 77.4 |
Manciameli 56.8* | Bernstein 60.1 | Conroy 63.6* | Pedulla 75.1 |
Cunningham 57.4* | DeSalvo 63.5 | Martir 65.1* | Nieves 71.8 |
TT 3:48.5 3rd Place | TT 4:06.8 | TT 4:14.6 | TT 4:56.7 |
FROSH 1600 M RELAY | VARSITY 800 M RELAY | ||
J Maiocco 66.4* | Schillaci 65.3 | Esposito 25.7* | Brunner 26.5 |
Kane 65.4* | Morgan 70.5 | Spooner 25.5*pr | Connor 27.2 |
Acevedo 65.9* | Zuccarello 68.0 | Henriquez 27.1 | Koonce 27.0 |
Travers 69.3* | Pucik 75.2 | Mesidor 25.3* | Iannuzzi 27.4 |
TT 4:27.0 | TT 4:39.1 | TT 1:43.8 5th Place | TT 1:48.2 |
VARSITY 800 M RELAY | |||
Efap 28.2 | Brockway 30.2 | Said 30.2 | L Maiocco 26.9 |
Delphin 29.8 | Cortese 32.0 | Guardado 30.6 | Salvador 38.0 |
Liotta 30.3 | Conlon 33.9 | Arigo 28.7 | Ceasar 31.5 |
Real 27.9 | Batten 28.7 | Vukosa 32.9 | E Ferrer 26.9 |
TT 1:56.2 | TT 2:04.9 | TT 2:02.5 | TT 2:02.7 |
SOPH 800 METER RELAY | FROSH 800 METER RELAY | ||
Finnegan 37.0 | Cipolla 36.8 | Barr 33.1 | Bologanese 37.9 |
Mastro 46.4 | Martin 33.2 | S Gonzalez 35.6 | Brown 38.5 |
Jean Baptiste 29.5 | Gelling 31.9 | O'SUllivan 37.9 | Brody 39.6 |
Salazar 39.3 | S Lee 34.4 | A.Dalton 31.6 | Frankowski 34.3 |
TT 2:42.3 | TT 2:16.4 | TT 2:18.1 | TT 2:30.4 |
JUNIOR 800 M RELAY | FROSH SHOT PUT | SOPH SHOT PUT | |
Smith 37.4* | Giglio 41'6"*pr | Delaney 35'1" | |
E Dalton 35.9* | Mulvany 35'2 | Zwolinski 33'1"pr | |
McCarthy 34.6* | Gorman 32'0" | Mattera 32'6" | |
Harrison 40.3* | Casale 31'4" | Corrado 20'9" | |
TT 2:28.3 | Coyne 29'0" | Kelly 30'7" | |
Coffin 28'4" | Pesce 29'3" | ||
Gentile 27'9" | P Klien 26'2" | ||
Drury 26'5" | Ramos 24'1" | ||
Steffans 26'2" | |||
Freeman 23'8" | |||
Farley 20'6" |
Medal Count Add these 38 medals the total rises to 115
SUB 5 CLUB |
|
Previous Pr | 2008-2009 |
Elie-Vieux'09 | 4:41.5 |
Sternglass'10 | 4:45.6 |
Miranda'09 4:43.9 | 4:52.8 |
Brockway '09 4:45.5 | 4:59.7 |
King '10 4:59.2 | 5:05.3 |
Caesar'11 | 5:09.7 |
Bernstein 09 5:04.9 | 5:09.8 |
Conroy '11 | 5:09.9 |
DeLorenzo'11 | 5:11.1 |
DeSalvo '10 | 5:11.3 |
J Maiocco '12 | 5:11.5 |
J Kane'12 | 5:11.9 |
Martir '11 | 5:13.0 |
Conlon '10 5:10.4 | 5:20.3 |
Batten'10 5:21.0 | 5:29.4 |
Lee '09 5:03.9 | |
Bruno '10 5:08.6 |