XAVIER INDOOR TRACK 2008 2009 |
What a great way to start the Christmas break. Elie-Vieux and Sternglass post pr's in the 1600. The milers keep dropping their times.(8 guys between 5:05 and 5:15). The Throwers take 5 medals as a number of them hit personal bests. A couple of school records fall, Jethro Abraham gets the Submidget 200 m dash record, and Steven Ryan gets the Midget 400 record. |
![]() Justin Warren lets it fly. |
![]() Kolben on the way to a pr |
||
“IGNATIAN INVITATIONAL” DEVELOPMENT MEET AT FORDHAM | 12/20/08 | ||
Freshman Shot Put (8lb) | Sophomore Shot Put | Varsity Shot Put | |
Giglio 41'1"*PR #4ATX F | Warren 38'3"* #4 ATX S | LaPorta 33'5" | |
Mulvany 37'1"*PR | Kelly 36'2"* #5 ATX S | ||
Bucknor 35'9"PR | Delaney 36'0"* #7ATX S | ||
Gorman 35'9"PR | Mishoe 31'9" | ||
O'Brien 34'1" | Zwolinski 30'9" | ||
Gigliello 29'6" | Freda 28'3" | Varsity 1600 Run | |
Drury 29'5" | Freshman High Jump | Klein 27'6" | Elie-Vieux 4:41.5pr* |
Schneider 28'9" | Kondrat 4'9"* | Rosado 27'1 | Sternglass 4:45.6pr |
Gentile 28'9" | DeNiro 4'9" | Pesce 26'9" | Miranda 4:52.8 |
Coyne 28'8" | DeCisa 4'9" | Lukolic 21'5" | Brockway 4:59.7 |
Coffin 28'4" | King 5:05.3 | ||
Steffens 25'6" | Bernstein 5:09.8pr | ||
Freeman 24'4" | DeSalvo 5:14.1 | ||
Farley 21'10" | Conlon 5:23.3 | ||
Freshman High Jump | Varsity 55m HH | Freshman 55m HH | |
Kondrat 4'9" * | Marczak 8.8 | DeNiro 10.3* | Sophomore 1600m Run |
DeNiro 4'9" | Cuffe 9.8 | Spooner 10.6* | Caesar 5:09.8pr |
Dicesa 4'9" | Schillaci 10.9 | Martir 5:13.0pr | |
Sophomore 55m HH | Kondrat 11.0 | ||
Varsity High Jump | Cheah 10.9* | LaRock 11.0 | Freshman 1600m Run |
Cunningham 5'6" | Maiocco 5:11.5pr #5ATX F | ||
Zuccarello 5:29.0pr | |||
Acevedo 5:29.3pr | |||
Varsity 800m Run | Sophomore 800m Run | Freshman 800m Run | Freshman Midget 800m |
D Lee 2:11.7* | Conroy 2:19.0pr* | Travers 2:32.3 | 1. Kane 2:24.3 pr* |
Bruno 2:13.5 * | DeLorenzo 2:22.0 | Barr 2:38.7pr | Dalton 2:45.4 |
Cunningham 2:14.0* | Netland 2:34.5 | L Ryan 2:43.6pr | Pucik 2:47.5 |
Batten 2:25.8pr | Said 2:41.1 | Frankowski 2:58.3 | Welsh 2:51.6 |
V Lee 2:34.8 | Martin 2:47.0 | Cortese 2:58.3 | |
Cimperman 2:36.9 | Cipolla 2:52.7 | ||
Welsh 2:45.5 | |||
Varsity 400m Dash | Junior-Year 400m Dash | Sophomore 400m Dash | Freshman 400m Dash |
Elie-Vieux 56.8 | Esposito 57.6* | Connor 61.4 | Koonce 62.5 |
Marczak 60.2pr | Brunner 57.9 | Leyva 67.4 | Arigo 62.8pr |
Duffy 63.7pr | L Maiocco 58.6 | Nieves 67.9 | M Green 64.6pr |
Liotta 72.0 | Hayes 59.4 | Patel 68.2 | Sehn 64.8pr |
Velez 61.6 | S Lee 69.3 | Caliban 66.2 | |
Leonardi 61.8 | Gelling 72.1 | Morgan 68.8 | |
Frosh-Midget 400m | Campmier 62.4 | Pedulla 72.8pr | Vukosa 69.7 |
S Ryan 67.3 School Rec* |
Efap 62.6 | Truong 77.1 | Squicciarini 72.4 |
Klein 70.6 #2ATX | Cuffe 63.3 | Chavez 80.1 | O'Brien 73.3 |
Nakamura 75.3 #3ATX | Real 63.9 | LaRock 73.6pr | |
Smith 84.4 | Kaminski 67.1 | F Ferrer 77.1 | |
Harrison 89.8 | Delphin 68.9 | S Gonzalez 78.8pr | |
E Dalton 90.8 | Bologanese 79.7 | ||
Batista 85.6 | |||
Brody 89.9 | |||
Varsity 200 M Dash | Sophomore 200m Dash | Frosh 200 M Dash | Submidget 200 M Dash |
Kieran 28.3 | E Gonzalez 27.6 | Arvantitis 27.7 #4ATX F | 1 Abraham 28.8* School Rec |
E Ferrer 27.4 | Tiu 30.0 | Busuttil 28.3 #5ATX F | |
DiMaggio 30.2 | DiCesa 29.1 | ||
Kanapathipilla 31.4 | Borowiec 30.1 | ||
Montalbano 32.9 | Gorman 31.8 | ||
Jean Baptiste 37.8 | O'Sullivan 33.0 | ||
Mastro 45.4 | |||
Varsity 1600m Relay | Varsity 1600m Relay | Frosh 1600m Relay | Junior 800m Relay |
Cunningham 56.8* | Sternglass 59.4* | Morgan 71.0* | A Dalton 32.5* |
Miranda 57.6* | Bruno 56.3* | Acevedo 67.9* | Abraham 30.9* |
Brockway 59.5* | King 56.9* | J Maiocco 62.4* | S Ryan 30.0* |
Bernstein 59.9* | DeSalvo 62.5* | Kane 64.4* | B Welsh 33.4* |
TT 3:53.8 | TT 3:55.2 | TT 4:25.9 | TT 2:06.9 |
Soph 1600m Relay | Soph 1600m Relay | Soph 1600m Relay | Sophomore 800m Relay |
Connor 61.2* | DeLorenzo 61.4* | Cipolla 81.2 | Chavez 33.8 |
Caesar 65.0* | Netland 61.6* | Martin 74.6pr | E Gonzalez 27.3 |
Martir 65.7* | S Lee 70.1* | Said 67.3 | DiMaggio 28.7 |
Conroy 62.3* | Troung 73.9* | Gelling 72.5 | Leyva 30.3 |
TT 4:14.3 3rd Place | TT 4:26.9 | TT 4:55.6 | TT 2:00.2 |
Varsity 800m Relay | Varsity 800m Relay | Varsity 800m Relay | Sophomore 800m Relay |
Brunner 26.1 | Campmeir 28.0 | Kaminiski 28.4 | Kanapathipilla 31.4 |
L Maiocco 26.2 | Real 27.8 | V Lee 31.5 | Montalbano 33.2 |
Velez 26.8 | Hayes 26.0 | Kieran 27.4 | Pedulla 32.9 |
Esposito 24.5 | Leonardi 27.0 | Duffy 27.2 | Cheah 28.6 |
TT 1:43.5 | TT 1:48.9 | TT 1:54.2 | TT 2:05.9 |
Freshman 800m Relay | Freshman 800m Relay | Freshman 800m Relay | Sophomore 800m Relay |
SPooner 26.3* | Arigo 28.8 | DiCesa 31.1 | MAstro 47.4 |
Busuttil 27.5* | M Green 28.6 | O'Sullivan 31.9 | Jean Baptiste 36.7 |
Sehn 29.7* | Vukosa 30.8 | Arvanitis 27.9 | Salvador 38.6 |
Koonce 26.9* | Schillaci 28.6 | Boroweic 31.5 | Batista 37.1 |
TT 1:50.4 | TT 1:56.8 | TT 2:02.4 | TT 2:39.9 |
Freshman 800m Relay | Freshman 800m Relay | Freshman 800m Relay | Freshman 800m Relay |
Frankowski 34.8 | Pucik 34.3 | Cortese 31.4 | Harrison 37.8 |
Nakamura 33.8 | Barr 33.0 | Smith 37.1 | J Maiocco 29.7 |
Brody 38.1 | L Ryan 32.2 | J Klein 30.7 | Morgan 33.8 |
S Gonzalez 34.5 | Zuccarello 32.8 | E Dalton 35.0 | Acevedo 32.9 |
TT 2:20.6 | TT 2:12.2 | TT 2:14.1 | TT 2:14.2 |
Medal Count Add these medals to last weeks 19 and we arrive at 66
SUB 5 CLUB |
|
Previous Pr | 2008-2009 |
Elie-Vieux'09 | 4:41.5 |
Sternglass'10 | 4:45.6 |
Miranda'09 4:43.9 | 4:52.8 |
Brockway '09 4:45.5 | 4:59.7 |
King '10 4:59.2 | 5:05.3 |
Caesar'11 | 5:09.7 |
Bernstein 09 5:04.9 | 5:09.8 |
DeSalvo '10 | 5:11.3 |
J Maiocco '12 | 5:11.5 |
DeLorenzo'11 5:18.9 | 5:11 |
Conroy '11 | 5:11 |
Martir '11 | 5:13.0 |
J Kane'12 | 5:20.8 |
Batten'10 5:21.0 | 5:25 |
Lee '09 5:03.9 | |
Bruno '10 5:08.6 | |
Conlon '10 5:10.4 |