XAVIER INDOOR TRACK 2008 2009 |
The season starts off great as we see a large number of great performances at the Armory. The freshmen show tremendous promise as they place in the top 6 in 5 of the 6 freshmen events. The Frosh 1600 meter relay of Spooner, Agrio, Green, and Koontz turn in a dazzling silver medal performance posting a time of 4:10. Great way to start the season. A number of Frosh records fall. Nick Avila takes down the pole vault record with his 8' clearance. The Long jump relay of Aquilera and Busuttil take the Frosh Long jump relay record. The sophs post some great performances and Justin Warren and Gabe Delaney set the Shot Relay record. The 3200 Meter Relay runs some great times as the 4 members all post times within 1 seconds of each other. On the Varsity side, Efap and Marczak take 5th in the triple jump relay. Only the Alcoser brothers have jumped further than this duo. The juniors post some great time all around. Dan Lee and Adam Bernstein keep the streak alive winning the Junior Weight 3200 meter relay. |
![]() Jon Koontz |
|
||
CHSAA RELAY CARNIVAL AT ARMORY | 12/13/08 | ||
FROSH 55 METER HURDLES | FROSH 800 METER RELAY | ||
Schillaci 11.2 | Avila 29.1 | S Gonzalez 37.1 | |
DeNiro 11.3 | Cailban 27.5 | Smith 35.1 | |
Kondrat 11.6 | Busuttil 28.0 | Brown 31.1 | |
Spooner 11.8 | DeNiro 28.1 | Borowiec 29.1 | |
TT 1:52.7 | TT 2:12.4 | ||
Gorman 31.1 | Arvanitis 27.1 | ||
O'Brien 30.1 | Aguilera 29.8 | ||
?? 35.1 | Squicciarini 29.9 | ||
Dellafera 27.6 | Gromley DQ | ||
FRESHMEN 1600 METER RELAY | TT 2:03.9 | TT | |
Spooner 58.5 pr* | Farrell 67.3 | ||
Agrio 65.1 * | Kytka 78.0 | S Batista 37.1 | |
M Green 66.1 * | Lorenzo 71.1 | Bolognese 34.2 | |
Koonce 60.9 pr * | Brody 90.0 | Aparace 38.9 | |
TT 4:10.6 2nd Place | TT 5:11.4 | E. Dalton 39.9 | |
TT 2:22.5 | |||
Sehn 66.5 | |||
Barr 69.5 | |||
Dicesa 71.0 | |||
Frankowski 73.1 | |||
TT 4:40.2 | |||
FRESHMEN DISTANCE MEDLEY RELAY (800,200,400,1600) | |||
J Maiocco 2:21.5 | Acevedo 2:30.8 | Zuccarello 2:36.6 | L Ryan 2:43.2 |
Sehn 29.2 | J Klein 30.7 | Caliban 28.6 | McCarthy 32.0 |
Schillaci 68.0 | Cortese 70.0 | Vukosa 69.5 | B Welsh 77.0 |
Kane 5:22.7 | Travers 5:56.5 | Morgan 5:48.5 | Pucik 6:08.6 |
TT 9:21.4 6th Place | TT 10:08.0 | TT 10:03.3 | TT 10:38.8 |
SUB-MIDGET 800 METER RELAY | MIDGET 800 METER RELAY | ||
B Welsh 33.4 * | McCarthy 31.9 | ||
E Dalton. 36.4 * | Harrison 37.3 | ||
Cashin 31.6 * | Farrell 32.5 | ||
Zuccarello 29.8* | Smith 37.0 | ||
TT 2:11.3 3rd Place | TT 2:19.8 | ||
JUNIOR 800 METER RELAY | JUNIOR 3200 METER RELAY | ||
Barr 29.7 | Truong 31.8 | Bernstein 2:15.9pr* | |
Frankowski 33.1 | Vukosa 31.7 | Manciameli 2:14.7 * | |
Kanapathipilla 29.9 | Gelling 31.3 | Velez 2:29.4 * | |
Morgan 32.6 | Connor 27.5 | D Lee 2:11.3 pr* | |
TT 2:05.3 | TT 2:02.4 | TT 9:11.5 1st place | |
SOPHOMORE 800 METER RELAY | SOPHOMORE 1600 METER RELAY | ||
Freda 27.3 | Truong 32.3 | Said 64.9 | |
Corrado 28.7 | Salazar 25.9 | Bittar 75.1 | |
E Gonzalez 27.4 | Nieves 29.9 | Cheah 65.4 | |
Guardado 29.3 | Chavez 32.9 | DiMaggio 70.7 | |
TT 1:52.7 | TT 2:11.0 | TT 4:36.2 | |
Pedulla 31.3pr | SOPHOMORE 3200 METER RELAY | ||
Jean Baptiste 36.0 | Conroy 2:21.6 pr | ||
Mastro 41.6 | Martir 2:21.9 pr | ||
Martin 31.2 | DelOrenzo 2:21.6 pr | ||
TT 2:20.6 | Caesar 2:22.3 pr | ||
TT 9:27.4 | |||
NOVICE DISTANCE MEDLEY RELAY (800,200,400,1600) | HURDLE RELAY | ||
Brunner 2:12.8 | V Lee 2:32.2 | S. Lee 2:48.3 | Marczak 8.5 |
Leyva 28.8 | Kaminski 29.3 | Guardado 29.2 | Cuffe 9.8 |
Connor 62.4 | Cimperman 67.4 | Gelling 72.0 | Cheah 13.5 |
King 5:13.8 | Batten 5:33.0 | Netland 6:04.5 | TT 31.9 |
TT 8:57.6 | TT 9:42.0 | TT 10:34.0 | |
VARSITY 800 METER RELAY | |||
L Maiocco 25.8 | Duffy 27.2 | Montero 25.0 | Leyva 26.0 |
Efap 27.5 | Liotta 28.9 | Esposito 24.7 | Salvador 36.0 |
Real 27.9 | Hayes 25.9 | D'Amato 28.2 | Velez 25.7 |
Iannuzzi 26.8 | Delphin 28.8 | Henriquez 25.5 | Kaminski 27.5 |
TT 1:48.0 | TT | TT 1:43.3 | TT 1:58.4 |
VARSITY 1600 METER RELAY | 3200 METER RELAY | ||
D. Lee 55.8 | Brunner 59.4 | Rodeschin 55.5 | Sternglass 2:09.6 |
Bernstein 59.9 | Hayes 60.6 | Miranda 56.6 | Bruno 2:14.4 |
Manciameli 56.8 | Campmeir 60.7 | DeSalvo 63.3 | Cunningham 2:13.9 |
E Ferrer 64.0 | Cuffe 61.9 | Leonardi 58.7 | Elie-Vieux 2:07.5 |
TT 3:56.3 | TT 4:02.7 | TT 3:54.2 | TT 8:45.5 |
Batten 66.1 | VARSITY DISTANCE MEDLEY RELAY (1200,400,800,1600) | ||
Liotta 71.4 | Ceasar 3:47.8 | ||
Netland 68.1 | Conroy 62.9pr | ||
S. Lee 73.3 | Martir 2:23.9 | ||
TT 4:38.6 | DeLorenzo 5:22.0 | ||
TT 12:36.7 | |||
VARSITY SPRINT MEDLEY RELAY (400,200,200,800) | |||
Bruno 59.2 | Campmeir 59.9 | Leonardi 61.6 | Rodeschin 57.1 |
Marczak 26.3 | Duffy 26.9 | Delphin 29.1 | Esposito 24.4 |
Iannuzzi 27.0 | Real 28.8 | Kieran 27.8 | Montero 25.6 |
Sternglass 2:06.8pr | Elie-Vieux 2:09.4 | DeSalvo 2:24.8 | Miranda 2:06.7 |
TT 4:00.3 | TT 4:05.0 | TT 4:23.3 | TT 2:53.6 |
FIELD EVENTS (RELAYS ARE TWO PERSON) | |||
FRESHMEN SHOT PUT RELAY | SOPHOMORE BOYS SHOT PUT RELAY | ||
Giglio 34'4.5" * | Gomez 30'.75" | Warren 37'8.5"pr*#4ATX S | Kelly 33'10.5" |
Mulveny 34'7.75"* | Dellfera 32'7.25" | Delaney 34'11"* | Mattera 33'5.5" |
TD 69' .25" #2 ATX Frosh |
TD 62'8" | TD 72'7.5" 3rd
Place SOPH SCHOOL RECORD |
TD 67'4" #3ATX SOPH |
O'Brien 32'5.5" | Drury 26'9" | Pesce 28'5.5" | Ramos 26'1" |
Bucknor DNS | Hongach DNS | Mishoe 29'4.5" | Haber 30'3" |
TD 32'5.5 | TD 26'9" | TD 57'10" | TD 56'4" |
Casale 33'3.75" | Schiender 27'7.25" | Rosada 26'11.75" | Corrado 28'11.75" |
Gorman 34'4.25" | Coyne 29'6.5" | P Klien 26'6.75" | Zwolinski 29'2.5" |
TD
67'8" #3 ATX Frosh |
TD 57' 1.75" | TD 53'6.5" | TD 58'2.25" |
Coffin 27'4" | Gigliello 27'9.5" | VARSITY SHOT PUT RELAY | |
Gentile 29'6" | Steffens 24'2.5" | Leahy 35'6" | |
TD 54'6.25" | TD 52'0" | Kelly 35'3 | |
TD 70'9" | |||
Farley 23'9" | |||
Freeman 22'0" | |||
TD 45'9" | |||
VARSITY TRIPLE JUMP RELAY | VARSITY LONG JUMP RELAY | ||
Efap 39'4.5" * | Kieran 34'3.25" | Travers 13'10.75" | Busuttil 16'5.5"pr#3ATX F |
Marczak 27'8"* | Bulger 33'1.25" | Kieran 16'1.5" | Aquilera 13'5" |
TD 77'.5" 5th Place #2ATX VArsity |
TD 67'5.25" #5 ATX Varsity |
TD 30'.25" |
TD 29'10.5: FROSH RECORD |
Velez 32'.25" | Travers 27'.5" | Koontz 15'.5" | Zuccarello 13'7" |
Busuttil 33'9"pr #5ATX | Aquilera 26'7" | DeCisa 13'2.75" | Farrell 12'1.75" |
TD 65'9.25" | TD 53'7.5" #2ATX Frosh |
TD 28'3.25" #2 ATX Frosh |
TD 25'8.75" #3 ATX Frosh |
FROSH POLE VAULT | J Klein 11'7.25" | E Gonzalez 15'9.25" | |
4 Avila 8'0"* | Lorenzo 10'3.5" | Kanapathipilla ND | |
FROSH RECORD |
TD 21'10.75" #5ATX Frosh |
TD 15'9.25" |
|
Calaman 6'6"# 4ATX F | |||
FROSH HIGH JUMP | VARSITY HIGH JUMP RELAY | ||
6 DeNiro 4'8" | Hayes 5'2" | ||
Levya NH | |||
TD 5'2" |
MEDAL COUNT:
SUB 5 CLUB UPDATE
So far here is what we have returning from last year and what we have done so
far this year.
SUB 5 CLUB |
|
Previous Pr | 2008-2009 |
Miranda'09 4:43.9 | |
Elie-Vieux'09 4:44.4 | |
Sternglass'10 4:49.0 | |
King '10 4:59.2 | 5:13.8 |
Lee '09 5:03.9 | |
Bernstein 09 5:04.9 | 5:17.0 |
Bruno '10 5:08.6 | |
Conlon '10 5:10.4 | |
DeLorenzo'11 5:18.9 | 5:14.5 |
Batten'10 5:21.0 | 5:32.9 |
Brockway '09 4:45.5 | |
Caesar'11 | 5:10.1 |
Martir '11 | 5:15.3 |
Conroy '11 | 5:15.9 |
DeSalvo '10 | 5:11.3 |
J Maiocco '12 | 5:18.5 |
J Kane'12 | 5:20.8 |