XAVIER INDOOR TRACK 2008 2009 |
The first annual Polar Bear Meet was a tremendous success as the team traveled to the lovely confines of Kellenberg's Unionadale complex. While there was a nip in the air there was little or no winds so the times were fast. The day started with the Freshmen taking 3 of the top 4 spots in the 55 Hurdles, and The Frosh milers going 1-2. Not to be outdone, the Soph milers ran as a pack and took 1-4 with 4 huge personal bests. The Freshmen showed tremendous range as we had 18 freshmen break 70 for the 400 over the course of the day. All in all a great day on Long Island. |
Polar Bear Dual Meet vs Kellenberg 12/6/08 at Kellenberg | |||
FRESHMEN 55 HURDLES | SOPH 55 HURDLES | VARSITY 55 HURDLES | FRESHMEN HIGH JUMP |
1. Walkes 10.7 | Cheah 11.3 | Marczak 9.9 | Kondrat 4'10" |
3 Spooner 10.9 | Cuffe 10.0 | Dicesa 4'7" | |
4 Schillaci 11.0 | DeNiro 4'4" | ||
LaRock 11.4 | SOPH 1600 METERS | VARSITY 1600 METERS | |
Kondrat 11.5 | 1 Ceasar 5:10.1pr | DeSalvo 5:11.3 | SOPH HIGH JUMP |
2 DeLorenzo 5:14.5 pr | Bernstein 5:17.0 | Leyva 4'7" | |
FROSH 1600 METERS | 3 Martir 5:15.3pr | Batten 5:32.9 | |
1 J Maiocco 5:18.5 | 4 Conroy 5:15.9 pr | VARSITY HIGH JUMP | |
2 Kane 5:20.8 | VARSITY 1000 METERS | E Ferrer 5'1" | |
Pucik 5:53.0 | Sternglass 2:53.7 | Hayes 4'10" | |
Barr 5:53.3 | King 2:55.7 | Real 4'7" | |
A Dalton 6:03.8 | |||
FROSH 800 METERS | SOPH 800 METERS | VARSITY 800 METERS | FROSH LONG JUMP |
Zuccarello 2:30.3 | Mesidor 2:41.5 | Bruno 2:10.9 | Busuttil 16'5" |
Acevedo 2:31.7 | Said 2:42.9 | Brunner 2:18.3 | Spooner 14'8" |
Morgan 2:33.5 | S Lee 2:52.8 | L Maiocco 2:21.1 | DeNiro 13'11" |
Travers 2:38.9 | Manciameli 2:25.7 | Koonce 13'8" | |
L Ryan 2:45.8 | SOPH LONG JUMP | Leonardi 2:28.2 | Abraham 13'6" |
J Klein 2:53.5 | Mesidor 18'9" | Campmeir 2:38.1 | O'Sullivan 13'2" |
Frankowski 2:55.8 | Bulger 16'4" | Cimperman 2:39.2 | Castro 13'0" |
B Welsh 2:57.4 | E Gonzalez 13'5" | Velez 2:39.9 | FArrell 12'7" |
McCarthy 2:58.4 | Kanapathipillai 11'8" | T Welsh 2:46.1 | Squicciarini 13'5" |
Cortes 3:02.0 | Zuccarello 12'2.5" | ||
Smith 3:13.8 | VARSITY LONG JUMP | J Klein 12'2 | |
Harrison 3:18.3 | Efap 16'5" | Avila 11'9" | |
Kieran 15'11" | Vukosa 11'5" | ||
FROSH 400 METERS | SOPH 400 METERS | VARSITY 400 METERS | FROSH TRIPLE JUMP |
Koonce 63.3 | Bulger 60.1 | Cuffe 63.6 | Busuttil 32'0" |
M Green 66.0 | E Gonzalez 66.7pr | Iannuzzi 65.5 | Kondrat 29'6" |
Schillaci 66.2 | Cheah 67.1 | Kaminiski 65.5 | O'Sullivan 28'7" |
CAliban 66.5 | Gelling 71.0 | Real 67.7 | Travers 28'7" |
Sehn 66.7 | Truong 79.7 | Henriquez 68.7 | Aguilera 26'1" |
Castro 66.9 | Chavez 82.8 | V Lee 70.0 | |
ARigo 67.5 | Salazar 86.7 | Liotta 74.2 | SOPH TRIPLE JUMP |
Walkes 68.2 | Finnegan 88.1 | Mesidor 32'10" | |
S Ryan 69.3 | Mastro 103.7 | VARSITY TRIPLE JUMP | Nulger 32'2" |
Vukosa 69.7 | Marczak 37'10" | ||
Arvanitis 69.8 | Kieran 34'7" | ||
Aguilera 72.4 | Velez 32'0" | ||
Avila 74.2 | Hayes 29'8" | ||
Nakamura 75.1 | |||
Squicciarini 75.7 | |||
CAlaman 76.9 | |||
Bologanese 78.7 | |||
Gomez 79.0 | |||
S Gonzalez 83.4 | |||
E Dalton 90.4 | |||
Brody 90.7 | |||
FROSH 1600 RELAY | |||
Kane 65.9 | Agrio 64.2 | Squicciarini 77.7 | DeNiro 67.0 |
J Maiocco 67.0 | Travers 72.5 | Sehn 66.8 | A Dalton 79.0 |
Acevedo 69.6 | Morgan 68.6 | Spooner 60.5 | Vukosa 74.4 |
Koonce 62.3 | Green 65.7 | Nakamura 78.0 | Barr 78.6 |
TT 4:25.1 | TT 4:31.0 | TT 4:47.7 | TT 4:59.3 |
Pucik 80.6 | McCarthy 78.7 | B Welsh 80.7 | Harrison 90.4 |
Schillaci 70.3 | Smith 89.1 | J Klein 74.4 | E Dalton 92.5 |
Dicesa 73.0 | Cortese 77.9 | Bologanese 86.1 | Frankowski 76.6 |
Abraham 73.6 | L Ryan 75.3 | Brody 93.9 | Aparece 89.1 |
TT 4:57.5 | TT 5:21.2 | TT 5:35.3 | TT 5:48.5 |
SOPH 1600 RELAY | |||
Martir 65.5 | Troung 80.7 | Finnegan 91.7 | |
Ceasar 64.0 | Leyva 68.2 | Salazar 87.5 | |
Conroy 63.0 pr | Cheah 69.0 | Chavez 86.2 | |
DeLorenzo 62.5 | E Gonzalez 66.1 | Mastro 108.2 | |
TT 4:15.6 | TT 4:44.0 | TT 6:13.7 | |
VARSITY 1600 RELAY | |||
King 57.9 | Hayes 64.5 | Cuffe 65.2 | |
Sternglass 56.6 | Leonardi 64.4 | Iannuzzi 68.1 | |
Brunner 57.2 | Campmeir 63.5 | Bernstein 60.2 | |
Bruno 55.9 | Manciameli 61.1 | DeSalvo 64.9 | |
TT 3:47.7 | TT 4:13.6 | TT 4:19.1 | |
L Maiocco 57.8 | Marczak 63.8 | Kaminski 66.0 | |
Liotta 72.2 | Efap 62.3 | Real 66.7 | |
Batten 65.4 | Kieran 66.1 | V Lee 70.8 | |
E Ferrer 63.5 | Velez 65.5 | T Welsh 72.3 | |
TT 4:19.0 | TT 4:17.6 | TT 4:35.6 |
SUB 5 CLUB UPDATE
So far here is what we have returning from last year and what we have done so
far this year.
SUB 5 CLUB |
|
Previous Pr | 2008-2009 |
Miranda'09 4:43.9 | |
Elie-Vieux'09 4:44.4 | |
Sternglass'10 4:49.0 | |
King '10 4:59.2 | |
Lee '09 5:03.9 | |
Bernstein 09 5:04.9 | 5:17.0 |
Bruno '10 5:08.6 | |
Conlon '10 5:10.4 | |
DeLorenzo'11 5:18.9 | 5:14.5 |
Batten'10 5:21.0 | 5:32.9 |
Brockway '09 4:45.5 | |
Caesar'11 | 5:10.1 |
Martir '11 | 5:15.3 |
Conroy '11 | 5:15.9 |
DeSalvo '10 | 5:11.3 |
J Maiocco '12 | 5:18.5 |
J Kane'12 | 5:20.8 |