|
XAVIER INDOOR TRACK 2008 2009 |
| Brian King represents Xavier at the NY State meet. Brian runs a very competitive race. |
| NY STATE CHAMPIONSHIPS AT CORNELL UNIVERSITY 3/7/09 |
| 600 METER RUN |
| 27 King 1:29.9 (1:30.10) |
Medal Count The season total stands at 298.
|
SUB 5 CLUB |
|
| Previous Pr | 2008-2009 |
| Elie-Vieux'09 | 4:38.8 |
| Sternglass'10 | 4:43.1 |
| Brockway '09 4:45.5 | 4:46.1 |
| Miranda'09 4:43.9 | 4:46.4 mile |
| J Maiocco '12 | 4:56.9 |
| Martir '11 | 4:56.9 |
| Caesar'11 | 4:59.1 |
| Conroy '11 | 5:02.7 |
| DeLorenzo'11 | 5:04.2 |
| King '10 4:59.2 | 5:05.3 |
| Bernstein 09 5:04.9 | 5:09.8 |
| DeSalvo '10 | 5:11.3 |
| J Kane'12 | 5:11.9 |
| Conlon '10 5:10.4 | 5:13.6 |
| Batten'10 | 5:14.8 |
| Travers' 12 | 5:19.6 |
| Zuccarello '12 | 5:26.0 |
| D. Lee '09 5:03.9 | |
| Bruno '10 5:08.6 |