XAVIER INDOOR TRACK 2008 2009 |
he freshmen claim the School 1st ever indoor Intersectional Championships. The frosh squad handled the pressure of the meet like veterans. They were able to score in 12 of 15 events. Jon Koonce won the individual title in the 600 meters with a school record of 1:31.7. The team followed up with 2nd place finishes in the Shot put, 1000 meters, 300 meters, triple jump, high jump, 55 meter hurdles and the 1600 meter relay. The school records fall as the freshmen amass 42 points to seal the win. The Sophs run tough and take 10th place in their championships. Ivan Caesar and Juan Martir join the sub 5 club. Tom Conroy runs a huge pr in the 1000 to grab 5th place. Keith Mesidor over comes disappointment in the Triple jump to Soar to the Long jump crown. Justin Warren earns his steak dinner by breaking 40' in the shot put. |
TEAM SCORES AT THE BOTTOM OF PAGE
FRESHMEN INTERSECTIONALS AT THE ARMORY 2/8/09 | |||
FROSH POLE VAULT | FROSH SHOT PUT | FROSH TRIPLE JUMP | FROSH LONG JUMP |
5 Avila 9'0" * | 2 Giglio 49'4"pr* | 2 Busuttil 36'1"pr* | 4 Busuttil 17'.5"pr* |
SCHOOL RECORD | SCHOOL RECORD | #2 ATX FROSH | |
O'Brien 37'11.5"PR | Aguilera 31'5.5" | Farrell 13'.75" | |
Mulvany 35'1.5" | O'Sullivan 28'2.75" | O'Sullivan 12'1.5" | |
Aguilera 13'6.5" | |||
SOPH SHOT PUT | SOPH LONG JUMP | SOPH TRIPLE JUMP | FROSH HIGH JUMP |
4 Warren 40'4.5"pr* | 1 Mesidor 20'2"* | Mesidor 40'1.75" | 2 Kondrat 5'2"* |
#3 ATX Soph | CITY CHAMPION | Kanapathipillai 26'8" | 5 DeNiro 4'10" |
Mattera 37'8.5" | SCHOOL RECORD | ||
Delaney 35'10.75" | |||
Kelly 34'11.5" | FROSH 300 DASH | ||
Mishoe 32'9.75" | 2 Spooner 38.6/38.2pr* | ||
Pesce 31'5.75" | SCHOOL RECORD | ||
O'Brien 46.6 | |||
SOPH 55 HURDLES | FROSH 55 HURLDES | FROSH 55 M DASH | Frankowski 46.7 |
Cheah 9.5 pr | 2 DeNiro 9.6/ 9.5pr* | Spooner 6.9 | Batista 57.9 |
7 Schillaci 10.3/ 10.4 pr | Sheehy 7.5 | Bologanese 55.4 | |
Kondrat 10.3pr | Borowiec 47.7 | ||
LaRock 10.5pr | Brody 57.1 | ||
Brown 57.0 | |||
Smith 52.3 | |||
SOPH 3200 RUN | SOPH 600 M RUN | FROSH 600 M RUN | Steffens 55.3 |
DeLorenzo 11:35.8 | Netland 1:45.1 | 1 Koonce 1:31.7pr* | Squicciarini 50.9 |
Patel 1:44.7 | CITY CHAMPION | E Dalton 58.0 | |
S Lee 1:57.3 | SCHOOL RECORD | McCarthy 53.3 | |
Cipolla 2:01.1 | Acevedo 1:40.6 #6ATX | Gonzalez 54.0 | |
Gelling 2:03.5 | S Ryan 1:45.4 | Gormley 52.0 | |
A Dalton 1:58.8 | Harrison 57.2 | ||
Barr 1:52.1 | |||
J Klein 1:53.4 | |||
SOPH 800 METER RELAY | |||
A TEAM | B TEAM | C TEAM | D TEAM |
Cheah 28.0 | Tiu 30.5 | Martin 30.2 | Pedulla 29.0 |
Leyva 27.1 | Nieves 28.0 | Chavez 33.5 | Jean-Baptiste 33.1 |
Dimaggio 27.3 | Gelling 32.2 | Salazar 33.6 | Mastro 39.3pr |
Guardado 27.1 | Kanapathipillai 29.9 | Finnegan 34.3 | Montalbano 31.7 |
TT 1:49.4 | TT 2:00.6 | TT 2:11.6 | TT 2:13.1 |
FROSH 800 METER RELAY | FROSH 1000 M RUN | ||
A TEAM | B TEAM | C TEAM | 2 Maiocco 2:55.5pr* |
Arigo 26.7/ 26.9* | Sehn 29.1 | Calaman 32.3 | SCHOOL RECORD |
Arvanitis 26.5/ 26.7* | Caliban 27.9 | Steffens 34.5 | 6 Zuccarello 3:02.8PR |
Dellafera 26.5/ 26.4* | Green 28.7 | Farrell 31.5 | #4 ATX FROSH |
Sheehy 26.1pr/ 26.3* | Vukosa 28.6pr | Frankowski 32.1 | Travers 3:12.4PR |
TT 1:45.8/ 1:46.3 | TT 1:54.2 | TT 2:10.4 | Pucik 3:28.0 |
4TH PLACE | Kane 3:28.1 | ||
L Ryan 3:33.6 | |||
SOPH 1600 M RUN | FROSH 1600 M RUN | SOPH 1000 M RUN | Cortese 3:46.6 |
Caesar 4:59.1pr | 3 Maiocco 5:01.1* | 5 Conroy 2:53.6PR* | |
Martir 4:59.8pr | Kane 5:25.3 | Cashin 3:18.2 | |
NEWEST SUB 5 | Said 3:27.5 | ||
MEMBERS | |||
SOPH 1600 M RELAY | |||
A TEAM | B TEAM | C TEAM | D TEAM |
Connor 57.7pr | Tiu 66.5 | Martin 68.8 | Pedulla 70.9 |
Netland 61.2pr | Guardado 65.8 | Chavez 78.8 | Jean-Baptiste 82.4 |
Leyva 62.7pr | Gelling 72.4 | Salazar 78.2 | Mastro 100.6 |
Nieves 61.1 pr | Patel 63.7 | Finnegan 81.1 | Montalbano 81.8 |
TT 4:02.7 | TT 4:28.5 | TT 5:06.9 | TT 5:36.2 |
FROSH 1600 M RELAY | |||
A TEAM | B TEAM | C TEAM | D TEAM |
Arigo 58.5pr* | Vukosa 64.5 | Dellafera 64.8 | Pucik 73.3 |
Koonce 56.4 * | Caliban 64.5 | Nakamura 80.1 | McCarthy 74.3 |
Arvanitis 61.6pr* | Green 63.7 | LaRock 69.6pr | Smith 79.6 |
Schillaci 60.0pr* | Sehn 65.9 | A Dalton 76.2 | Squicciarini 74.3 |
TT 3:56.6 #3ATX | TT 4:18.9 | TT 4:50.7 | TT 4:59.7 |
2ND PLACE | |||
E Team | F TEAM | ||
Frankowski 73.9 | Brody 83.4 | ||
Gonzalez 83.1 | Brown 86.9 | ||
Gormley 76.9 | E Dalton 85.3 | ||
Harrison 84.5 | Kelly 76.5 | ||
TT 5:18.3 | TT 5:31.9 | ||
SOPH 3200 M RELAY | FROSH 3200 M RELAY | ||
A TEAM | B TEAM | A TEAM | B TEAM |
Conroy 2:18.1 | Cashin 2:37.0 | Zuccarello 2:29.8 | L Ryan 2:39.8 |
DeLorenzo 2:21.7 | Said 2:39.5 | Travers 2:31.3 | Pucik 2:45.6 |
Martir 2:21.5 | S Lee 2:52.2 | Acevedo 2:23.8 | Cortese 2:56.7 |
Caesar 2:21.8 | Cipolla 2:49.3 | Morgan 2:34.0 | Barr 2:49.8 |
TT 9:23.1 | TT | TT 9:58.8 6th Place | TT 11:11.8 |
VARSITY 800 M RELAY | 600 METER RUN | ||
Rodeschin 25.6 | Kieran 27.8 | Efap 1:40.2 | |
Efap 26.1 | Kaminski 26.7 | Henriquez 1:48.8 | |
L Maiocco 25.0pr | Liotta 28.1 | Conlon 1:52.2 | |
Hayes 24.9pr | Real 26.5 | ||
TT 1:41.7 | TT 1:49.2 | ||
VARSITY SMR | |||
Brunner 54.7pr | Velez 60.9 | Rodeschin 58.1 | Kaminski 62.1 |
L Miaocco 25.2 | Iannuzzi 26.2 | Hayes 26.8 | Delphin 29.4 |
Connor 25.5pr | Cuffe 26.4 | Kieran 28.6 | Real 27.8 |
D Lee 2:06.8pr | Brockway 2:13.4 | Batten 2:23.9pr | Cimperman 2:40.1 |
TT 3:52.6 | TT 4:06.8 | TT 4:17.3 | TT 4:39.4 |
Here is a video of the Frosh 4x400 | |||
Medal Count With these 21 medals the season total rises to 297.
SUB 5 CLUB |
|
Previous Pr | 2008-2009 |
Elie-Vieux'09 | 4:40.6 mile |
Sternglass'10 | 4:45.5 mile |
Miranda'09 4:43.9 | 4:46.4 mile |
J Maiocco '12 | 4:56.9 |
Caesar'11 | 4:59.1 |
Brockway '09 4:45.5 | 4:59.7 |
Martir '11 | 4:59.9 |
Conroy '11 | 5:02.7 |
King '10 4:59.2 | 5:05.3 |
Bernstein 09 5:04.9 | 5:09.8 |
DeLorenzo'11 | 5:11.1 |
DeSalvo '10 | 5:11.3 |
J Kane'12 | 5:11.9 |
Conlon '10 5:10.4 | 5:13.6 |
Travers' 12 | 5:25.4 |
Zuccarello '12 | 5:26.0 |
Batten'10 5:21.0 | 5:27.0 |
D. Lee '09 5:03.9 | |
Bruno '10 5:08.6 |
Freshmen Scores | Shot Put | Long Jump | Pole Vault | Triple Jump | High Jump | 55 Meters | 300 Meters | 600 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55 M High Hurdles | 800 meter Relay | 1600 Meter Relay | 3200 Meter Relay | Total | |
1 | Xavier | 4 | 2 | 1 | 4 | 4.5 | 4 | 6 | 4 | 3 | 4 | 2 | 4 | 42.5 | |||
2 | Fordham Prep | 9 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 29 | ||||
3 | St. Anthony's | 1 | 6 | 4 | 6 | 6 | 4 | 27 | |||||||||
4 | Chaminade | 6 | 6 | 2 | 4 | 6 | 24 | ||||||||||
5 | Farrell | 6 | 9 | 2 | 6 | 23 | |||||||||||
6 | St John Baptist | 2 | 2 | 6 | 4 | 1 | 15 | ||||||||||
7 | Molloy | 1 | 3 | 3 | 6 | 1 | 14 | ||||||||||
8 | St John Prep | 1 | 3 | 6 | 3 | 13 | |||||||||||
9 | Regis | 1 | 6 | 6 | 13 | ||||||||||||
10 | St. Joe's Sea | 4 | 3 | 1 | 2 | 10 | |||||||||||
11 | St. Peter's | 6 | 4 | 10 | |||||||||||||
12 | Hayes | 3 | 0.5 | 3 | 6.5 | ||||||||||||
13 | Kellenberg | 2 | 3 | 5 | |||||||||||||
14 | Stepinac | 3 | 3 | ||||||||||||||
15 | Mount | 2 | 2 | ||||||||||||||
16 | St Francis Prep | 2 | 2 | ||||||||||||||
17 | Holy Trinity | 1 | 1 |
Soph Scores | Shot Put | Long Jump | Pole Vault | Triple Jump | High Jump | 55 Meters | 300 Meters | 600 Meters | 1000 Meters | 1600 Meters | 3200 Meters | 55 M High Hurdles | 800 meter Relay | 1600 Meter Relay | 3200 Meter Relay | Total | |
1 | Chaminade | 2 | 4 | 13 | 7 | 6 | 2 | 3 | 2 | 39 | |||||||
2 | Fordham Prep | 10 | 6 | 5 | 4 | 4 | 29 | ||||||||||
3 | St John Baptist | 2 | 6 | 4 | 3 | 5 | 4 | 24 | |||||||||
4 | Molloy | 4 | 4 | 3.5 | 4 | 2 | 4 | 2 | 23.5 | ||||||||
5 | Mount | 6 | 6 | 6 | 3 | 1 | 22 | ||||||||||
6 | St. Anthony's | 3 | 6 | 6 | 6 | 21 | |||||||||||
7 | Farrell | 3 | 3 | 1 | 2 | 2 | 11 | ||||||||||
8 | Loughlin | 2 | 2 | 6 | 10 | ||||||||||||
9 | Kellenberg | 1 | 2 | 4 | 3 | 10 | |||||||||||
10 | Xavier | 2 | 6 | 1 | 9 | ||||||||||||
11 | Stepinac | 1 | 3 | 3.5 | 7.5 | ||||||||||||
12 | St. Peter's | 6 | 1 | 7 | |||||||||||||
13 | Holy Trinty | 0.5 | 6 | 6.5 | |||||||||||||
14 | St. Joe's Sea | 1 | 0.5 | 3 | 4.5 | ||||||||||||
15 | Hayes | 4 | 4 | ||||||||||||||
16 | Bishop Ford | 3 | 1 | 4 | |||||||||||||
17 | Iona Prep | 2 | 1 | 1 | 4 | ||||||||||||
18 | Spellman | 3 | 3 | ||||||||||||||
19 | McClancy | 1 | 1 |