XAVIER INDOOR TRACK 2008 2009 |
Braving the weather, the varsity post some good time. They continue the aggressive running that highlighted the Hayes/Soph Sectionals. Congrats to Evan Ferrer as he resets his Pole Vault school record as he clears 10'6 |
HISPANIC GAMES 1/10/09 | AT THE ARMORY | ||
MILE RUN | 55 METER DASH | POLE VAULT | 800 METER RELAY |
Elie-Vieux 4:40.6pr | Henriquez 7.1 | E Ferrer 10'6" | Hayes 26.1 |
Sternglass 4:45.5 | Real 7.2 | SCHOOL RECORD | Velez 26.7 |
Miranda 4:46.4 | Iannuzzi 7.6 | Herniquez 25.5 | |
Bernstein 5:16.7 | Iannuzzi 26.7 | ||
TT 1:45.30 | |||
200 METER DASH | 400 METER DASH | 800 METER RUN | |
Cunningham 25.20 | Bruno 55.8 | Bruno 2:08.7 | |
Brunner 25.67 | Brunner 56.2 | Manciameli 2:19.2 | |
Manciameli 26.08 | Cunningham 56.7 |
Medal Count Stands at 178
SUB 5 CLUB |
|
Previous Pr | 2008-2009 |
Elie-Vieux'09 | 4:40.6 mile |
Sternglass'10 | 4:45.5 mile |
Miranda'09 4:43.9 | 4:46.4 mile |
Brockway '09 4:45.5 | 4:59.7 |
King '10 4:59.2 | 5:05.3 |
Caesar'11 | 5:09.7 |
Bernstein 09 5:04.9 | 5:09.8 |
Conroy '11 | 5:09.9 |
DeLorenzo'11 | 5:11.1 |
DeSalvo '10 | 5:11.3 |
J Maiocco '12 | 5:11.5 |
J Kane'12 | 5:11.9 |
Martir '11 | 5:13.0 |
Conlon '10 5:10.4 | 5:20.3 |
Batten'10 5:21.0 | 5:29.4 |
Lee '09 5:03.9 | |
Bruno '10 5:08.6 |