XAVIER INDOOR TRACK 2008 2009 |
The Freshmen continue what the Sophomores started. They score in every event, most events had multiple scorers. They amass 22 medals. 2 Frosh school records fall,. Gino Giglio throws the shot 47'10.5 to take the event and the 35 year old school record. (old record held by G. Turczyn 46'.75" 1974). Gabe Spooner takes the 300 records and event with a 40.2 posting. (old record held by V. Esposito 41.12 1/28/07). They take 2nd place as a team. The varsity( a split squad) step up to claim 5th place as a team, with Brian King taking 2nd in the 1000 M run to lead the way. Results To be added |
VARSITY HAYES GAMES AT FORDHAM UNIVERSITY 1/9/09 | ||||
55 METER HURDLES | NOVICE SMR | 3200 METER RUN | 600 METER RUN | 300 METER DASH |
Marczak 8.5 | Splits to come | Brockway 10:51.4 | D Lee 1:33.5 | Rodeschin 41.1 |
Cuffe 10.3 | DeSalvo 1:42.6 | L Maiocco 41.3 | ||
Cimperman 1:55.2 | Efap 44.9 | |||
Duffy 48.4 | ||||
TT 4:30.0 | Liota 49.0 | |||
1000 METER RUN | TRIPLE JUMP | SHOT PUT | 1600 METER RUN | |
2 King 2:50.9pr* | 4 Marczak 38'3.25"* | Leahy 36'9.5"pr | Conlon 5:16.6 | |
4 Efap 38'3.25"* | ||||
1600 METER RELAY | TEAM SCORES | |||
A Team | B Team | HAYES GAMES | OVERALL | |
1 Regis 18 | 1 Fordham 133 | |||
2 Xavier 11 | 2 Hayes 53 | |||
2 St Joe Sea 11 | 3Regis 18 | |||
TT 3:55.8 | TT 4:22.8 | 4 All HAllows 16 | ||
5 Xavier 11 | ||||
FROSH HAYES GAMES AT FORDHAM UNIVERSITY 1/9/09 | ||||
55 METER HURDLES | 55 METER DASH | 3200 METER RUN | 600 METER RUN | 300 METER DASH |
2 Deniro 10.3pr* | 2 Spooner 7.1/6.9/6.9* | 3 Kane 11:27.8* | 3 J Maiocco 1:40.9* | 1 Spooner 40.2pr* |
4 Schillaci 10.6pr* | 6 Arvantitis 7.6/7.4/7.5 | 5 Acevedo 1:45.1* | SCHOOL RECORD | |
Kondrat 11.3 | Abraham 7.6 | Morgan 1:48.6 | 3 Koonce 41.7 #5ATX F | |
Larock 11.4 | Sheehy 7.6 | S Ryan 1:50.2 | Arvanitis 43.6 | |
Busuttil 7.6 | Barr 1:53.5` | Arigo 44.5 | ||
A Dalton 1:55.9 | CAliban 46.3 | |||
1000 METER RUN | 1600 METER RUN | TRIPLE JUMP | Pucik 2:01.0 | Green 46.4 |
3 Zuccarello 3:10.4pr* | 1 J Maiocco 5:14.4* | 2 Busuttil 33'5.5"* | Frankowski 2:03.9 | Avila 46.8 |
Travers 3:25.3 | Pucik 6:07.2 | Travers 29'4.5 | McCarthy 2:07.0 | O'Brien 47.1 |
Harrison 2:25.0 | Vukosa 47.3 | |||
SHOT PUT | HIGH JUMP | Sehn 47.4 | ||
1 Giglio 47'10.5"pr* | 4 Deniro 4'10"* | Nakamura 48.7 | ||
SCHOOL RECORD | 5 Kondrat 4'10"* | Kelly 49.6 | ||
Mulvany 38'2"pr | Dicesa 4'6" | Kytka 50.6 | ||
Obrien 36'4.5" | Boroweic 50.6 | |||
Bucknor 35'4" | Armstrong 51.5 | |||
Gorman 34'3" | Larock 52.0 | |||
Dellafera 33'4" | Squicciarini 53.7 | |||
Rest to come | Gromley 54.4 | |||
S Gonzalez 56.9 | ||||
1600 METER RELAY | SPLITS TO COME | Bologanese 57.1 | ||
A TEAM * | B TEAM* | C TEAM | D TEAM | Smith 58.9 |
* | * | Brody 58.9 | ||
* | * | Batista 61.0 | ||
* | * | |||
TT 4:09.6 2ND PLACE | TT 4:29.0 5TH PLACE | TT 4:55.1 | TT 5:20.5 | |
E TEAM | F TEAM | TEAM SCORES | ||
HAYES GAMES | OVERALL | |||
1. XAVIER 76 | 1 Fordham 82 | |||
2 Sea 20 | 2 XAVIER 76 | |||
TT 5:35.5 | TT 5:40.2 | 3 Christ the King 16 | 3 Sea 20 |
Medal Count Add these 25 medals the total rises to 178
SUB 5 CLUB |
|
Previous Pr | 2008-2009 |
Elie-Vieux'09 | 4:40.6 mile |
Sternglass'10 | 4:45.5 mile |
Miranda'09 4:43.9 | 4:46.4 mile |
Brockway '09 4:45.5 | 4:59.7 |
King '10 4:59.2 | 5:05.3 |
Caesar'11 | 5:09.7 |
Bernstein 09 5:04.9 | 5:09.8 |
Conroy '11 | 5:09.9 |
DeLorenzo'11 | 5:11.1 |
DeSalvo '10 | 5:11.3 |
J Maiocco '12 | 5:11.5 |
J Kane'12 | 5:11.9 |
Martir '11 | 5:13.0 |
Conlon '10 5:10.4 | 5:20.3 |
Batten'10 5:21.0 | 5:29.4 |
Lee '09 5:03.9 | |
Bruno '10 5:08.6 |