XAVIER CROSS COUNTRY 2007

Kevin D'Emic becomes the 3rd Xavier harrier in history to win the Individual Sectional title. Kevin ran a picture perfect race to win by 18 seconds on a day when the weather would not cooperate.  Jose Miranda stormed to a 4th place finish, being the fastest Staten Islander on the day. Their efforts lead the Varsity to a 4th place finish. A mere 15 points out of 2nd. The JV was lead by Tim Crockett and Terrence Green as these seniors lead a balanced attack to also finish 4th as a team.  The Freshmen ran together with some impressive pr's despite the driving rain.

 

NYCHSAA Sectional Championships Van Cortlandt Park, Bronx October 27, 2007
Boys 2.5 Mile Run  - Varsity A New York
  1 Kevin D'Emic              12 Xavier                  5:22.2   13:25.31    1   *
  4 Jose Miranda              11 Xavier                  5:32.4   13:50.89    4   pr*
 20 Jordan Elie-Vieux         11 Xavier                  5:40.7   14:11.71   20   *
 37 Andres Botero             12 Xavier                  5:56.2   14:50.44   37   *
 38 Sam Joseph                12 Xavier                  5:57.7   14:54.09   38   *
 41 Steven Delianites         12 Xavier                  5:59.6   14:58.83   41   *
 50 Mike Murray               12 Xavier                  6:08.4   15:21.02   50   
                                                                                  
                                   Team Scores                                    
   1 Fordham Prep                 45              
   2 Monsignor Farrell            85   
   3 Iona Prep                        90               
   4 Xavier                           100           
        Average:    14:14.49       
   5 St. Peter's                      101  
   6 St. Joseph by the Sea       126                    
   7 Mount St. Michael           191         
   8 Regis                              214              
   9 Cardinal Hayes              296            
  10 Salesian                       319                     
  11 Archbishop Stepinac         340  

 

Boys 2.5 Mile Run  -  Junior Varsity  New York
 22 Tim Crockett              12 Xavier                  6:08.8   15:21.79      *
 24 Terence Green             12 Xavier                  6:09.7   15:24.18     *
 25 Taylor Conlon             10 Xavier                  6:11.7   15:27.04      *
 30 Avery Sternglass            10 Xavier                  6:16.5   15:41.22    pr* 
 32 Dan Lee                   11 Xavier                  6:18.2   15:45.41     
 33 Anthony Gochal            12 Xavier                  6:18.3   15:45.69     
 34 Randy Subramany           12 Xavier                  6:18.4   15:45.90    
 45 Andrew Olsen              12 Xavier                  6:25.8   16:04.47      
 48 Adam Bernstein            11 Xavier                  6:26.7   16:06.67      
 62 Aamen Nsouli              12 Xavier                  6:38.0   16:34.97      
 65 Mike Batten               10 Xavier                  6:42.5   16:45.27   pr  
 72 Santo Manciameli          10 Xavier                  6:46.8   16:56.86    
 73 Tom Dambro            11 Xavier                  6:47.2   16:57.84      
 75 Ryan Cuffe                10 Xavier                  6:50.3   17:05.59     
 76 Mike O'Donnell            12 Xavier                  6:51.3   17:08.07      
 78 John Bruno                10 Xavier                  6:52.7   17:11.75      
 79 Chris DeSalvo             10 Xavier                  6:52.9   17:12.12    
 86 Chris Velez               10 Xavier                  7:02.3   17:35.58      
 92 Thomas Welsh              10 Xavier                  7:04.0   17:39.99     
100  August Dennis             10 Xavier              7:20.8       18:21.09
125 Alec Chyriwski            10 Xavier                  7:38.7   19:06.76 
135 Marshall Mastrangelo      10 Xavier                  8:18.2   20:45.40   
137 Vincent Wang              10 Xavier                  8:21.2   20:52.94     
                                                                                  
                                   Team Scores                                    
   1 Fordham Prep                 23     
   2 Monsignor Farrell            41   
   3 St. Peter's                 104    
   4 Xavier                      133    
       Average:    15:32.33  
   5 Iona Prep                   147  
   6 St. Joseph by the Sea       196  
   7 Regis                       298 

 

Boys NY Frosh A  1.5 Mile Race
 34 Juan Martir                9 Xavier                10:27.80     
 38 Chris DeLorenzo            9 Xavier           10:35.27      pr
 39 Tom Conroy                 9 Xavier             10:35.84      
 40 Sean Meekins               9 Xavier             10:36.91      pr
 44 Matther Drucker            9 Xavier            10:46.39      
 47 Jonathan Drogan            9 Xavier            11:03.79      
 48 Kolbein Netland            9 Xavier             11:09.11      
                                   Team Scores                                    
   1 St. Peter's                  37                   
   2 Monsignor Farrell            56           
   3 St. Joseph by the Sea        56       
   4 Iona Prep                   106              
   5 Fordham Prep                151           
   6 Mount St. Michael           174            
   7 Xavier                      195           
            Average:    10:36.45                                           
   8 Regis                       202             
   9 Salesian                    239             
Boys 1.5 Mile Run - Frosh B New York
 39 Shiv Patel                  9 Xavier                  11:40.92     
 42 Anton Said                 9 Xavier                 11:53.36     
 45 Lawrence Schober           9 Xavier            11:53.39     pr
 51 Peter Cashin               9 Xavier                 12:05.15      
56 John Evans                  9 Xavier                 12:16.01        
 59 Mike Maranga               9 Xavier              12:25.87      
 62 Andrew Cheah               9 Xavier              12:33.97      
 78 Andrew Martin              9 Xavier               13:05.13     
 81 Daniel Haber               9 Xavier                 13:10.59      
 84 Paul Saey                  9 Xavier                   13:21.99    
 88 Matthew Gelling            9 Xavier               13:29.54    pr
 90 James Gabriel              9 Xavier                 13:37.03   
 91 Gabriel Delaney            9 Xavier                13:51.76    pr
 92 Antonio Inglesie           9 Xavier                 13:59.49      
 94 Eric Gonzalez              9 Xavier                  14:04.54    
101 Kevin Saa                9 Xavier                  15:21.98    
104 Ciarian Finnegan           9 Xavier                16:11.03    
106 Brian Mastro                9 Xavier                19:04.24    
                                                                                  

 

Previous Varsity Sectional Champions from Xavier
1995- Brendan Brouder - 13:22 The team took 2nd place.
2000- Ryan Harmon  - 13:23 The team also won the Sectional Title

   

MEDAL COUNT: With these 10 medals the season total goes to 184.