XAVIER OUTDOOR TRACK 2008 |
The team is able to add to the record books with some good performances. Andres Botero run 4:14.9 for the 1500 (converts to 4:33.7 for 1600). The 800 Meter SMR logs the #2ATX in that event. |
IRONMAN INVITATIONAL | AT DON BOSCO 5/1/08 | |
5000 METER RUN | 1500 METER RUN | LONG JUMP |
Conlon 17:51.0 #2ATX Soph | Botero 4:14.9pr #5 ATX | Olsen 17'2" |
Delianites 18:05.0 #6ATX | Elie-Vieux 4:24.7 | DeGennaro 15'7.5" |
Sternglass 18:11.8 #3ATX Soph | ||
400 HURDLES | 100 METER DASH | 400 METER DASH |
Rosa 63.6 | DeGennaro 12.2 | Miranda 56.2 |
Miranda 64.5 | ||
110 HURDLES | TRIPLE JUMP | |
800 METER SMR (1,1,2,4) | Mraczak 18.2 | Marczak 36'9.5" |
DeGennaro 13.1 | Alexander 19.0 | |
Hernandez 12.0 | ||
Olsen 24,5 | ||
Lee 56.8 | ||
TT 1:46.4 #2ATX |
Medal Count Stands at 117.
SUB 5 CLUB UPDATE
So far here is what we have returning from last year and what we have done so
far this year.
UNDER 5:00 |
|
2006-2007 | 2007-2008 |
D'Emic '08 | 4:22.5 |
Botero '08 | 4:33.7 |
Miranda'09 | 4:43.9 |
Elie-Vieux'09 | 4:44.4 |
Sternglass'10 | 4:51.7 |
Delianites '08 | 4:55.9 |
Crockett '08 | 4:58.1 |
Joseph '08 4:55.6 | 5:01.8 |
Lee '09 | 5:03.9 |
Green '08 4:58.7 | 5:04.6 |
Bernstein 09 | 5:04.9 |
King '10 | 5:06.2 |
Nsouli '08 5:04.6 | 5:07.9 |
Bruno '10 | 5:08.6 |
Conlon '10 | 5:12.2 |
Subramany'08 | 5:13.5 |
Batten'10 | 5:21.0 |
DeLorenzo '11 | 5:21.4 |
Brockway '09 4:45.5 |